Information for the public
Aquaculture and Marine Plant Notices
Recent notifications related to aquaculture and marine plants in Nova Scotia
Containment Breach Leads to Release of Atlantic Salmon (PDF) - July 12, 2024 (Updated July 23, 2024)
Containment Breach Leads to Release of Rainbow Trout (PDF) - May 23, 2023
Aquaculture Sites in Nova Scotia
Information on all aquaculture sites in Nova Scotia
Issued Sites
Issued sites are those with an existing aquaculture licence/lease.
The table below can be sorted by category by clicking on column header.
Site No. | Operator | Location of Site | County | Site Size (HA) | Cultivation type | Current Licence | Current Lease |
---|---|---|---|---|---|---|---|
1 | BILL & STANLEY OYSTER COMPANY LTD. | Country Harbour | Guysborough County | 50.16 | Marine Shellfish | Licence | Lease |
20 | ATLANTIC SHELLFISH PRODUCTS INC. | Tatamagouche Bay | Cumberland County | 112.73 | Marine Shellfish | Licence | Lease |
21 | PUREWATER MUSSEL FARM INC | Tatamagouche Bay | Cumberland County | 47.07 | Marine Shellfish | Licence | Lease |
25 | DISCONTINUED | Ship Harbour | Halifax County | 10.16 | Marine Shellfish | N/A | N/A |
28 | BILL & STANLEY OYSTER COMPANY LTD. | Marie Joseph Harbour | Guysborough County | 58.82 | Marine Shellfish and Plants | Licence | Lease |
39 | CORKUMS ISLAND MUSSEL FARM | Lunenburg Bay | Lunenburg County | 1.38 | Marine Shellfish | Licence | Lease |
40 | CORKUMS ISLAND MUSSEL FARM | Lunenburg Bay | Lunenburg County | 1.26 | Marine Shellfish | Licence | Lease |
49 | INDIAN POINT MARINE FARMS LTD. | Mahone Bay | Lunenburg County | 14.82 | Marine Shellfish and Plants | Licence | Lease |
55 | K&H CAPITAL | Mahone Bay | Lunenburg County | 5.4 | Marine Shellfish | Licence | Lease |
74 | ROYAL B. STEVENS | Mahone Bay | Lunenburg County | 0.51 | Marine Finfish | Licence | Lease |
75 | BILL & STANLEY OYSTER COMPANY LTD. | Wine Harbour | Guysborough County | 42.26 | Marine Shellfish | Licence | Lease |
112 | DISCONTINUED | Ship Harbour | Halifax County | 20.08 | Marine Shellfish | N/A | N/A |
129 | SCOTIA SEAFOOD PRODUCERS INC. | Lingan | Cape Breton County | 0 | Landbased | Licence | |
136 | PATRICK D TIMMONS | Long Pond | Inverness County | 15 | Marine Shellfish | Licence | Lease |
146 | PUREWATER MUSSEL FARM INC | Tatamagouche Bay | Cumberland County | 83.43 | Marine Shellfish | Licence | Lease |
147 | BOUNTY BAY SHELLFISH INCORPORATED | Lennox Passage | Richmond County | 8.93 | Marine Shellfish and Plants | Licence | Lease |
148 | BOUNTY BAY SHELLFISH INCORPORATED | St. Anns Harbour | Victoria County | 35 | Marine Shellfish | Licence | Lease |
168 | DISCONTINUED | Ship Harbour | Halifax County | 8.82 | Marine Shellfish | N/A | N/A |
175 | ACADIAN SEAPLANTS LIMITED | Charlesville | Shelburne County | 0 | Landbased | Licence | |
177 | PAUL BUDRESKI | Little Harbour | Pictou County | 22.24 | Marine Shellfish | Licence | Lease |
184 | DISCONTINUED | Ship Harbour | Halifax County | 4.92 | Marine Shellfish | N/A | N/A |
185 | THOMAS W STRICKLAND, BRENDA STRICKLAND | Little Harbour | Pictou County | 0 | Landbased | Licence | |
188 | THE OLD MILLER TROUT FARM | Margaree Forks | Inverness County | 0 | Landbased | Licence | |
191 | BILL & STANLEY OYSTER COMPANY LTD. | Whitehead Harbour | Guysborough County | 2.35 | Marine Shellfish | Licence | Lease |
193 | WAYCOBAH FIRST NATIONS BAND COUNCIL | Denas Pond | Inverness County | 6.66 | Marine Finfish and Shellfish | Licence | Lease |
198 | CAPE D'OR SUSTAINABLE SEAFOODS INC. | South Greenville | Cumberland County | 0 | Landbased | Licence | |
200 | ROYAL B STEVENS, KAREN WESTHAVER-STEVENS | Sunnybrook | Lunenburg County | 0 | Landbased | Licence | |
229 | Site Discontinued | Negro Harbour | Richmond County | 6.01 | Marine Shellfish | N/A | N/A |
245 | ST.PETERS FISH HATCHERY LIMITED | St. Peter's | Richmond County | 0 | Landbased | Licence | |
263 | MICHAEL J MULLEN | Hassett, Hour Glass Lake | Digby County | 0 | Landbased | Licence | N/A |
277 | BOUNTY BAY SHELLFISH INCORPORATED | St. Anns Harbour | Victoria County | 35 | Marine Shellfish | Licence | Lease |
280 | ROD BERESFORD | East Bay | Cape Breton County | 3.73 | Marine Shellfish | Licence | Lease |
292 | DARREN D WAGNER | Rose Bay | Lunenburg County | 8.11 | Marine Shellfish | Licence | Lease |
320 | IAN S MACLEAN | South Denys Basin | Inverness County | 0.35 | Marine Shellfish | Licence | Lease |
325 | ELLEN FERGUSON | Tatamagouche Bay | Colchester County | 105.58 | Marine Shellfish and Plants | Licence | Lease |
328 | ALEX A DUNPHY | South Harbour | Victoria County | 21.34 | Marine Shellfish | Licence | Lease |
330 | DUNPHY'S OYSTERS | Aspy Bay | Victoria County | 11.54 | Marine Shellfish | Licence | Lease |
331 | H EBEN ELLIOTT | Wallace Bay | Cumberland County | 2.2 | Marine Shellfish | Licence | Lease |
335 | ALLEN J MCDONALD | Tatamagouche Bay | Colchester County | 4.88 | Marine Shellfish | Licence | Lease |
455 | ESTATE OF JOSEPH D MACPHERSON | East Bay | Cape Breton County | 0.83 | Marine Shellfish | Licence | Lease |
496 | STEPHEN M SOBER | South Denys Basin | Inverness County | 2.23 | Marine Shellfish | Licence | Lease |
502 | ALLEN J MCDONALD | Tatamagouche Bay | Colchester County | 25.73 | Marine Shellfish | Licence | Lease |
524 | ROGER MYETTE | Tracadie Harbour | Antigonish County | 2.23 | Marine Shellfish | Licence | Lease |
561 | DARTEK TRANSPORT | Bailey's Brook | Pictou County | 0 | Landbased | Licence | |
583 | MIKE CAMERON | Upper North River, MacKenzie Settlement Road | Colchester County | 0 | Landbased | Licence | |
595 | PAUL-AIME JONCAS | Mahone Bay | Lunenburg County | 2.03 | Marine Shellfish | Licence | Lease |
600 | WAYCOBAH FIRST NATIONS BAND COUNCIL | Whycocomagh Bay | Inverness County | 1.39 | Marine Finfish | Licence | Lease |
602 | KELLY COVE SALMON LTD | Shelburne Harbour | Shelburne County | 20.47 | Marine Finfish | Licence | Lease |
613 | BILL & STANLEY OYSTER COMPANY LTD. | Whitehead Harbour | Guysborough County | 6.39 | Marine Shellfish | Licence | Lease |
621 | BILL & STANLEY OYSTER COMPANY LTD. | Country Harbour | Guysborough County | 4.83 | Marine Shellfish | Licence | Lease |
622 | BILL & STANLEY OYSTER COMPANY LTD. | Middle Country Harbour | Guysborough County | 2.65 | Marine Shellfish | Licence | Lease |
623 | BILL & STANLEY OYSTER COMPANY LTD. | Country Harbour | Guysborough County | 14.24 | Marine Shellfish and Plants | Licence | Lease |
627 | DARRELL E MACLEOD | Aspy Bay, North Harbour | Victoria County | 17.39 | Marine Shellfish | Licence | Lease |
634 | WILLIAM MCGEE | Merigomish Harbour | Pictou County | 6.92 | Marine Shellfish | Licence | Lease |
638 | GEORGE SYLLIBOY | East Bay | Cape Breton County | 3.21 | Marine Shellfish | Licence | Lease |
652 | BLAINE E. BOND | Mahone Bay | Lunenburg County | 1.05 | Marine Shellfish | Licence | Lease |
664 | BAY ENTERPRISES LIMITED | McNabs Bay | Cumberland County | 48.46 | Marine Shellfish | Licence | Lease |
667 | RONALD BOUDREAU | Cape Auget Bay | Richmond County | 8.03 | Marine Shellfish | Licence | Lease |
683 | BRETON OYSTERS LTD | Lennox Passage | Richmond County | 5.95 | Marine Shellfish | Licence | Lease |
692 | PREMIUM SEAFOODS LIMITED | Arichat Harbour | Richmond County | 8.22 | Marine Shellfish and Plants | Licence | Lease |
716 | WAYCOBAH FIRST NATIONS BAND COUNCIL | Arichat Harbour | Richmond County | 22.97 | Marine Finfish | Licence | Lease |
725 | PAUL LEWIS | Lennox Passage | Richmond County | 10.14 | Marine Shellfish | Licence | Lease |
726 | PEI MUSSEL FARMS INC | Lennox Passage | Richmond County | 5.97 | Marine Shellfish and Plants | Licence | Lease |
728 | PEI MUSSEL FARMS INC | Lennox Passage, Poulamon Bay | Richmond County | 4.57 | Marine Shellfish | Licence | Lease |
742 | KELLY COVE SALMON LTD | St. Mary's Bay, Westport Harbour | Digby County | 1.52 | Marine Finfish | Licence | Lease |
745 | WAYCOBAH FIRST NATIONS BAND COUNCIL | Nyanza Bay | Victoria County | 21.25 | Marine Finfish | Licence | Lease |
747 | BILL & STANLEY OYSTER COMPANY LTD. | Country Harbour | Guysborough County | 5.47 | Marine Shellfish | Licence | Lease |
758 | CAPE NORTH MUSSELS LIMITED | Aspy Bay | Victoria County | 33.03 | Marine Shellfish | Licence | Lease |
760 | PEI MUSSEL FARMS INC | Lennox Passage | Richmond County | 4.42 | Marine Shellfish | Licence | Lease |
772 | SNOW ISLAND SALMON INC. | Owls Head | Halifax County | 36 | Marine Finfish | Licence | Lease |
778 | Site Discontinued | St. Peter's Inlet | Richmond County | 4 | Marine Finfish | N/A | N/A |
814 | WAYCOBAH FIRST NATIONS BAND COUNCIL | Whycocomagh Bay | Inverness County | 1.39 | Marine Finfish | Licence | Lease |
826 | OPEN OCEAN SYSTEMS INC. | St. of Canso South | Guysborough County | 4.2 | Marine Finfish | Licence | Lease |
828 | VINCE STUART | St. Mary's Bay | Digby County | 24 | Marine Shellfish and Plants | Licence | Lease |
832 | DARTEK TRANSPORT LTD. | Barney's River, Avondale Station | Pictou County | 0 | Landbased | Licence | |
833 | SNOW ISLAND SALMON INC. | Ship Harbour | Halifax County | 3.35 | Marine Finfish | Licence | Lease |
835 | OCEAN TROUT FARMS INC. | Port Mouton | Queens County | 8.03 | Marine Finfish | Licence | Lease |
838 | APAQTAUKEWAQ FISHERIES CO-OP LTD. | Soldier's Cove | Richmond County | 21.65 | Marine Shellfish | Licence | Lease |
839 | BILL & STANLEY OYSTER COMPANY LTD. | Whitehead Harbour | Guysborough County | 14.75 | Marine Shellfish | Licence | Lease |
845 | WAYCOBAH FIRST NATIONS BAND COUNCIL | Whycocomagh Bay | Inverness County | 1.57 | Marine Finfish | Licence | Lease |
846 | LONG REEF SHELLFISH | Mahone Bay | Lunenburg County | 4.5 | Marine Shellfish | Licence | Lease |
899 | OCEAN TROUT FARMS INC. | Lobster Bay | Yarmouth County | 2.53 | Marine Finfish | Licence | Lease |
900 | OCEAN TROUT FARMS INC. | Lobster Bay, Canoe Island | Yarmouth County | 4.28 | Marine Finfish | Licence | Lease |
904 | BILL & STANLEY OYSTER COMPANY LTD. | Whitehead Harbour | Guysborough County | 8.45 | Marine Shellfish | Licence | Lease |
906 | CHARLES DENNIS | North Denys Basin | Inverness County | 0.45 | Marine Shellfish | Licence | Lease |
911 | D’EON OYSTER COMPANY LTD. | Eel Lake | Yarmouth County | 2.19 | Marine Shellfish | Licence | Lease |
912 | OCEAN TROUT FARMS INC | Lobster Bay | Yarmouth County | 2.58 | Marine Finfish | Licence | Lease |
914 | CHARLES DENNIS | North Denys Basin | Inverness County | 0.15 | Marine Shellfish | Licence | Lease |
915 | CHARLES DENNIS | North Denys Basin | Inverness County | 0.82 | Marine Shellfish | Licence | Lease |
921 | BOUNTY BAY SHELLFISH INCORPORATED | Lennox Passage | Richmond County | 6.83 | Marine Shellfish and Plants | Licence | Lease |
955 | OCEAN TROUT FARMS INC. | Pubnico Harbour | Yarmouth County | 4.28 | Marine Finfish | Licence | Lease |
983 | KELLY COVE SALMON LTD | Shelburne Harbour | Shelburne County | 8.2 | Marine Finfish | Licence | |
991 | ANITA BASQUE | St. Peter's Inlet | Richmond County | 2.45 | Marine Shellfish | Licence | Lease |
994 | Site Discontinued | St. Peters Inlet | Richmond County | 4.23 | Marine Finfish | N/A | N/A |
995 | BAY TENDER SHELLFISH LIMITED | Snake Island, Mahone Bay | Lunenburg County | 1 | Marine Shellfish | Licence | Lease |
999 | KELLY COVE SALMON LTD | Mink Cove | Digby County | 0 | Landbased | Licence | N/A |
1004 | IVAN R MACDONALD | L'Ardoise | Richmond County | 0 | Landbased | Licence | N/A |
1006 | KELLY COVE SALMON LTD | Saddle Island , Aspotogan Harbour | Lunenburg County | 7.61 | Marine Finfish and Plants | Licence | Lease |
1012 | LONG BEACH FARMS LIMITED | St. Mary's Bay | Digby County | 19.5 | Marine Finfish | Licence | Lease |
1014 | JAMES F SPROUL | Tatamagouche Bay | Colchester County | 14.67 | Marine Shellfish | Licence | Lease |
1028 | WHI GENERAL PARTNER INCORPORATED | Black River Lake | Kings County | 0 | Landbased | Licence | N/A |
1035 | BARRIE D FERGUSON, KIMBERLY A FERGUSON | Tatamagouche Bay | Colchester County | 14.77 | Marine Shellfish | Licence | Lease |
1036 | MIKE CAMERON | Upper North River | Colchester County | 0 | Landbased | Licence | N/A |
1037 | PAUL BELLIVEAU, MARC BELLIVEAU, BERNADETTE AYMAR | Belliveau Cove | Digby County | 7.74 | Marine Shellfish | Licence | Lease |
1039 | KELLY COVE SALMON LTD | Rattling Beach | Digby County | 29.1 | Marine Finfish | Licence | Lease |
1040 | KELLY COVE SALMON LTD | Annapolis Basin | Annapolis County | 8.21 | Marine Finfish | Licence | Lease |
1041 | KELLY COVE SALMON LTD | Annapolis Basin | Annapolis County | 11.99 | Marine Finfish | Licence | Lease |
1042 | INNOVATIVE FISHERY PRODUCTS INCORPORATED | Annapolis Basin, Hillsburn | Annapolis County | 98.5 | Marine Shellfish | Licence | Lease |
1047 | K&N FISHERIES LIMITED | Upper Port LaTour | Shelburne County | 10 | Marine Shellfish | Licence | Lease |
1062 | MEL GROVER | North Harbour, Aspy Bay | Victoria County | 25.92 | Marine Shellfish | Licence | Lease |
1071 | DISCONTINUED | Ship Harbour | Halifax County | 6.78 | Marine Shellfish | N/A | N/A |
1086 | Shandaph Oyster Co. Inc. | Merigomish Harbour | Pictou County | 1.94 | Marine Shellfish | Licence | Lease |
1087 | THE MARITIME OYSTER COMPANY LIMITED | Eel Lake | Yarmouth County | 3.56 | Marine Shellfish | Licence | Lease |
1088 | HOWARD S POULETTE | East Bay | Cape Breton County | 3.94 | Marine Shellfish | Licence | Lease |
1091 | BILL & STANLEY OYSTER COMPANY LTD. | Whitehead Harbour | Guysborough County | 4.95 | Marine Shellfish | Licence | Lease |
1100 | SNOW ISLAND SALMON INC. | Tor Bay | Guysborough County | 8.26 | Marine Shellfish | Licence | Lease |
1108 | ROD BERESFORD | Lochmore Harbour, Bras d'Or Lake | Cape Breton County | 3.84 | Marine Shellfish | Licence | Lease |
1111 | BROWNS EMERALD OYSTERS LTD | North Harbour | Victoria County | 6.03 | Marine Shellfish | Licence | Lease |
1112 | AQUADELIGHTS SEAFOODS LIMITED | Little Harbour | Pictou County | 2.57 | Marine Shellfish | Licence | Lease |
1113 | BILL & STANLEY OYSTER COMPANY LTD. | Whitehead Harbour | Guysborough County | 3.1 | Marine Shellfish | Licence | Lease |
1114 | BILL & STANLEY OYSTER COMPANY LTD. | Whitehead Harbour | Guysborough County | 11.08 | Marine Shellfish | Licence | Lease |
1129 | SCOTT MACEWAN, HALEE MACEWAN | Little Harbour | Pictou County | 6.83 | Marine Shellfish | Licence | Lease |
1147 | BAY ENTERPRISES LIMITED | Tatamagouche Bay | Colchester County | 41.27 | Marine Shellfish | Licence | Lease |
1157 | K&H CAPITAL | Mahone Bay | Lunenburg County | 14.44 | Marine Shellfish | Licence | Lease |
1176 | DAVID KEVIN CAMPBELL | Little Harbour | Pictou County | 2.72 | Marine Shellfish | Licence | Lease |
1185 | INNOVATIVE FISHERY PRODUCTS INCORPORATED | St. Bernard | Digby County | 0 | Landbased | Licence | N/A |
1186 | BOUNTY BAY SHELLFISH INCORPORATED | St. Ann's Bay | Victoria County | 69.25 | Marine Shellfish | Licence | Lease |
1187 | CAPE BRETON BIVALVE INC. | St. Anns Harbour | Victoria County | 73.23 | Marine Shellfish and Plants | Licence | Lease |
1188 | BOUNTY BAY SHELLFISH INCORPORATED | St. Ann's Bay | Victoria County | 38.25 | Marine Shellfish | Licence | Lease |
1189 | BOUNTY BAY SHELLFISH INCORPORATED | St. Ann's Bay | Victoria County | 136.5 | Marine Shellfish | Licence | Lease |
1192 | KELLY COVE SALMON LTD | Shelburne Harbour | Shelburne County | 9.36 | Marine Finfish | Licence | Federal Lease |
1195 | NICHOLAS M JESSOME | South Denys Basin | Inverness County | 4 | Marine Shellfish | Licence | Lease |
1198 | BILL & STANLEY OYSTER COMPANY LTD. | Whitehead Harbour | Guysborough County | 23.45 | Marine Shellfish | Licence | Lease |
1199 | BILL & STANLEY OYSTER COMPANY LTD. | Whitehead Harbour | Guysborough County | 28.75 | Marine Shellfish | Licence | Lease |
1205 | KELLY COVE SALMON LTD | Liverpool Bay | Queens County | 4 | Marine Finfish | Licence | Lease |
1206 | ATLANTIC CANADA EELS INC. | Springhill | Cumberland County | 0 | Landbased | Licence | |
1209 | CAPE D'OR SUSTAINABLE SEAFOODS INC. | Advocate Dyke Marsh, Advocate Harbour | Cumberland County | 0 | Landbased | Licence | N/A |
1222 | UNAMA'KI OYSTER FARM & PROCESSING PLANT LTD. | East Bay | Cape Breton County | 4.58 | Marine Shellfish | Licence | Lease |
1224 | PAUL BUDRESKI | Little Harbour | Pictou County | 58.54 | Marine Shellfish | Licence | Lease |
1225 | MAC KINNON HARBOUR SURVIVAL ASSOCIATION | McKinnons Harbour | Victoria County | 3.69 | Marine Shellfish | Licence | Lease |
1228 | INNOVATIVE FISHERY PRODUCTS INCORPORATED | St. Mary's Bay | Digby County | 1682.02 | Marine Shellfish | Licence | Lease |
1229 | APAQTAUKEWAQ FISHERIES CO-OP LTD. | Bras d'Or Lake | Richmond County | 5.21 | Marine Shellfish | Licence | Lease |
1230 | APAQTAUKEWAQ FISHERIES CO-OP LTD. | Bras d'Or Lake | Richmond County | 5.01 | Marine Shellfish | Licence | Lease |
1231 | APAQTAUKEWAQ FISHERIES CO-OP LTD. | Bras d'Or Lake | Richmond County | 4.98 | Marine Shellfish | Licence | Lease |
1232 | APAQTAUKEWAQ FISHERIES CO-OP LTD. | Bras d'Or Lake | Richmond County | 5.19 | Marine Shellfish | Licence | Lease |
1233 | PRONOVA MARINE PRODUCTS LIMITED | Clark's Harbour | Shelburne County | 0 | Landbased | Licence | |
1234 | PRONOVA MARINE PRODUCTS LIMITED | Woods Harbour | Shelburne County | 0 | Landbased | Licence | |
1235 | ALEX A DUNPHY | Aspy Bay | Victoria County | 17.12 | Marine Shellfish | Licence | Lease |
1241 | DISCONTINUED | Ship Harbour | Halifax County | 9.25 | Marine Shellfish | N/A | N/A |
1242 | DISCONTINUED | Ship Harbour | Halifax County | 23 | Marine Shellfish | N/A | N/A |
1244 | LONG REEF SHELLFISH | Manhone Bay | Lunenburg County | 5.4 | Marine Shellfish | Licence | Lease |
1246 | BLAIR MACDONALD | MacIvers Cove, St. Patrick's Channel | Victoria County | 11.12 | Marine Shellfish | Licence | Lease |
1276 | APAQTAUKEWAQ FISHERIES CO-OP LTD. | St. Peter's Inlet | Richmond County | 0.63 | Marine Shellfish | Licence | Lease |
1289 | ROBERT LIVINGSTONE | South Denys Basin | Inverness County | 3 | Marine Shellfish | Licence | Lease |
1291 | WAYCOBAH FIRST NATIONS BAND COUNCIL | Whycocomagh Bay | Inverness County | 2.74 | Marine Shellfish | Licence | Lease |
1295 | WAYCOBAH FIRST NATIONS BAND COUNCIL | Whycocomagh Bay | Inverness County | 1.53 | Marine Shellfish | Licence | Lease |
1305 | BAY ENTERPRISES LIMITED | Malagash | Cumberland County | 0 | Landbased | Licence | |
1306 | LISA MARIA NISHI | Mabou Harbour | Inverness County | 4 | Marine Shellfish | Licence | Lease |
1307 | BILL & STANLEY OYSTER COMPANY LTD. | Country Harbour | Guysborough County | 6.93 | Marine Shellfish | Licence | Lease |
1308 | BILL & STANLEY OYSTER COMPANY LTD. | Marie Joseph Harbour | Guysborough County | 135.86 | Marine Shellfish and Plants | Licence | Lease |
1312 | SUSTAINABLE FISH FARMING (CANADA) LIMITED | Summerville | Hants County | 0 | Landbased | Licence | |
1313 | JOE RANKIN | Mabou Harbour | Inverness County | 5.63 | Marine Shellfish | Licence | Lease |
1314 | D’EON OYSTER COMPANY LTD | Eel Lake | Yarmouth County | 2.7 | Marine Shellfish | Licence | Lease |
1315 | JEFFREY S LEE | Mabou Harbour | Inverness County | 4 | Marine Shellfish | Licence | Lease |
1320 | JAMIE DAVIDSON, STEPHEN MACINTOSH | Merigomish Harbour | Pictou County | 10.21 | Marine Shellfish | Licence | Lease |
1323 | SOBER ISLAND OYSTERS LIMITED | Sober Island Pond | Halifax County | 4.76 | Marine Shellfish | Licence | Lease |
1326 | THE MARITIME OYSTER COMPANY LIMITED | Eel Lake | Yarmouth County | 2.6 | Marine Shellfish | Licence | Lease |
1327 | AW SHUCKS OYSTERS LTD. | Mabou Harbour | Inverness County | 4 | Marine Shellfish | Licence | Lease |
1329 | AQUADELIGHTS SEAFOODS LIMITED | Chance Harbour | Pictou County | 2.94 | Marine Shellfish | Licence | Lease |
1330 | DAVID MACNEIL | Mabou Harbour | Inverness County | 3.94 | Marine Shellfish | Licence | Lease |
1331 | DAVID MACNEIL | Mabou Harbour | Inverness County | 4 | Marine Shellfish | Licence | Lease |
1332 | SAMUEL J MCKINLAY | Back Harbour | Pictou County | 2.72 | Marine Shellfish | Licence | Lease |
1336 | INNOVATIVE FISHERY PRODUCTS INCORPORATED | Sand Beach | Yarmouth County | 207 | Marine Shellfish | Licence | Lease |
1338 | INNOVATIVE FISHERY PRODUCTS INCORPORATED | Smith's Cove | Digby County | 44.33 | Marine Shellfish | Licence | Lease |
1339 | INNOVATIVE FISHERY PRODUCTS INCORPORATED | Moose River | Digby County | 41.83 | Marine Shellfish | Licence | Lease |
1340 | INNOVATIVE FISHERY PRODUCTS INCORPORATED | Lower Annapolis River | Annapolis County | 377 | Marine Shellfish | Licence | Lease |
1341 | INNOVATIVE FISHERY PRODUCTS INCORPORATED | Kelly's Cove | Yarmouth County | 83.41 | Marine Shellfish | Licence | Lease |
1342 | INNOVATIVE FISHERY PRODUCTS INCORPORATED | The Joggins | Digby County | 100.93 | Marine Shellfish | Licence | Lease |
1344 | INNOVATIVE FISHERY PRODUCTS INCORPORATED | Yarmouth Bar | Yarmouth County | 75.49 | Marine Shellfish | Licence | Federal Lease |
1345 | KELLY COVE SALMON LTD | McNutts Island, Shelburne Harbour | Shelburne County | 28 | Marine Finfish | Licence | Lease |
1346 | BOWLINE INCORPORATED | Mabou Harbour | Inverness County | 4.5 | Marine Shellfish | Licence | Lease |
1347 | BRIAN LEWIS, DALE WEBB | Caribou Harbour | Pictou County | 1.3 | Marine Shellfish | Licence | Lease |
1348 | SOBER ISLAND OYSTERS LIMITED | Sober Island, Sheet Harbour | Halifax County | 4 | Marine Shellfish | Licence | Lease |
1349 | AQUADELIGHTS SEAFOODS LIMITED | Chance Harbour | Pictou County | 3.34 | Marine Shellfish | Licence | Lease |
1350 | STEPHEN D MACINTOSH | Powell Cove | Pictou County | 15.89 | Marine Shellfish | Licence | Lease |
1351 | FUTURE SEAFOODS INC. | Carbour Harbour | Pictou County | 17.25 | Marine Shellfish | Licence | Lease |
1352 | WILLIAM MCGEE | Merigomish Harbour | Pictou County | 0.5 | Marine Shellfish | Licence | Lease |
1353 | KELLY COVE SALMON LTD | Grand Passage | Digby County | 42.15 | Marine Finfish | Licence | Lease |
1354 | KELLY COVE SALMON LTD | Freeport | Digby County | 42.15 | Marine Finfish | Licence | Lease |
1355 | 3084315 NOVA SCOTIA LIMITED | Merigomish Harbour | Pictou County | 4.48 | Marine Shellfish | Licence | Lease |
1358 | KELLY COVE SALMON LTD | Jordan Bay | Shelburne County | 40 | Marine Finfish | Licence | Lease |
1359 | KELLY COVE SALMON LTD | Jordan Bay | Shelburne County | 40 | Marine Finfish | Licence | Lease |
1360 | MICHAEL A MACINTOSH | Merigomish Harbour | Pictou County | 7.91 | Marine Shellfish | Licence | Lease |
1361 | LISA MARIA NISHI | Mabou Harbour | Inverness County | 2.67 | Marine Shellfish | Licence | Lease |
1363 | ANDREW THOMPSON, JEREMY WEBB | Caribou Harbour | Pictou County | 5 | Marine Shellfish | Licence | Lease |
1364 | STEPHEN D MACINTOSH | Pinetree Gut | Pictou County | 2.92 | Marine Shellfish | Licence | Lease |
1368 | KENNETH R FRASER | Merigomish Harbour | Pictou County | 4.86 | Marine Shellfish | Licence | Lease |
1369 | SHANDAPH OYSTER CO INC | Cameron's Cove, Merigomish Harbour | Pictou County | 22.85 | Marine Shellfish | Licence | Lease |
1373 | CAPE BRETON BIVALVE INC. | St. Anns Harbour | Victoria County | 69.25 | Marine Shellfish | Licence | Lease |
1374 | CAPE BRETON BIVALVE INC. | St. Ann's Bay | Victoria County | 38.25 | Marine Shellfish | Licence | Lease |
1375 | CAPE BRETON BIVALVE INC. | St. Ann's Bay | Victoria County | 66.12 | Marine Shellfish | Licence | Lease |
1378 | CHRIS STRICKLAND, SHELLEY STRICKLAND | Merigomish Harbour | Pictou County | 12.24 | Marine Shellfish | Licence | Lease |
1380 | BRIAN LEWIS, DALE WEBB | Webster's Gully, Caribou Harbour | Pictou County | 11.46 | Marine Shellfish | Licence | Lease |
1385 | JORDAN PARADIS | Antigonish Harbour | Antigonish County | 10.27 | Marine Shellfish | Licence | Lease |
1386 | FUTURE SEAFOODS INC | Tracadie, West Arm | Antigonish County | 8.16 | Marine Shellfish | Licence | Lease |
1387 | MATTHEW MATTIE, STEPHEN MATTIE | Harve Boucher | Antigonish County | 12.51 | Marine Shellfish | Licence | Lease |
1400 | DEON OYSTER COMPANY LTD. | Salt Bay | Yarmouth County | 15.03 | Marine Shellfish | Licence | Lease |
1405 | FINLEAF TECHNOLOGIES INC. | Brooklyn | Queens County | 0 | Landbased | Licence | |
1411 | HAMILTON'S EEL FISHERY LIMITED | Centrelea | Annapolis County | 0 | Landbased | Licence | |
1418 | EEL EXPORTS INC. | Yarmouth | Yarmouth County | 0 | Landbased | Licence | N/A |
1422 | TOWN POINT CONSULTING INC. | Harbour Centre | Antigonish County | 0 | Landbased | Licence | N/A |
1427 | GRAND PASS OYSTERS LTD. | Bar Rock, La Grande Passe | Yarmouth County | 7.31 | Marine Shellfish | Licence | Lease |
1428 | GRAND PASS OYSTERS LTD. | Calf Island, La Grande Passe | Yarmouth County | 8.71 | Marine Shellfish | Licence | Lease |
1429 | GRAND PASS OYSTERS LTD. | Fox Island, La Grande Passe | Yarmouth County | 19.85 | Marine Shellfish | Licence | Lease |
1434 | SMALLFOOD INC. | Dartmouth | Halifax County | 0 | Landbased | Licence | |
1436 | KELLY COVE SALMON LTD | Centreville | Digby County | 0 | Landbased | Licence | |
1437 | MIKE MULLEN SMOLT INC | Weymouth | Digby County | 0 | Landbased | Licence | N/A |
1441 | KELLY COVE SALMON LTD | Millbrook | Colchester County | 0 | Landbased | Licence | N/A |
1442 | TOWN POINT CONSULTING INC. | Antigonish Harbour | Antigonish County | 3.2 | Marine Shellfish | Licence | Lease |
1443 | TOWN POINT CONSULTING INC. | Antigonish Harbour | Antigonish County | 20.21 | Marine Shellfish | Licence | Lease |
1444 | TOWN POINT CONSULTING INC. | Antigonish Harbour | Antigonish County | 12.87 | Marine Shellfish | Licence | Lease |
1456 | LEBLANC SEEDED LINES | Lower West Pubnico | Yarmouth County | 0 | Landbased | Licence | N/A |
1457 | UNIVERSITÉ SAINTE-ANNE | Petit de Grat | Richmond County | 0 | Landbased | Licence | N/A |
1458 | ECOLOGY ACTION CENTRE | Mahone Bay | Lunenburg County | 0 | Landbased | Licence | N/A |
1464 | UNIVERSITÉ SAINTE-ANNE | Church Point | Digby County | 0 | Landbased | Licence | N/A |
5001 | SEARISE FISHERIES LIMITED | Three Fathom Harbour | Halifax County | 14.24 | Marine Shellfish | Licence | Lease |
5003 | BEAR RIVER FIRST NATION | Annapolis Basin | Annapolis County | 33.21 | Marine Shellfish | Licence | Lease |
