Interest Rates
Open Interest Rates
Effective July 1st, 2019 (applicable to loans approved on or after this date while these rates remain in effect)
| Length (years) | Full Term |
|---|---|
| 1-5 | 4.05% |
| 6-8 Engine | 4.35% |
| 6-10 | 4.55% |
| 11-15 | 4.90% |
| 16-20 | 5.15% |
| 21-25 | 4.05% |
| 26-30 | 4.35% |
Closed Interest Rates
| Length (years) | Full Term | *10 Yr Term | *5 Yr Term | *3 Yr Term |
|---|---|---|---|---|
| 1-5 | 3.65% | -- | 3.65% | 3.60% |
| 6-10 | 3.75% | 3.75% | 3.70% | 3.60% |
| 11-15 | 4.10% | 4.00% | 3.75% | 3.65% |
| 16-20 | 4.40% | 4.20% | 3.75% | 3.65% |
| 21-25 | 4.60% | 4.25% | 3.80% | 3.65% |
| 26-30 | 4.80% | 4.25% | 3.80% | 3.65% |
* 3, 5 and 10 year term rates available to clients meeting risk, cashflow, and collateral requirements.