Furbearer Harvests



Furbearer Harvest 2002 - 2011

Species
02/03
03/04
04/05
05/06
06/07
07/08
08/09
09/10
10/11
Beaver 4,166 5,281 4,973 5,251
5,651
3,491
4,842
3,719
4,133
Muskrat 15,274 19,340 17,980 18,559
25,761
11,172
10,704
10,784
12,549
Otter 591 696 619 551
446
272
428
345
437
Mink 1,811 2,049 1,708 2,175
2,146
1,533
1,930
1,185
1,560
Bobcat 1,193 1,205 750 742
900
964
1,196
1,040
1,218
Lynx 0 0 1 0 3 4 2 6 11
Fox 677 805 595 660
735
547
550
576
593
Raccoon 3,019 3,551 4,916 2,996
3,575
3,541
3,625
2,444
2,342
Skunk 183 150 132 125
66
23
43
46
43
Squirrel 5,152 3,161 8,050 3,941
7,223
1,920
1,289
1,463
1,703
Weasel 1,179 1,477 1,001 1,691
1,400
1,160
945
871
1,030
Coyote 1,809 2,422 1,838 2,619
2,532
1,928
1,908
2,280
2,710
Fisher 138 138 117 138
221
170
171
142
157

Furbearer Harvest 1992 - 2002


Species 92/93 93/94 94/95 95/96 96/97 97/98 98/99 99/00 00/01 01/02
Beaver 3,340 4,801 7,677 6,090 8,642 6,385 5,807 4,126 3,828 5,792
Muskrat 11,420 12,956 18,248 22,118 36,834 31,531 26,623 15,859 13,391 18,779
Otter 415 585 1,027 797 765 555 478 440 447 625
Mink 1,609 1,531 1,929 1,829 2,168 1,681 1,724 1,686 1,267 1,889
Bobcat 337 499 809 703 976 1,029 1,103 1,403 1,163 1,394
Lynx 5 4 2 NA NA NA NA NA NA NA
Fox 1,147 846 1,741 1,118 1,549 898 841 662 491 797
Raccoon 2,745 3,599 6,676 5,435 6,490 6,165 5,577 2,018 1,409 2,725
Weasel 522 1,164 1,207 1,375 1,037 602 468 1,156 561 96
Squirrel 4,112 1,914 6,852 8,355 6,890 5,199 6,543 1,486 2,554 4,251
Skunk 35 122 168 131 229 74 151 247 108 96
Fisher 11 9 16 124 217 184 131 115 84 128
Coyote 1,276 1,087 1,887 1,155 1,311 1,031 1,254 1,388 835 1,587

top


Furbearer Harvest 1982 - 1992

Species
82/83
83/84
84/85
85/86
86/87
87/88
88/89 89/90 90/91 91/92
Beaver 2,541 2,141 3,149 3,864 4,262 6,078 3,510 2,400 2,349 2,769
Muskrat 42,807 42,131 41,840 37,976 36,757 38,007 34,042 14,178 10,691 11,115
Otter 417 412 499 516 457 512 317 218 220 378
Mink 3,555 3,066 3,253 2,740 3,059 3,152 2,096 1,445 1,229 1,362
Bobcat 1,085 1,174 1,118 1,139 1,075 574 697 345 420 311
Lynx 44 17 6 8 26 4 3 6 NA 2
Fox 2,140 2,027 2,308 2,581 2,220 1,666 1,519 694 626 894
Raccoon 8,308 6,021 7,949 8,404 10,653 8,647 3,065 1,390 911 1,997
Weasel 1,105 997 1,122 1,010 1,075 699 688 402 224 232
Squirrel 5,016 5,414 10,197 5,192 1,656 1,308 4,188 1,402 658 3,800
Skunk 58 100 88 41 37 20 19 18 17 25
Fisher 23 36 27 38 40 36 NA NA NA NA
Coyote 70 115 277 407 271 361 581 406 770 865

Furbearer Harvest 1972 - 1982

Species 72/73 73/74 74/75 75/76 76/77 77/78 78/79 79/80 80/81 81/82
Beaver 3,180 3,757 2,494 409 2,761 3,075 2,186 4,130 4,071 3,761
Muskrat 16,883 38,117 37,751 29,309 28,416 50,406 39,781 35,946 46,892 51,941
Otter 610 595 533 202 721 594 596 672 592 571
Mink 1,626 1,777 2,294 2,351 2,339 3,428 4,107 3,860 3,974 4,362
Bobcat 1,856 1,320 1,947 1,862 2,319 2,423 3,245 3,170 1,687 1,722
Lynx 30 24 15 0 0 39 73 38 NA 1
Fox 1,496 1,924 1,513 1,997 2,174 2,397 3,343 2,908 1,793 2,346
Raccoon 5,346 6,462 5,137 4,715 7,121 7,355 9,576 10,946 10,181 12,362
Weasel 403 753 1,096 1,073 675 548 1,268 1,071 1,233 1,148
Squirrel 1,132 2,583 6,121 2,397 6,278 2,670 3,529 4,385 3,314 1,843
Skunk 0 6 2 91 6 43 142 76 65 23
Fisher NA NA NA NA 64 34 43 48 31 45
Coyote NA NA NA NA NA NA NA 2 17 39

top

Furbearer Harvest 1962 - 1972

Species
62/63
63/64
64/65
65/66
66/67
67/68
68/69
69/70
70/71
71/72
Beaver 2,744 2,998 5,245 2,883 4,603 2,488 4,680 3,508 3,766 3,318
Muskrat 12,339 21,243 24,027 22,677 20,471 17,565 19,220 29,590 22,484 24,362
Otter 360 320 404 591 548 519 492 564 457 665
Mink 1,710 1,990 1,777 2,312 2,256 1,536 1,643 1,908 1,085 1,882
Bobcat 738 657 617 1,334 1,789 1,567 1,627 1,729 1,659 1,963
Lynx 79 24 28 97 70 163 87 218 37 47
Fox 1273 1109 2733 2692 2183 1492 1958 2797 865 2327
Raccoon 1,672 1,585 1,386 2,276 1,375 1,337 2,706 3,382 1,746 3,659
Weasel 1,172 731 1,010 2,988 3,445 1,161 1,242 804 805 215
Squirrel 5,787 1,101 9,522 2,928 11,941 1,758 1,587 1,035 1,623 303
Skunk 16 14 235 27 48 8 10 34 8 6
Fisher NA NA NA NA NA NA NA NA NA NA
Coyote NA NA NA NA NA NA NA NA NA NA

Furbearer Harvest 1952 - 1962

Species
52/53
53/54
54/55
55/56
56/57
57/58
58/59
59/60
60/61
61/62
Beaver 2,479 3,075 4,445 3,113 5,437 3,002 5,323 2,791 7,541 3,958
Muskrat 55,214 57,185 40,441 40,756 36,308 26,459 16,706 11,906 22,899 17,437
Otter 208 174 212 232 281 258 280 185 486 409
Mink 1,964 2,253 2,857 2,111 2,867 2,066 1,730 1,047 1,996 1,864
Bobcat 263 248 178 332 142 261 214 151 555 377
Lynx 5 10 20 51 17 32 28 1 18 70
Fox 904 553 443 405 318 657 269 322 879 906
Raccoon 2,082 1,852 1,253 1,354 1,317 1,266 527 624 1,769 1,028
Weasel 5,864 5,509 3,771 2,245 3,671 1,898 579 395 2,132 986
Squirrel 109,482 82,743 41,757 6,706 13,620 3,468 1,202 760 3,792 3,709
Skunk 11 8 3 1 41 364 1 2 27 5
Fisher NA NA NA NA NA NA NA NA NA NA
Coyote NA NA NA NA NA NA NA NA NA NA

top

Furbearer Harvest 1942 - 1952

Species
42/43
43/44
44/45
45/46
46/47
47/48
48/49
49/50
50/51
51/52
Beaver 0 2,789 0 7,320 0 0 9,570 0 0 7,633
Muskrat 49,951 47,733 42,237 49,653 58,269 50,600 52,052 39,046 35,169 41,988
Otter 158 186 169 255 264 245 287 260 174 210
Mink 15,553 7,460 6,173 7,396 10,108 13,002 13,586 13,552 2,121 18,015
Bobcat 862 1,193 1,011 812 554 389 330 315   336
Lynx 62 44 39 11 18 27 34 17 70 23
Fox 2574 3659 3408 3589 2249 1232 957 826 1964 1632
Raccoon 1,802 1,803 1,985 2,298 1,719 1,896 1,210 1,264 2,194 2,129
Weasel 4,291 9,464 8,468 9,719 7,632 7,658 5,852 6,527 6,922 7,023
Squirrel 23,010 17,577 26,343 95,052 69,594 51,375 147,970 24,516 290,228 43,531
Skunk 90 143 120 107 67 39 27 26 118 13
Fisher NA NA NA NA NA NA NA NA NA NA
Coyote NA NA NA NA NA NA NA NA NA NA

Furbearer Harvest 1932 - 1942

Species
32/33
33/34
34/35
35/36
36/37
37/38
38/39
39/40
40/41
41/42
Beaver 0 0 0 0 0 0 34 0 0 0
Muskrat 13,161 17,341 38,114 34,019 48,135 51,349 56,898 48,860 49,505 54,694
Otter 53 78 86 107 79 105 141 77 95 162
Mink 2,386 2,769 3,233 3,122 3,382 4,082 6,371 10,598 11,261 12,309
Bobcat 794 775 703 589 815 452 498 488 553 1,119
Lynx 16 18 2 8 5 15 30 62 101 130
Fox 1926 1815 1838 1714 2063 1291 1229 1154 1316 2665
Raccoon 996 1,423 1,224 1,027 1,827 1,678 1,145 1,315 1,026 1,555
Weasel 8,205 6,135 6,469 9,790 15,448 9,472 7,541 7,729 3,308 6,476
Squirrel 107 548 420 10,115 25,949 12,441 46,369 9,361 13,907 9,762
Skunk 793 262 471 349 541 317 168 97 NA 271
Fisher NA NA NA NA NA NA NA NA NA NA
Coyote NA NA NA NA NA NA NA NA NA NA

top




 

Fur Harvest As Calculated From License Returns And Fur Buyer Slips in 2010 - 2011

County B'ver M’krat Otter Mink B’cat Fox R’coon Skunk Squirrel W’sel Coyote Lynx Marten Fisher
Central 2052 7053 242 373 617 366 1188 38 451 407 1524 0 0 93
Ant. 232 391 14 11 46 40 171 0 0 9 228 0 0 4
Col. 402 1553 26 108 123 134 314 5 55 63 424 0 0 25
Cumb. 537 3988 22 51 94 106 177 6 135 121 219 0 0 32
Guys. 136 184 79 33 82 7 23 0 20 46 79 0 0 1
Hfx. 270 131 72 82 120 31 148 1 156 111 195 0 0 9
Hants 124 294 6 72 64 23 121 23 69 34 162 0 0 6
Pictou 351 512 23 16 88 25 234 3 16 23 217 0 0 16
Eastern 559 665 87 132 178 96 92 0 136 227 448 0 0 1
CB 174 424 25 46 36 42 20 0 40 45 98 0 0 0
Inv. 163 95 14 34 61 9 28 0 19 58 128 0 0 0
Rich. 118 120 39 33 34 26 38 0 25 71 128 0 0 0
Vic. 104 26 9 19 47 19 6 0 52 53 94 0 0 1
Western 1502 4831 108 1055 423 131 1062 5 1116 396 738 0 1 63
Anna. 167 960 11 42 64 29 73 1 42 83 142 0 0 11
Digby 209 466 17 469 44 20 246 2 550 116 86 0 0 9
Kings 120 872 6 73 28 25 199 0 65 7 148 0 0 9
Lunen. 398 119 18 51 78 44 168 1 81 54 137 0 0 15
Queens 183 54 24 21 57 6 106 0 11 30 85 0 0 6
Shel. 252 699 21 76 86 1 75 1 36 34 53 0 0 7
Yar. 173 1661 11 323 66 6 195 0 331 72 87 0 1 6
Total 4113 12549 437 1560 1218 593 2342 43 1703 1030 2710 0 1 157

 

Fur Harvest As Calculated From License Returns And Fur Buyer Slips in 2009 - 2010

County B'ver M’krat Otter Mink B’cat Fox R’coon Sk’nk S’qrrel W’sel C’yote Lynx Marten Fisher
Anna. 135 1,025 9 49 65 14 162 0 116 185 72 0 0 3
Digby 144 243 8 387 39 17 182 5 491 56 27 0 5 2
Kings 154 845 10 63 24 9 314 0 109 17 103 0 0 6
Lunen. 324 71 32 67 75 19 167 0 50 63 101 0 0 18
Queens 101 32 26 32 37 4 56 0 4 15 32 0 0 5
Shel. 201 952 16 91 69 4 103 0 39 58 46 0 0 2
Yar. 117 1,656 11 101 42 6 105 2 161 120 41 0 0 3
Ant. 104 74 20 7 35 23 55 0 0 4 179 0 0 3
Col. 316 1,148 7 68 100 138 473 11 33 24 397 0 0 24
Cumb. 624 3,104 29 41 80 85 293 17 80 126 205 0 0 36
Guys. 122 115 48 17 60 6 24 0 6 14 141 0 0 2
Hfx. 295 125 32 53 92 18 139 1 48 36 171 0 0 0
Hants 205 279 8 49 60 18 53 1 22 57 120 0 0 4
Pictou 392 242 33 9 100 42 211 9 2 16 122 0 0 25
CB 241 414 17 105 39 108 62 0 22 41 126 1 0 0
Inv. 85 106 9 12 25 10 10 0 167 13 93 0 0 0
Rich. 61 39 23 22 44 28 22 0 37 10 129 5 0 0
Vic. 65 15 6 8 24 15 4 0 71 16 164 0 0  
Total 3,686 10,485 344 1,181 1,010 564 2,435 46 1,458 871 2,269 6 5 140

 

Fur Harvest As Calculated From License Returns And Fur Buyer Slips in 2008 - 2009

County B'ver M'krat Otter Mink B'cat Fox R'coon S'knk S'qrrel W'sel C'yote Lynx Marten Fisher
Anna. 284 893 19 59 44 14 153 0 118 146 96 0 1 13
Digby 218 314 12 755 26 22 204 4 496 91 70 0 2 8
Kings 151 952 17 77 23 13 339 0 41 23 88 0 0 3
Lunen. 537 136 63 104 90 29 238 1 61 59 121 0 0 16
Queens 202 59 13 44 42 4 86 1 11 30 61 0 1 6
Shel. 204 1,001 18 93 85 1 65 0 27 36 55 0 0 2
Yar. 210 1581 16 311 76 11 223 4 117 174 81 0 3 4
Ant. 200 194 24 10 56 20 251 0 32 29 123 0 0 7
Col. 412 1334 11 62 124 99 428 5 25 25 191 0 0 26
Cumb. 713 2118 38 58 93 128 734 13 46 56 190 0 0 48
Guys. 163 72 70 25 92 7 17 0 19 25 109 0 0 1
Hfx. 413 166 40 94 158 28 249 0 42 33 107 0 0 6
Hants 193 284 9 32 64 18 181 3 38 88 106 0 0 6
Pictou 477 470 22 17 123 40 352 12 3 15 87 0 0 25
CB 184 633 17 88 29 60 72 0 74 58 85 1 0 0
Inv. 148 259 15 51 17 25 15 0 70 25 92 0 0 0
Rich. 65 179 18 29 28 19 9 0 41 29 111 0 0 0
Vic. 68 59 6 21 26 12 9 0 28 3 135 1 0 0
Total 4,842 10,704 428 1,930 1,196 550 3,625 43 1,289 945 1,908 2 7 171

 

Fur Harvest As Calculated From License Returns And Fur Buyer Slips in 2007 - 2008

County B'ver M'krat Otter Mink B'cat Fox R'coon S'knk S'qrrel W'sel C'yote Lynx Marten Fisher
Anna. 220 749 18 81 50 31 170 0 115 83 126 0 0 11
Digby 173 296 7 452 17 16 296 5 932 109 102 0 7 4
Kings 73 957 5 77 17 13 239 0 72 9 81 0 0 2
Lunen. 269 134 21 73 65 29 191 3 44 19 111 0 0 10
Queens 117 62 13 62 39 4 96 6 10 21 38 0 0 4
Shel. 248 739 16 64 60 3 69 0 21 48 69 0 0 2
Yar. 143 1387 13 142 69 10 158 0 78 263 95 0 2 5
Ant. 139 176 13 19 32 15 171 0 38 18 100 0 0 8
Col. 338 1759 6 96 92 108 568 2 25 41 193 0 0 29
Cumb. 500 2593 11 63 64 94 602 4 114 68 166 0 0 47
Guys. 136 46 39 29 123 3 42 0 40 31 80 0 0 5
Hfx. 318 183 44 138 115 29 213 1 59 80 138 0 0 8
Hants 203 241 5 43 65 15 264 1 38 50 188 0 0 5
Pictou 198 392 9 10 86 45 322 1 13 11 101 0 0 29
CB 190 664 17 80 30 65 75 0 51 70 71 0 0 0
Inv. 138 396 17 41 8 9 26 0 108 83 52 4 0 0
Rich. 55 325 10 32 15 33 18 0 83 122 92 0 0 1
Vic. 33 73 8 31 17 25 21 0 79 34 125 0 0 0
Total 3,491 11,172 272 1,533 964 547 3,541 23 1,920 1160 1,928 4 9 170

 

Fur Harvest As Calculated From License Returns And Fur Buyer Slips in 2006 - 2007

County B'ver M'krat Otter Mink B'cat Fox R'coon S'knk S'qrrel W'sel C'yote Lynx Marten Fisher
Anna. 224 1,204 22 68 31 15 137 0 101 29 111 0 1 12
Digby 317 898 121 367 26 8 251 13 2,479 120 133 0 5 11
Kings 145 1,440 12 91 24 18 377 0 359 16 143 0 0 9
Lunen. 407 293 29 94 69 44 258 0 321 76 170 0 0 13
Queens 221 120 21 82 52 5 91 9 80 16 61 0 0 5
Shel. 164 1,242 21 82 58 7 43 1 88 35 39 0 0 7
Yar. 244 2,413 18 208 43 7 180 1 860 144 118 0 1 7
Ant. 212 1,361 11 66 18 32 96 10 86 32 111 0 0 5
Col. 470 3,651 22 142 78 134 412 4 167 72 219 0 0 36
Cumb. 902 6,185 23 186 46 156 836 2 109 64 247 0 0 55
Guys. 281 159 42 63 119 10 25 0 140 100 111 0 0 8
Hfx. 573 642 74 253 122 38 320 16 235 183 253 0 0 6
Hants 240 639 10 68 33 26 163 3 80 34 153 0 0 6
Pictou 535 1,592 14 53 108 81 258 7 40 48 228 0 0 36
CB 248 925 30 86 16 71 45 0 86 100 100 2 0 0
Inv. 217 1,338 18 106 12 32 31 0 1,475 122 101 0 0 0
Rich. 68 639 41 47 21 30 12 0 258 135 91 0 0 0
Vic. 99 220 26 38 7 21 8 0 242 69 133 1 0 0
Total 5,567 24,961 446 2,100 883 735 3,543 66 7,206 1,395 2,522 3 7 216


Fur Harvest As Calculated From License Returns And Fur Buyer Slips in 2005 - 2006

County B'ver M'krat Otter Mink B'cat Fox R'coon S'knk S'qrrel W'sel C'yote Lynx Marten Fisher
Anna. 201 1233 23 63 31 22 98 3 86 19 142 0 0 2
Digby 277 595 27 579 39 21 290 4 1752 198 133 0 2 3
Kings 214 1151 8 92 21 19 432 6 92 22 128 0 0 1
Lunen. 345 134 37 114 74 62 180 0 146 98 154 0 0 7
Queens 142 40 27 77 36 9 72 0 102 48 62 0 1 0
Shel. 162 1033 27 68 70 9 80 0 5 65 60 0 0 0
Yar. 196 942 20 208 46 23 167 1 200 139 141 0 1 0
Ant. 251 1830 37 59 17 42 121 0 65 37 131 0 0 0
Col. 501 2809 29 120 61 76 247 7 206 81 232 0 0 38
Cumb. 805 4519 29 139 24 113 508 4 85 86 273 0 0 48
Guys. 223 282 64 82 92 6 25 0 227 63 69 0 0 1
Hfx. 425 543 84 188 94 46 209 4 158 157 177 0 0 1
Hants 209 335 11 45 25 14 151 0 91 94 183 0 0 1
Pictou 534 969 22 34 70 57 318 96 44 41 173 0 0 36
CB 250 686 26 61 21 61 31 0 21 56 149 0 0 0
Inv. 313 799 27 136 6 31 32 0 412 229 147 0 0 0
Rich. 102 434 41 41 10 17 14 0 93 164 104 0 0 0
Vic. 101 225 12 69 5 32 21 0 156 94 161 0 0 0
Total 5251 18559 551 2175 742 660 2996 125 3941 1691 2619 0 4 138

top

Fur Harvest As Calculated From License Returns And Fur Buyer Slips in 2004 - 2005

County B'ver M'krat Otter Mink B'cat Fox R'coon S'knk S'qrrel W'sel C'yote Lynx Marten Fisher
Anna. 154 1791 38 50 62 27 163 5 361 89 150 0 0 14
Digby 246 497 22 394 44 12 380 6 3181 154 126 0 0 0
Kings 104 15491 12 68 36 21 445 3 184 7 111 0 0 2
Lunen. 408 212 54 132 80 94 423 0 483 96 101 0 0 0
Queens 141 59 27 74 48 4 106 4 140 55 31 0 0 4
Shel. 137 853 26 41 85 11 60 1 28 23 41 0 0 1
Yar. 202 1096 21 299 42 19 357 0 462 58 63 0 0 2
Ant. 279 980 33 16 20 33 195 12 143 10 86 0 0 0
Col. 310 1987 26 59 25 46 616 8 389 19 92 0 0 25
Cumb. 889 4688 39 93 31 93 1137 21 189 52 171 0 0 43
Guys. 242 210 71 62 57 14 44 0 536 16 98 0 0 2
Hfx. 465 416 82 190 940 41 284 10 188 124 115 0 0 1
Hants 229 472 13 48 32 17 198 2 108 76 84 0 0 0
Pictou 456 847 27 18 44 54 368 60 15 11 89 0 0 23
CB 215 573 36 48 16 46 67 0 110 36 132 0 0 0
Inv. 350 1141 31 40 16 22 41 0 712 85 129 0 0 0
Rich. 89 406 43 44 10 18 8 0 303 73 106 1 0 0
Vic. 57 203 18 32 8 23 24 0 518 17 113 0 0 0
Total 4973 17,980 619 1,708 750 595 4,916 132 8,050 1,001 1,838 1 0 117

Fur Harvest As Calculated From License Returns And Fur Buyer Slips in 2003 - 2004

County B'ver M'krat Otter Mink B'cat Fox R'coon S'knk S'qrrel W'sel C'yote Marten Fisher
Anna. 200 1332 17 78 81 24 106 0 92 24 112 0 15
Digby 264 652 17 555 37 31 189 0 1319 101 113 6 3
Kings 105 1731 22 81 58 47 339 10 65 15 151 0 3
Lunen. 471 293 58 114 119 147 286 2 193 103 145 0 3
Queens 218 49 31 40 90 6 55 0 41 39 77 1 5
Shel. 156 1088 43 41 118 13 58 0 15 29 70 0 0
Yar. 242 1399 23 279 71 18 237 1 344 40 76 0 4
Ant. 265 867 29 32 46 35 194 0 56 87 155 0 3
Col. 355 1327 30 56 66 61 425 9 89 85 213 0 27
Cumb. 848 6294 24 162 72 85 667 28 100 150 255 0 43
Guys. 230 292 84 73 96 8 46 7 154 132 116 0 1
Hfx. 403 540 101 219 100 57 210 21 74 191 138 0 0
Hants 265 748 17 67 66 47 229 10 83 78 204 0 0
Pictou 496 801 37 37 85 52 368 62 36 22 152 0 31
CB 312 530 21 53 35 59 75 0 27 41 92 0 0
Inv. 207 625 33 81 26 36 42 0 325 171 129 0 0
Rich. 142 407 66 55 24 36 11 0 78 111 95 0 0
Vic. 102 365 43 26 15 43 14 0 70 58 129 0 0
Total 5281 19,340 696 2,049 1,205 805 3,551 150 3,161 1,477 2,422 7 138

top

Fur Harvest As Calculated From License Returns And Fur Buyer Slips in 2002 - 2003

County B'ver M'krat Otter Mink B'cat Fox R'coon S'knk S'qrrel W'sel C'yote Fisher
Anna. 178 805 24 41 85 40 40 0 284 46 96 2
Digby 255 764 17 679 33 39 187 2 1970 129 98 8
Kings 178 946 9 63 61 19 337 32 204 34 104 0
Lunen. 306 174 53 86 104 77 197 3 383 90 88 2
Queens 117 50 17 47 48 11 36 13 69 28 39 0
Shel. 118 1099 23 32 38 7 21 0 50 5 23 0
Yar. 183 1720 17 360 59 7 154 0 181 127 54 5
Ant. 224 454 35 17 74 27 201 2 85 56 121 4
Col. 288 1355 27 43 89 70 338 4 361 54 139 24
Cumb. 742 5293 26 85 92 88 592 4 207 109 240 49
Guys. 121 155 73 59 72 6 40 0 191 129 88 1
Hfx. 381 480 89 145 142 52 244 7 222 120 107 5
Hants 208 289 21 36 64 50 209 5 44 32 116 1
Pictou 359 528 31 18 136 72 354 111 67 22 129 37
CB 227 267 35 32 31 59 38 0 32 19 66 0
Inv. 139 580 35 18 24 23 14 0 638 131 152 0
Rich. 94 229 44 39 24 14 11 0 108 37 67 0
Vic. 48 86 15 11 17 16 6 0 56 11 82 0
Total 4,166 15,274 591 1,811 1,193 677 3,019 183 5,152 1,179 1,809 138

Fur Harvest As Calculated From License Returns And Fur Buyer Slips in 2001 - 2002

County B'ver M'krat Otter Mink B'cat Fox R'coon S'knk S'qrrel W'sel C'yote Fisher
Anna. 257 2019 19 64 74 56 43 2 303 53 69 5
Digby 311 839 17 512 26 28 164 10 1831 65 74 4
Kings 118 2284 10 100 48 40 403 1 301 22 78 5
Lunen. 375 241 59 40 124 70 239 0 214 66 137 1
Queens 170 75 32 29 65 3 60 3 34 32 52 1
Shel. 165 1056 27 492 102 12 22 0 35 26 48 0
Yar. 275 2270 21 17 81 15 212 0 351 93 80 0
Ant. 257 382 38 71 81 28 183 9 202 42 85 3
Col. 387 1445 19 103 85 86 290 3 55 62 154 28
Cumb. 965 5581 32 47 109 148 436 0 75 98 198 49
Guys. 232 143 73 147 69 6 23 0 65 82 52 0
Hfx. 537 853 111 44 138 67 152 1 70 125 108 0
Hants 265 364 20 21 77 40 153 2 75 48 114 0
Pictou 650 545 23 29 126 65 286 65 88 29 67 31
CB 263 219 17 29 65 69 32 0 5 23 52 0
Inv. 296 311 32 29 54 23 15 0 490 138 97 1
Rich. 182 120 57 34 50 32 8 0 29 47 62 0
Vic. 87 32 18 10 20 9 4 0 28 24 60 0
Total 5,792 18,779 625 1,889 1,394 797 2,725 96 4,251 1,075 1,587 128

top

Fur Harvest as Calculated from License Returns and Fur Buyer Slips in 2000-2001

County Beaver Muskrat Otter Mink B'cat Fox Rac'n Skunk Sqrrl Weasel Coyote Lynx Fisher
Anna. 169 1426 31 39 45 26 18 0 85 40 25 0 0
Digby 180 507 19 286 32 12 109 1 838 27 48 0 1
Kings 70 1614 8 53 24 31 188 0 69 3 75 0 3
Lunen. 298 196 34 114 89 48 81 0 268 36 64 0 1
Queens 119 46 18 39 55 5 27 1 22 13 31 0 1
Shel. 113 738 25 23 69 4 9 0 7 14 16 0 0
Yar. 159 1843 17 304 55 17 82 0 334 27 42 0 3
Anti. 251 354 36 10 48 24 101 0 44 17 77 1 3
Col. 302 1180 14 44 54 74 115 3 121 7 51 0 20
Cum. 474 3752 9 60 116 39 229 1 39 25 83 0 37
Guys. 157 63 51 34 43 4 13 0 102 23 29 0 0
Halifax 357 511 66 131 131 37 115 0 100 60 70 1 2
Hants 206 288 14 27 59 29 74 0 44 15 36 0 0
Pictou 387 270 14 7 59 33 216 102 17 4 29 0 13
CBret'n 228 200 24 53 70 39 14 0 2 12 32 5 0
Inv. 135 261 24 16 126 37 6 0 424 186 56 3 0
Rich. 148 91 35 25 53 27 10 0 14 36 41 6 0
Vic. 75 51 8 2 35 5 2 0 24 16 30 0 0
Total 3828 13391 447 1267 1163 491 1409 108 2554 561 835 16 84

top


Average Value of Wild Fur for Nova Scotia (Per Pelt
) 2004 - 2011
Species
04/05
05/06
06/07
07/08
08/09
09/10 10/11
Beaver
$29.60
$34.57
$25.50
$29.32
$19.26

$19.07

$22.56
Muskrat
$3.50
$8.50
$6.64
$4.29
$4.29

$8.76

$8.23
Otter
$112.37
$118.73
$66.80
$41.15
$46.12

$59.33

$84.87
Mink
$16.92
$23.82
$15.77
$13.51
$11.23

$13.89

$17.00
Bobcat
$112.80
$145.70
$144.23
$199.83
$79.68

$96.94

$147.45
Fox
$21.53
$31.48
$28.30
$29.04
$24.45

$23.90

$35.65
Raccoon
$12.14
$12.78
$13.14
$20.22
$11.70

$10.72

$12.32
Weasel
$3.20
$5.57
$5.57
$4.20
$3.18

$3.36

$2.83
Squirrel
$1.05
$1.48
$1.26
$1.17
$1.05

$1.33

$2.83
Skunk
$4.27
$10.11
$6.25
$1.82
$1.82

$2.51

$1.53
Fisher
$36.47
$83.60
$77.68
$70.85
$38.53

$49.69

$45.07
Bear
$74.70
$89.91
$71.59
$65.09
$94.35

$90.81

$98.05
Coyote
$30.23
$26.49
$28.84
$23.43
$18.73

$21.48

$27.39

 

Average Value of Wild Fur for Nova Scotia (Per Pelt)1994 - 2004

Species 94/95 95/96 96/97 97/98 98/99 99/00 00/01 01/02 02/03 03/04
Beaver $27.34 $32.37 $43.00 $34.90 $25.39 $31.06 $32.16 $27.28 $26.46 $29.14
Muskrat $3.26 $3.82 $7.06 $4.32 $3.17 $4.22 $4.36 $5.58 $4.39 $3.32
Otter $88.73 $63.65 $72.42 $72.43 $53.50 $92.19 $90.57 $111.58 $139.34 $128.82
Mink $15.16 $19.54 $19.09 $18.84 $15.70 $17.85 $14.83 $17.00 $14.52 $18.17
Bobcat $66.84 $44.32 $76.96 $58.95 $48.92 $54.37 $61.86 $128.40 $204.66 $125.47
Fox $25.69 $24.43 $25.59 $23.38 $16.79 $29.16 $30.89 $37.83 $48.06 $30.84
Raccoon $14.35 $14.62 $23.97 $21.53 $12.14 $8.15 $16.66 $19.38 $17.91 $19.78
Weasel $3.05 $3.61 $5.69 $2.88 $2.90 $3.26 $4.94 $3.83 $3.53 $2.40
Squirrel $1.00 $0.77 $2.42 $1.05 $0.74 $0.99 $1.73 $1.98 $0.79 $1.22
Skunk $3.60 $4.29 $4.00 $1.97 $4.37 $1.76 $8.85 $8.41 $5.83 $5.34
Fisher $19.95 $51.12 $46.64 $39.93 $28.12 $22.31 $32.87 $44.09 $31.42 $43.47
Bear $64.59 $29.79 $99.21 $76.47 $70.57 $113.21 $149.43 $117.28 $112.37 $80.18
Coyote $22.36 $20.00 $33.14 $20.25 $20.53 $25.83 $25.02 $31.33 $43.75 $32.66

Average Value of Wild Fur for Nova Scotia (Per Pelt) 1985 - 1994

Species 85/86 86/87 87/88 88/89 89/90 90/91 91/92 92/93 93/94
Beaver $35.82 $44.32 $29.27 $27.35 $17.65 $14.84 $15.14 $13.60 $32.30
Muskrat $3.92 $5.18 $5.23 $2.55 $1.92 $1.74 $2.25 $1.64 $2.94
Otter $46.93 $51.76 $37.88 $37.45 $24.09 $31.86 $44.99 $49.74 $106.47
Mink $25.59 $41.62 $35.41 $29.87 $21.77 $27.64 $29.13 $17.76 $22.60
Bobcat $118.80 $187.24 $116.44 $64.29 $41.87 $42.72 $40.69 $32.28 $72.35
