Calculated Upland Game Harvest
Abundance Ranking for Upland Game
Calculated Harvest of Upland Game 2009 -2012
County | |||||||||
09/10 | 10/11 | 11/12 | 09/10 | 10/11 | 11/12 | 09/10 | 10/11 | 11/12 | |
Annapolis | 7,468 | 3,002 | 2,925 | 3,471 | 2,166 | 1,989 | 902 | 798 | 253 |
Digby | 11,202 | 2,907 | 5,070 | 2,331 | 1,102 | 916 | 338 | 171 | 292 |
Kings | 4,085 | 2,394 | 1,326 | 1,880 | 1,919 | 1,131 | 1,591 | 2,888 | 1,209 |
Lunenburg | 6,328 | 4,028 | 3,061 | 1,303 | 1,349 | 604 | 63 | 76 | 0 |
Queens | 11,390 | 2,641 | 4,758 | 2,606 | 1,843 | 1,365 | 25 | 0 | 0 |
Shelburne | 7,368 | 760 | 1,014 | 1,203 | 380 | 312 | 13 | 0 | 0 |
Yarmouth | 14,648 | 3,743 | 5,499 | 1,053 | 0 | 682 | 226 | 76 | 58 |
Western Region | 62,487 | 19,513 | 23,653 | 13,846 | 8,759 | 7,000 | 3,158 | 4,009 | 1,813 |
Antigonish | 1,591 | 1,501 | 1,911 | 952 | 456 | 1,170 | 0 | 0 | 0 |
Colchester | 3,972 | 3,382 | 1,911 | 2,744 | 1,995 | 3,217 | 952 | 342 | 156 |
Cumberland | 3,182 | 988 | 760 | 3,182 | 2,090 | 3,042 | 188 | 247 | 97 |
Guysborough | 3,220 | 874 | 2,028 | 1,779 | 2,033 | 3,100 | 62 | 76 | 78 |
Halifax | 6,979 | 3,857 | 3,278 | 2,556 | 1,197 | 2,047 | 677 | 646 | 273 |
Hants | 7,769 | 4,997 | 2,281 | 1,955 | 2,774 | 1,482 | 752 | 570 | 468 |
Pictou | 1,867 | 551 | 429 | 2,193 | 1,330 | 1,287 | 25 | 76 | 0 |
Central Region | 28,581 | 16,150 | 12,597 | 15,362 | 11,875 | 15,346 | 2,656 | 1,957 | 1,072 |
Cape Breton | 7,155 | 3,629 | 2,340 | 1,917 | 1,634 | 1,404 | 13 | 76 | 0 |
Inverness | 11,678 | 3,990 | 1,482 | 1,441 | 2,413 | 2,223 | 0 | 0 | 0 |
Richmond | 4,937 | 2,470 | 4,114 | 1,529 | 475 | 1,111 | 0 | 0 | 214 |
Victoria | 3,496 | 893 | 273 | 777 | 798 | 897 | 0 | 0 | 0 |
Eastern Region | 27,265 | 10,982 | 8,209 | 5,664 | 5,320 | 5,635 | 13 | 76 | 214 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provincial Total | 118,333 | 46,607 | 37,674 | 34,871 | 25,954 | 27,982 | 5,826 | 6,042 | 3,100 |
Calculated Harvest of Upland Game 2006 -2009
County | |||||||||
06/07 | 07/08 | 08/09 | 06/07 | 07/08 | 08/09 | 06/07 | 07/08 | 08/09 | |
Annapolis | 7,626 | 9,835 | 7467 | 6,067 | 3,818 | 3,470 | 1,295 | 1,094 | 902 |
Digby | 7,218 | 10,578 | 1,1201 | 2,878 | 1,859 | 2,330 | 24 | 229 | 338 |
Kings | 9,712 | 5,480 | 4,084 | 3,573 | 1,608 | 1,879 | 2,590 | 1,958 | 1591 |
Lunenburg | 8,705 | 4,605 | 6,327 | 3,669 | 940 | 1,303 | 96 | 153 | 62 |
Queens | 3,453 | 4,551 | 11,389 | 3,045 | 2,724 | 2,606 | 0 | 43 | 25 |
Shelburne | 5,252 | 11,213 | 7,367 | 791 | 1,269 | 1,202 | 0 | 10 | 12 |
Yarmouth | 9,808 | 7,340 | 14,647 | 1,751 | 962 | 1,052 | 120 | 218 | 2254 |
Western Region | 51,774 | 53,606 | 62,487 | 21,774 | 13,183 | 13,846 | 4,125 | 3,709 | 3,158 |
Antigonish | 7,482 | 5,119 | 1,591 | 1,751 | 787 | 952 | 72 | 0 | 0 |
Colchester | 14,052 | 5,962 | 3,972 | 5,084 | 1,958 | 2,744 | 288 | 656 | 952 |
Cumberland | 12,518 | 4,518 | 3,182 | 5,827 | 3,763 | 3,182 | 432 | 240 | 187 |
Guysborough | 14,052 | 4,277 | 3,220 | 4,316 | 1,269 | 1,779 | 96 | 109 | 62 |
Halifax | 15,899 | 14,550 | 6,979 | 3,525 | 2,483 | 2,556 | 791 | 689 | 6792 |
Hants | 23,860 | 9,681 | 7,768 | 8,585 | 2,045 | 1,954 | 935 | 886 | 751 |
Pictou | 11,486 | 3,314 | 1,866 | 3,477 | 1,673 | 2,192 | 120 | 54 | 25 |
Central Region | 99,349 | 47,425 | 28,581 | 32,565 | 13,981 | 15,362 | 2,734 | 2,637 | 2,656 |
Cape Breton | 16,139 | 7,264 | 7,154 | 6,259 | 2,406 | 1,917 | 0 | 0 | 12 |
Inverness | 18,632 | 12,012 | 11,677 | 8,585 | 2,188 | 1,440 | 24 | 10 | 0 |
Richmond | 8,825 | 7,362 | 4,936 | 3,549 | 2,144 | 1,528 | 24 | 10 | 0 |
Victoria | 10,791 | 6,378 | 3,495 | 5,084 | 2,012 | 776 | 0 | 10 | 0 |
Eastern Region | 54,387 | 33,017 | 27,265 | 23,477 | 8,752 | 5,664 | 48 | 33 | 13 |
Unknown | 0 | 0 | 0 | 48 | 0 | 72 | 0 | ||
Provincial Total | 205,510 | 134,047 | 118,333 | 77,864 | 35,916 | 34,870 | 6,979 | 6,378 | 5,826 |
Calculated Harvest of Upland Game 2003 - 2006
County | |||||||||
03/04 | 04/05 | 05/06 | 03/04 | 04/05 | 05/06 | 03/04 | 04/05 | 05/06 | |
Annapolis | 5,334 | 2,437 | 5,153 | 1,588 | 3,494 | 1,581 | 784 | 626 | 739 |
Digby | 3,823 | 12,532 | 20,427 | 1,432 | 3,473 | 1,293 | 216 | 906 | 226 |
Kings | 5,530 | 4,292 | 15,541 | 2,314 | 3,365 | 2,176 | 2,843 | 2,028 | 2,176 |
Lunenburg | 6,863 | 5,661 | 6,980 | 2,138 | 4,098 | 2,032 | 157 | 65 | 41 |
Queens | 5,373 | 4,443 | 4,373 | 3,196 | 5,220 | 1,519 | 118 | 22 | 41 |
Shelburne | 4,334 | 1,380 | 3,572 | 784 | 1,575 | 493 | 0 | 0 | 0 |
Yarmouth | 9,550 | 4,918 | 9,197 | 1,510 | 1,510 | 698 | 686 | 259 | 82 |
Western Region | 40,808 | 35,665 | 65,244 | 12,962 | 22,735 | 9,793 | 4,804 | 3,904 | 3,305 |
Antigonish | 10,746 | 7,032 | 6,015 | 4,157 | 2,847 | 1,170 | 0 | 0 | 0 |
Colchester | 5,785 | 6,018 | 15,110 | 3,628 | 7,010 | 4,085 | 333 | 647 | 801 |
Cumberland | 3,334 | 5,198 | 8,130 | 3,059 | 6,579 | 5,440 | 157 | 194 | 287 |
Guysborough | 24,316 | 20,276 | 23,466 | 3,373 | 8,499 | 3,141 | 0 | 22 | 0 |
Halifax | 13,864 | 17,148 | 14,617 | 3,628 | 4,896 | 2,361 | 373 | 820 | 226 |
Hants | 6,158 | 7,355 | 18,539 | 2,745 | 5,479 | 3,942 | 392 | 496 | 677 |
Pictou | 12,217 | 9,534 | 18,580 | 5,746 | 8,650 | 2,792 | 0 | 43 | 20 |
Central Region | 76,420 | 72,561 | 104,457 | 26,336 | 43,960 | 22,932 | 1,255 | 2,221 | 2,012 |
Cape Breton | 5,687 | 5,932 | 12,729 | 2,236 | 8,326 | 6,303 | 0 | 86 | 20 |
Inverness | 2,451 | 6,018 | 14,186 | 12,609 | 10,030 | 7,493 | 0 | 173 | 0 |
Richmond | 2,392 | 7,959 | 10,347 | 1,196 | 5,198 | 3,850 | 0 | 22 | 20 |
Victoria | 510 | 928 | 4,044 | 2,432 | 6,859 | 2,751 | 0 | 0 | 0 |
Eastern Region | 11,040 | 20,837 | 41,306 | 18,473 | 30,414 | 20,407 | 0 | 280 | 41 |
Unknown | 1,471 | 3,901 | 235 | 123 | 98 | 0 | |||
Provincial Total | 129,740 | 129,063 | 214,908 | 58,006 | 97,108 | 53,255 | 6158 | 6,406 | 5,358 |
Calculated Harvest of Upland Game 2000 - 2003
County | |||||||||
00/01 | 01/02 | 02/03 | 00/01 | 01/02 | 02/03 | 00/01 | 01/02 | 02/03 | |
Annapolis | 3,357 | 7,518 | 8,000 | 1,478 | 2,231 | 1,970 | 2,094 | 549 | 997 |
Digby | 8,070 | 16,581 | 12,938 | 1,294 | 1,133 | 475 | 678 | 481 | 190 |
Kings | 18,031 | 6,557 | 8,475 | 1,263 | 2,815 | 3,466 | 2,372 | 2,369 | 3,157 |
Lunenburg | 6,961 | 5,973 | 2,350 | 1,756 | 2,506 | 1,709 | 216 | 172 | 119 |
Queens | 2,618 | 3,502 | 3,537 | 2,895 | 2,746 | 2,754 | 0 | 0 | 0 |
Shelburne | 3,142 | 7,381 | 4,344 | 801 | 1,373 | 380 | 0 | 0 | 95 |
Yarmouth | 15,000 | 20,289 | 7,146 | 616 | 1,648 | 1,875 | 277 | 687 | 617 |
Western Region | 57,178 | 67,802 | 46,790 | 10,102 | 14,452 | 12,629 | 5,636 | 4,258 | 5,175 |
Antigonish | 3,542 | 2,781 | 3,798 | 1,848 | 5,630 | 2,089 | 0 | 0 | 0 |
Colchester | 1,817 | 1,373 | 1,781 | 2,372 | 3,364 | 2,421 | 370 | 309 | 190 |
Cumberland | 1,263 | 927 | 3,561 | 3,388 | 6,317 | 5,080 | 739 | 687 | 119 |
Guysborough | 2,187 | 6,797 | 11,371 | 1,386 | 4,188 | 6,077 | 0 | 34 | 0 |
Halifax | 6,560 | 5,493 | 12,582 | 2,341 | 5,458 | 4,083 | 493 | 687 | 546 |
Hants | 3,973 | 2,266 | 5,888 | 1,602 | 2,540 | 2,801 | 1,910 | 927 | 950 |
Pictou | 924 | 721 | 2,991 | 862 | 6,248 | 3,893 | 0 | 34 | 0 |
Central Region | 20,266 | 20,358 | 41,972 | 13,798 | 33,745 | 26,444 | 3,511 | 2,678 | 1,804 |
Cape Breton | 6,992 | 1,511 | 4,653 | 370 | 755 | 1,662 | 0 | 69 | 285 |
Inverness | 1,016 | 1,305 | 3,442 | 2,402 | 8,583 | 7,549 | 0 | 34 | 24 |
Richmond | 5,205 | 1,202 | 594 | 832 | 1,785 | 807 | 31 | 240 | 0 |
Victoria | 524 | 103 | 332 | 400 | 1,133 | 3,252 | 0 | 0 | 0 |
Eastern Region | 13,737 | 4,120 | 9,021 | 4,004 | 12,256 | 13,270 | 31 | 343 | 309 |
Unknown | 11,889 | 7,381 | 1,947 | 1,817 | 2,163 | 214 | 0 | 275 | 0 |
Provincial Total | 90,583 | 99,660 | 99,730 | 29,722 | 62,616 | 52,557 | 9,178 | 7,554 | 7,288 |
Abundance Ranking for Upland Game 2009 - 2012
County | |||||||||
09/10 | 10/11 | 11/12 | 09/10 | 10/11 | 11/12 | 09/10 | 10/11 | 11/12 | |
Annapolis | 1.15 | 1.11 | 0.00 | 1.26 | 1.22 | 1.40 | 1.71 | 1.41 | 1.33 |
Digby | 1.48 | 1.10 | 0.67 | 1.30 | 1.29 | 1.55 | 1.26 | 1.07 | 1.00 |
Kings | 1.13 | 1.00 | 1.00 | 1.26 | 1.38 | 1.42 | 2.00 | 1.97 | 2.25 |
Lunenburg | 1.52 | 1.34 | 1.20 | 1.34 | 1.28 | 1.35 | 0.81 | 0.76 | 1.00 |
Queens | 1.74 | 0.97 | 1.00 | 1.44 | 1.10 | 1.21 | 0.43 | 0.27 | 0.00 |
Shelburne | 1.56 | 1.29 | 1.00 | 1.45 | 0.93 | 1.21 | 0.28 | 0.50 | 0.00 |
Yarmouth | 1.30 | 1.33 | 1.17 | 1.59 | 1.27 | 1.36 | 1.79 | 0.92 | 0.00 |
Western Region | 1.43 | 1.15 | 1.05 | 1.37 | 1.23 | 1.36 | 1.16 | 1.12 | 2.11 |
Antigonish | 1.07 | 0.79 | 2.00 | 1.73 | 1.62 | 1.50 | 0.44 | 0.50 | 1.71 |
Colchester | 1.15 | 1.00 | 0.67 | 1.44 | 1.24 | 1.52 | 1.74 | 1.60 | 1.50 |
Cumberland | 1.18 | 0.85 | 1.00 | 1.38 | 1.41 | 1.56 | 1.09 | 1.36 | 3.00 |
Guysborough | 1.00 | 0.76 | 1.00 | 1.55 | 1.31 | 1.58 | 0.32 | 1.38 | 0.00 |
Halifax | 1.02 | 1.05 | 0.82 | 1.28 | 0.95 | 1.31 | 1.58 | 1.19 | 3.00 |
Hants | 1.34 | 1.27 | 1.20 | 1.16 | 1.25 | 1.52 | 1.96 | 1.47 | 1.67 |
Pictou | 1.25 | 1.06 | 1.00 | 1.24 | 1.45 | 1.61 | 0.90 | 0.91 | 0.00 |
Central Region | 1.13 | 0.98 | 0.95 | 1.38 | 1.27 | 1.51 | 1.28 | 1.18 | 1.71 |
Cape Breton | 1.63 | 1.19 | 2.00 | 1.47 | 0.92 | 1.21 | 0.55 | 0.58 | 0.00 |
Inverness | 1.85 | 1.14 | 1.50 | 1.13 | 1.10 | 1.14 | 0.24 | 0.36 | 0.00 |
Richmond | 1.46 | 1.28 | 2.00 | 1.44 | 1.11 | 1.20 | 0.32 | 0.25 | 0.00 |
Victoria | 1.85 | 0.86 | 0.00 | 1.64 | 1.20 | 1.33 | 0.00 | 0.00 | 0.00 |
Eastern Region | 1.67 | 1.17 | 1.75 | 1.39 | 1.03 | 1.20 | 0.32 | 0.42 | 0.00 |
Unknown | 1.30 | --- | --- | 1.47 | --- | --- | 1.25 | --- | --- |
Provincial Total | 1.35 | 1.08 | 1.07 | 1.39 | 1.21 | 1.40 | 1.09 | 1.04 | 1.94 |
Abundance Ranking for Upland Game 2006 - 2009
County | |||||||||
06/07 | 07/08 | 08/09 | 06/07 | 07/08 | 08/09 | 06/07 | 07/08 | 08/09 | |
Annapolis | 2.00 | 2.05 | 1.72 | 1.93 | 1.58 | 1.47 | 1.65 | 1.88 | 2.25 |
Digby | 2.41 | 2.50 | 2.29 | 2.02 | 1.84 | 1.52 | 1.53 | 1.60 | 1.33 |
Kings | 1.96 | 1.86 | 1.76 | 1.81 | 1.42 | 1.46 | 1.71 | 2.21 | 2.32 |
Lunenburg | 1.88 | 1.80 | 1.86 | 1.85 | 1.44 | 1.36 | 0.83 | 0.85 | 0.76 |
Queens | 2.20 | 2.22 | 2.24 | 1.95 | 1.72 | 1.50 | 0.52 | 0.76 | 0.54 |
Shelburne | 2.00 | 2.39 | 2.16 | 1.83 | 1.90 | 1.71 | 0.73 | 0.60 | 0.77 |
Yarmouth | 2.33 | 2.45 | 2.23 | 2.00 | 1.97 | 1.95 | 1.28 | 1.39 | 1.62 |
Western Region | 2.06 | 2.11 | 2.01 | 1.90 | 1.63 | 1.95 | 1.25 | 1.49 | 1.62 |
Antigonish | 2.67 | 2.09 | 1.46 | 1.66 | 1.55 | 1.24 | 0.33 | 0.32 | 0.41 |
Colchester | 2.60 | 2.14 | 1.64 | 1.76 | 1.49 | 1.48 | 1.90 | 2.21 | 2.15 |
Cumberland | 2.22 | 2.02 | 1.68 | 1.84 | 1.56 | 1.68 | 1.08 | 1.20 | 1.17 |
Guysborough | 2.39 | 1.40 | 1.15 | 1.68 | 1.38 | 1.31 | 0.66 | 0.62 | 0.66 |
Halifax | 2.46 | 1.88 | 1.64 | 1.79 | 1.34 | 1.40 | 1.66 | 1.69 | 1.76 |
Hants | 2.56 | 2.07 | 1.75 | 1.85 | 1.39 | 1.45 | 1.66 | 1.95 | 2.19 |
Pictou | 2.65 | 1.98 | 1.50 | 1.83 | 1.56 | 1.37 | 1.03 | 1.28 | 1.26 |
Central Region | 2.49 | 1.92 | 1.55 | 1.79 | 1.44 | 1.43 | 1.33 | 1.50 | 1.50 |
Cape Breton | 2.25 | 2.07 | 2.09 | 2.28 | 1.59 | 1.33 | 0.68 | 0.67 | 0.42 |
Inverness | 2.88 | 2.65 | 2.26 | 2.44 | 1.31 | 1.13 | 0.44 | 0.43 | 0.32 |
Richmond | 2.89 | 2.83 | 2.67 | 2.05 | 1.63 | 1.36 | 0.61 | 0.57 | 0.33 |
Victoria | 2.57 | 2.79 | 2.40 | 2.30 | 1.79 | 1.35 | 0.33 | 0.20 | 0.18 |
Eastern Region | 2.59 | 2.49 | 2.33 | 2.27 | 1.58 | 1.29 | 0.54 | 0.54 | 0.34 |
Unknown | 2.00 | 1.50 | 2.50 | 1.33 | 1.00 | 1.50 | 2.00 | 0.00 | 1.00 |
Provincial Total | 2.36 | 2.07 | 1.85 | 1.88 | 1.53 | 1.45 | 1.23 | 1.38 | 1.35 |
Abundance Ranking for Upland Game 2003 - 2006
County | |||||||||
03/04 | 04/05 | 05/06 | 03/04 | 04/05 | 05/06 | 03/04 | 04/05 | 05/06 | |
Annapolis | 1.60 | 1.82 | 2.00 | 1.34 | 2.03 | 1.58 | 1.74 | 1.63 | 1.45 |
Digby | 1.58 | 1.75 | 1.89 | 1.16 | 1.72 | 1.59 | 1.71 | 1.47 | 1.08 |
Kings | 1.46 | 1.69 | 1.75 | 1.35 | 1.91 | 1.15 | 1.85 | 1.96 | 1.56 |
Lunenburg | 1.16 | 1.58 | 2.00 | 1.42 | 1.97 | 1.66 | 1.05 | 1.08 | 1.10 |
Queens | 1.31 | 1.72 | 1.92 | 1.63 | 2.18 | 1.46 | 0.47 | 0.53 | 0.69 |
Shelburne | 1.78 | 1.31 | 1.79 | 1.67 | 1.57 | 1.73 | 0.83 | 0.18 | 0.60 |
Yarmouth | 1.71 | 1.96 | 1.81 | 1.67 | 1.81 | 1.38 | 1.42 | 1.26 | 1.20 |
Western Region | 1.46 | 1.69 | 1.88 | 1.45 | 1.94 | 1.45 | 1.42 | 1.34 | 1.26 |
Antigonish | 2.03 | 2.83 | 3.00 | 2.18 | 2.30 | 1.73 | 0.22 | 0.57 | 0.36 |
Colchester | 1.83 | 2.27 | 2.57 | 1.79 | 2.12 | 1.50 | 1.78 | 1.64 | 1.69 |
Cumberland | 1.30 | 1.62 | 2.08 | 1.63 | 2.02 | 1.88 | 1.13 | 1.23 | 0.83 |
Guysborough | 2.04 | 2.50 | 3.11 | 1.88 | 2.34 | 1.89 | 0.58 | 0.84 | 0.92 |
Halifax | 1.45 | 1.95 | 2.71 | 1.57 | 2.23 | 1.63 | 1.21 | 1.36 | 1.62 |
Hants | 1.43 | 2.04 | 2.56 | 1.48 | 2.21 | 1.84 | 1.42 | 1.54 | 1.74 |
Pictou | 2.13 | 2.11 | 2.89 | 2.07 | 2.02 | 1.60 | 0.79 | 0.81 | 0.82 |
Western Region | 1.67 | 2.10 | 2.67 | 1.73 | 2.17 | 1.70 | 1.16 | 1.24 | 1.38 |
Cape Breton | 1.10 | 1.20 | 1.64 | 1.88 | 2.23 | 2.14 | 0.48 | 0.43 | 0.59 |
Inverness | 1.08 | 1.44 | 2.59 | 2.37 | 2.45 | 1.92 | 0.70 | 0.43 | 0.50 |
Richmond | 1.39 | 1.91 | 2.33 | 1.65 | 2.58 | 1.93 | 0.63 | 0.50 | 0.67 |
Victoria | 0.86 | 1.25 | 1.67 | 1.76 | 2.73 | 2.00 | 0.00 | 0.25 | 0.00 |
Eastern Region | 1.12 | 1.41 | 2.02 | 1.97 | 2.41 | 2.03 | 0.55 | 0.42 | 0.53 |
Unknown | 1.56 | 0.50 | 2.61 | 1.38 | 1.80 | 1.75 | 1.38 | 1.00 | 0.80 |
Provincial Total | 1.51 | 1.84 | 2.26 | 1.66 | 2.13 | 1.68 | 1.18 | 1.17 | 1.20 |
Abundance Ranking for Upland Game
2000 - 2003
County | |||||||||
00/01 | 01/02 | 02/03 | 00/01 | 01/02 | 02/03 | 00/01 | 01/02 | 02/03 | |
Annapolis | 1.40 | 1.82 | 1.57 | 1.15 | 1.39 | 1.36 | 1.83 | 2.00 | 1.78 |
Digby | 2.28 | 2.18 | 1.71 | 1.47 | 1.47 | 1.43 | 1.83 | 1.90 | 1.71 |
Kings | 1.24 | 1.36 | 1.29 | 1.30 | 1.50 | 1.50 | 2.17 | 2.00 | 2.05 |
Lunenburg | 1.12 | 1.02 | 1.38 | 1.26 | 1.26 | 1.50 | 1.22 | 0.79 | 1.15 |
Queens | 1.23 | 1.15 | 1.63 | 1.50 | 1.73 | 1.47 | 0.33 | 0.63 | 0.64 |
Shelburne | 1.20 | 1.43 | 1.77 | 1.60 | 1.88 | 1.86 | 1.29 | 1.20 | 1.00 |
Yarmouth | 1.89 | 1.87 | 1.94 | 1.52 | 1.71 | 1.41 | 1.82 | 1.83 | 1.79 |
Western Region | 1.41 | 1.52 | 1.52 | 1.34 | 1.49 | 1.50 | 1.34 | 1.56 | 1.57 |
Antigonish | 1.17 | 1.07 | 1.20 | 1.41 | 2.06 | 1.20 | 0.33 | 0.29 | 0.25 |
Colchester | 1.04 | 1.17 | 1.381 | 1.32 | 1.54 | 1.54 | 1.35 | 1.43 | 1.45 |
Cumberland | 1.12 | 1.12 | 1.08 | 1.57 | 1.95 | 1.61 | 1.36 | 1.32 | 1.08 |
Guysborough | 1.18 | 1.32 | 1.75 | 1.33 | 2.17 | 2.19 | 0.67 | 0.78 | 0.55 |
Halifax | 1.04 | 1.23 | 1.232 | 1.38 | 1.64 | 1.70 | 1.21 | 1.35 | 1.21 |
Hants | 1.10 | 1.08 | 1.42 | 1.19 | 1.50 | 1.61 | 2.12 | 1.90 | 1.74 |
Pictou | 1.18 | 1.23 | 1.29 | 1.35 | 1.89 | 1.78 | 0.79 | 0.55 | 0.63 |
Central Region | 1.09 | 1.19 | 1.30 | 1.37 | 1.77 | 1.68 | 1.37 | 1.22 | 1.21 |
Cape Breton | 1.09 | 0.71 | 0.91 | 0.97 | 1.50 | 1.63 | 0.43 | 0.63 | 0.33 |
Inverness | 0.87 | 1.00 | 0.96 | 1.27 | 2.00 | 1.79 | 0.64 | 0.59 | 0.65 |
Richmond | 1.16 | 0.87 | 0.70 | 1.35 | 1.21 | 1.40 | 0.62 | 0.44 | 0.14 |
Victoria | 1.11 | 1.00 | 0.71 | 1.20 | 1.00 | 1.702 | 0.50 | 0.00 | 0.00 |
Eastern Region | 1.07 | 0.84 | 0.88 | 1.15 | 1.59 | 1.67 | 0.54 | 0.55 | 0.37 |
Unknown | 0.85 | 1.36 | 1.67 | 1.23 | 1.53 | 1.78 | 0.80 | 1.15 | 1.60 |
Provincial Total | 1.20 | 1.26 | 1.67 | 1.32 | 1.64 | 1.62 | 1.26 | 1.33 | 1.60 |
Kill and Effort Report for 2011/2012
Harvest County | Snowshoe Hare |
|||||||
Total Harvest | # of Hunters | Effort in days | Kills/day | |||||
Hunt | Snare | Hunt | Snare | Hunt | Snare | Hunt | Snare | |
Central Region | 399 | 247 | 159 | 44 | 1184 | 703 | 0.34 | 0.35 |
Antigonish | 40 | 58 | 13 | 4 | 98 | 56 | 0.41 | 1.04 |
Colchester | 73 | 25 | 34 | 6 | 193 | 58 | 0.38 | 0.43 |
Cumberland | 32 | 7 | 29 | 3 | 226 | 52 | 0.14 | 0.13 |
Guysborough | 43 | 61 | 17 | 12 | 178 | 218 | 0.24 | 0.28 |
Halifax | 96 | 72 | 43 | 16 | 303 | 261 | 0.32 | 0.28 |
Hants | 106 | 11 | 22 | 3 | 138 | 29 | 0.77 | 0.28 |
Pictou | 9 | 13 | 16 | 4 | 48 | 29 | 0.19 | 0.45 |
Eastern Region | 206 | 215 | 63 | 26 | 690 | 549 | 0.30 | 0.39 |
Cape Breton | 92 | 28 | 26 | 3 | 139 | 74 | 0.66 | 0.38 |
Inverness | 17 | 59 | 23 | 7 | 319 | 205 | 0.05 | 0.29 |
Richmond | 85 | 126 | 16 | 15 | 198 | 266 | 0.43 | 0.47 |
Victoria | 12 | 2 | 8 | 2 | 34 | 2 | 0.35 | 1.00 |
Western Region | 709 | 504 | 180 | 61 | 1742 | 975 | 0.41 | 0.52 |
Annapolis | 76 | 74 | 39 | 8 | 275 | 163 | 0.28 | 0.45 |
Digby | 148 | 112 | 25 | 8 | 263 | 110 | 0.56 | 1.02 |
Kings | 67 | 1 | 40 | 2 | 235 | 15 | 0.29 | 0.07 |
Lunenburg | 103 | 54 | 30 | 12 | 181 | 185 | 0.57 | 0.29 |
Queens | 116 | 128 | 29 | 13 | 372 | 196 | 0.31 | 0.65 |
Shelburne | 23 | 29 | 9 | 6 | 79 | 39 | 0.29 | 0.74 |
Yarmouth | 176 | 106 | 20 | 12 | 337 | 267 | 0.52 | 0.40 |
Provincial | 1314 | 966 | 402 | 131 | 3616 | 2227 | 0.36 | 0.43 |
Harvest County | Ruffed Grouse | Pheasant | ||||||
Kill | # of Hunters | Hunter days | Kill/ day | Kill | # of Hunters | Hunter days | Kill/ day | |
Central Region | 787 | 255 | 1845 | 0.43 | 55 | 54 | 371 | 0.15 |
Antigonish | 60 | 21 | 118 | 0.51 | 0 | 1 | 5 | 0 |
Colchester | 165 | 59 | 390 | 0.42 | 8 | 16 | 119 | 0.07 |
Cumberland | 156 | 49 | 331 | 0.47 | 5 | 7 | 18 | 0.28 |
Guysborough | 159 | 35 | 332 | 0.48 | 4 | 2 | 54 | 0.07 |
Halifax | 105 | 49 | 271 | 0.39 | 14 | 12 | 85 | 0.16 |
Hants | 76 | 41 | 177 | 0.43 | 24 | 17 | 74 | 0.32 |
Pictou | 66 | 37 | 226 | 0.29 | 0 | 4 | 16 | 0 |
Eastern Region | 289 | 93 | 923 | 0.31 | 11 | 1 | 25 | 0.44 |
Cape Breton | 72 | 30 | 211 | 0.34 | 0 | 1 | 15 | 0 |
Inverness | 114 | 37 | 463 | 0.25 | 0 | 0 | 0 | 0 |
Richmond | 57 | 20 | 155 | 0.37 | 11 | 1 | 10 | 1.10 |
Victoria | 46 | 20 | 94 | 0.49 | 0 | 0 | 0 | 0 |
Western Region | 359 | 211 | 1454 | 0.25 | 93 | 59 | 313 | 0.30 |
Annapolis | 102 | 56 | 363 | 0.28 | 13 | 10 | 59 | 0.22 |
Digby | 47 | 19 | 88 | 0.53 | 15 | 5 | 27 | 0.56 |
Kings | 58 | 44 | 268 | 0.22 | 62 | 29 | 129 | 0.48 |
Lunenburg | 31 | 36 | 198 | 0.16 | 0 | 3 | 17 | 0 |
Queens | 70 | 35 | 256 | 0.27 | 0 | 1 | 3 | 0 |
Shelburne | 16 | 10 | 74 | 0.22 | 0 | 1 | 40 | 0 |
Yarmouth | 35 | 26 | 207 | 0.17 | 3 | 11 | 38 | 0.08 |
Provincial | 1435 | 559 | 4222 | 0.34 | 159 | 123 | 709 | 0.22 |
Kill and Effort Report for 2010/2011
Harvest County | Snowshoe Hare |
|||||||
Total Harvest | # of Hunters | Effort in days | Kills/day | |||||
Hunt | Snare | Hunt | Snare | Hunt | Snare | Hunt | Snare | |
Central Region | 605 | 245 | 146 | 40 | 1135 | 544 | 0.53 | 0.45 |
Antigonish | 69 | 10 | 11 | 3 | 73 | 87 | 0.95 | 0.11 |
Colchester | 126 | 52 | 29 | 4 | 191 | 78 | 0.66 | 0.67 |
Cumberland | 30 | 22 | 20 | 1 | 148 | 5 | 0.20 | 4.40 |
Guysborough | 24 | 22 | 20 | 8 | 174 | 83 | 0.14 | 0.27 |
Halifax | 70 | 133 | 37 | 17 | 226 | 266 | 0.31 | 0.50 |
Hants | 261 | 2 | 27 | 4 | 240 | 14 | 1.09 | 0.14 |
Pictou | 25 | 4 | 17 | 4 | 83 | 11 | 0.30 | 0.36 |
Eastern Region | 385 | 193 | 70 | 29 | 623 | 461 | 0.62 | 0.42 |
