Abundance Rankings for Furbearer Harvests

Abundance Ranking for Furbearer Harvest 2020 - 2021 (two tables)
County Beaver Muskrat Otter Mink Bobcat Fox Racoon Skunk
Central 2.37 1.5 1.87 1.4 2.05 1.51 2.87 1.93
Ant. 2.8 1.8 2.57 1.25 2.14 1.69 2.8 1.93
Col. 2.25 1.39 1.67 1.36 2.06 1.83 2.84 2.36
Cumb. 2.42 1.45 1.5 1.32 1.65 1.83 2.88 1.81
Guys. 2.21 1.21 2.44 1.33 2 1.28 2 2
Hfx 2.38 1.78 2.12 1.59 2.13 1.14 3.03 1.31
Hants  2.44 1.45 1.48 1.16 2.08 1.19 3.29 1.74
Pictou  2.23 2.23 1.83 1.67 2.32 1.6 2.83 2.32
Eastern 2.37 1.42 1.67 1.32 2.15 2.12 2.39 2
CB 2.25 1.6 1.07 1.14 2.22 2.35 2.83 0.29
Inv. 2.71 1.29 2 1.67 2.43 2 2.5 0.33
Rich. 2.6 1.33 2.1 1.33 1.67 1.8 2 0.25
Vic. 1.75 1 2.5 1.5 2.4 2 0.67 0.38
Western 2.54 1.57 1.62 1.37 2 1.17 2.71 0
Anna. 2.5 1.44 1.7 1.1 2 0.92 2.25 1.62
Digby  2.94 1.63 1.14 1.29 2.13 0.79 2.82 2.3
Kings  2.45 1.83 1.82 1.6 2.04 1.05 2.85 1.79
Lunen. 2.58 1.55 1.84 1.43 2 1.14 2.57 2.48
Queens  2.17 1.09 1.36 1.3 1.58 1.17 2.45 1.39
Shel. 2.25 1.38 1.4 1.29 2.2 2.29 3.27 0.7
Yar. 2.71 1.69 1.56 1.22 2 1.56 2.8 0.5
Total 2.44 1.52 1.76 1.38 2.04 1.48 2.76 0.88
County Squirrel Weasel Coyote Lynx Marten Fisher Bear Hare
Central 2.66 1.62 2.4 0.17 0.16 1.12 2.53 1.3
Ant. 2.86 1.6 2.63 0.29 0.5 1.09 2.5 1.12
Col. 2.77 1.61 2.37 0.13 0.06 1.25 2.42 1.18
Cumb. 2.08 1.43 2.35 0.54 0.31 1.3 2.73 1.44
Guys. 2.38 1.53 2.57 0 0 0.45 2.5 0.77
Hfx 3.11 1.65 2.35 0.17 0.18 0.73 2.38 1.61
Hants  2.74 1.67 2.23 0 0.13 1.4 2.46 1.68
Pictou  2.45 1.88 2.44 0.13 0.13 1.43 2.83 1
Eastern 2.69 1.64 2.3 0.52 0.33 0.84 1.08 1.35
CB 2.88 1.67 2.38 0.29 0 0.44 0.78 1.29
Inv. 2.83 1.83 2.63 1 1 1.67 2 1.5
Rich. 2.5 1.33 1.9 0.38 0.25 0.43 0.38 1.3
Vic. 2.25 2 2.2 1 1 1.33 2.5 1.4
Western 2.55 1.41 2.39 0.17 0.29 1.22 2.47 1.56
Anna. 2.18 1.13 2.38 0.13 0.29 0.86 2.38 1.42
Digby  2.5 1.14 2.76 0.25 0.71 1.21 2.13 1.82
Kings  2.59 1.47 2.55 0 0 1.75 2.72 1.6
Lunen. 2.66 1.46 2.23 0.26 0.05 1.28 2.39 1.54
Queens  2.1 1.57 2 0 0.29 0.88 2.3 1.36
Shel. 2.7 1.8 2.56 0 0.4 0.86 2.8 1.6
Yar. 2.89 1.5 2.24 0.25 0.17 1.25 2.58 1.5
Total 2.63 1.55 2.38 0.21 0.23 1.13 2.4 1.4
Abundance Ranking for Furbearer Harvest 2019 - 2020 (two tables)
County Beaver Muskrat Otter Mink Bobcat Fox Racoon Skunk
Central 2.37 1.39 1.64 1.3 1.95 1.41 2.55 1.78
Ant. 2.5 1.44 1.6 1.23 2.11 1.76 2.94 2.28
Col. 2.36 1.35 1.43 1.29 2.03 1.68 2.38 1.77
Cumb. 2.53 1.47 1.28 1.28 1.92 1.74 2.82 1.96
Guys. 2.21 1.18 2.07 1.55 2.06 1.2 1.71 1.5
Hfx 2.28 1.24 2.06 1.38 2.06 0.96 2.47 1.14
Hants  2.48 1.52 1.47 1.4 1.87 1 2.83 2
Pictou  2.13 1.47 1.57 1.06 1.68 1.23 2.5 1.8
Eastern 2.2 1.32 2 1.57 2.47 1.91 2.38 0.04
CB 2.33 1.47 2 1.54 2.5 1.79 2.83 0
Inv. 2.33 1.29 1.5 1.4 2.43 1.86 2 0
Rich. 2.4 1.2 2.25 2 1.92 2 2.67 0.2
Vic. 1.33 1.14 2.14 1.4 3.22 2.13 1.29 0
Western 2.79 1.65 1.55 1.42 1.93 1.05 2.79 1.6
Anna. 2.33 1.25 0.78 0.91 1.38 0.92 2.33 1.92
Digby  3.15 1.73 1.13 1.44 2 0.55 2.54 1.73
Kings  2.71 1.8 1.69 1.3 1.56 1.11 3.23 2.5
Lunen. 2.89 1.57 1.76 1.37 1.97 0.9 2.8 1.6
Queens  2.63 1.73 1.6 1.88 2.29 1.47 2 1.13
Shel. 2.88 1.69 1.36 1.45 2.2 1.27 3.06 0.89
Yar. 2.86 1.79 1.83 1.42 1.94 1.115 2.76 1.62
Total 2.51 1.47 1.65 1.37 2.01 1.37 2.62 1.54
County Squirrel Weasel Coyote Lynx Marten Fisher Bear Hare
Central 2.58 1.46 2.2 0.17 0.11 1.05 2.37 1.2
Ant. 2.82 1.57 2.38 0.1 0.45 1.08 2.21 1.05
Col. 2.27 1.35 2 0.24 0.13 1.113 2.29 1.21
Cumb. 2.21 1.36 2.26 0.1 0.05 1.31 2.8 1.34
Guys. 3 0.62 2.28 0.31 0.17 0.75 2.72 0.83
Hfx 2.89 1.6 2.27 0.14 0 0.39 2.12 1.41
Hants  2.83 1.47 2.17 0.25 0 1.14 1.91 1.37
Pictou  2.26 1.37 2.13 0.07 0 1.22 2.52 0.93
Eastern 2.95 1.48 2.29 0.39 0.27 0.56 1.47 1.73
CB 2.88 1.77 2.38 0.31 0 0.46 1.54 1.44
Inv. 2.43 1.25 2.14 0.5 0.33 1.33 1.83 1.57
Rich. 3.36 0.8 1.92 0.2 0.2 0.2 0.2 1.91
Vic. 3 1.57 2.86 0.67 0.83 0.67 2 2.22
Western 2.62 1.51 2.3 0.07 0.4 1.2 2.2 1.41
Anna. 1.85 1.09 2.21 0 0.33 0.78 2 0.88
Digby  2.85 1 2.4 0 0.78 1.25 2.4 1.46
Kings  2.69 1.22 2.2 2 1 1.75 2.27 1.5
Lunen. 2.75 1.67 2.31 0 0.06 1.41 1.93 1.45
Queens  2.5 1.6 2.33 0 0.64 0.77 2.27 1.38
Shel. 3 1.82 2.53 0.17 0.33 1.18 2.58 1.55
Yar. 2.63 1.7 2.21 0.17 0.33 1.09 2.36 1.38
Total 2.65 1.48 2.24 0.18 0.22 1.04 2.23 1.34
Abundance Ranking for Furbearer Harvest 2018 - 2019 (two tables)
County Beaver Muskrat Otter Mink Bobcat Fox Racoon Skunk
Central 2.59 1.51 1.9 1.5 2.34 1.41 2.71 2.01
Ant. 2.87 1.5 1.92 1.36 2.71 1.63 2.64 2.17
Col. 2.68 1.63 1.7 1.67 2.37 1.47 2.74 2.13
Cumb. 2.34 1.42 1.4 1.45 1.83 1.77 2.86 2.25
Guys. 2.21 0.95 2.52 1.37 2.29 1.37 1.95 1.24
Hfx 2.49 1.59 1.9 1.46 2.52 1.11 2.67 1.37
Hants  2.61 1.82 1.81 1.7 2.21 1.15 3.07 2.54
Pictou  2.96 1.46 2.04 1.32 2.5 1.5 2.77 2.2
Eastern 2.41 1.59 2.02 1.79 2.72 2.12 2.49 0.28
CB 2.63 1.93 2.31 2.15 3.33 2.69 3.43 0.8
Inv. 2.64 1.78 2 1.88 2.83 1.92 2.45 0
Rich. 2.27 1.17 1.85 1.5 2.2 1.62 2.22 0.22
Vic. 1.75 1.38 1.71 1.43 2.22 2.11 1.33 0.2
Western 2.67 1.53 1.66 1.64 2.31 1.14 2.84 1.69
Anna. 2.64 1.25 1.43 1.5 2.25 1.2 2.83 2.22
Digby  3.08 1.73 1.2 1.45 2.17 0.8 2.92 2
Kings  2.48 1.65 1.57 1.57 2.09 1.21 3.04 2.16
Lunen. 2.64 1.46 1.95 1.68 2.52 0.71 2.77 1.56
Queens  2.62 1.2 1.64 1.8 2.44 1.33 2.8 1
Shel. 2.5 1.56 2 1.86 2.67 1.33 3.5 0.67
Yar. 2.79 1.67 1.42 1.65 2.04 1.73 2.57 1.56
Total 2.6 1.53 1.84 1.59 2.38 1.42 2.73 1.74
County Squirrel Weasel Coyote Lynx Marten Fisher Bear Hare
Central 2.49 1.96 2.47 0.19 0.18 1.19 2.52 1.29
Ant. 2.43 1.7 2.71 0.29 0.29 1.09 2.56 1.25
Col. 2.47 2 2.4 0.19 0.19 1.46 2.51 1.18
Cumb. 2.5 1.84 2.41 0.41 0.44 1.54 2.74 1.5
Guys. 2.24 1.82 2.35 0.21 0.07 0.65 2.43 0.95
Hfx 2.48 2.12 2.42 0.18 0.17 0.43 2.39 1.22
Hants  2.45 2.38 2.45 0 0.11 1.4 2.26 1.6
Pictou  2.75 1.52 2.68 0.11 0.06 1.46 2.73 1.31
Eastern 2.69 1.89 2.31 0.63 0.42 0.78 1.78 2
CB 2.92 2.14 2.33 0.83 0 0.63 2.38 1.81
Inv. 2.5 2 2.25 0.38 0.5 1.38 2 1.92
Rich. 2.36 1.4 2.33 0.63 0.11 0.11 0.38 1.79
Vic. 3.14 2 2.33 0.8 1.2 1.14 2.5 2.78
Western 2.54 1.76 2.33 0.12 0.67 1.52 2.32 1.55
Anna. 2.5 1.71 2.42 0 0 1.38 2.25 1.36
Digby  2.33 1.42 2.31 0 1.2 1.1 1.92 1.42
Kings  2.48 1.63 2.21 0.29 0.75 1.53 2.59 1.55
Lunen. 2.49 1.94 2.24 0 0.26 1.6 2 1.59
Queens  2.67 1.67 2.47 0 0.57 1.36 2.29 1.75
Shel. 3.2 2 2.55 0 0.67 1.6 3.13 1.56
Yar. 2.63 1.74 2.41 0.5 1.09 1.76 2.6 1.5
Total 2.53 1.88 2.4 0.23 0.36 1.26 2.38 1.47
Abundance Ranking for Furbearer Harvest 2017 - 2018 (two tables)
County Beaver Muskrat Otter Mink Bobcat Fox Racoon Skunk
Central 2.67 1.55 1.73 1.44 2.3 1.52 2.68 1.9
Ant. 3 1.78 2.4 1.57 2.7 1.89 2.56 2.13
Col. 2.71 1.66 1.75 1.77 2.39 1.65 2.5 1.86
Cumb. 2.87 1.53 1.24 1.25 1.75 1.76 3 2
Guys. 2.55 1.11 2.25 1.29 2.55 1 1.63 1.27
Hfx. 2.41 1.36 2.04 1.63 2.44 1.08 2.75 1.29
Hants 2.53 1.68 1.52 1.19 2.28 1.42 2.62 2.08
Pictou 2.76 1.69 1.63 1.52 2.47 1.68 2.95 2.3
Eastern 2.39 1.55 1.61 1.64 1.95 2.03 1.76 0.12
CB 2.38 1.78 1.5 1.89 2.27 2.5 2.3 0
Inv. 2.5 1.7 1.6 1.55 1.73 1.67 1.64 0.18
Rich. 3 1.33 1.88 1.88 1.89 2 2.17 0.17
Vic. 1.2 1.2 1.4 1 1.83 1.83 0.67 0
Western 2.72 1.63 1.48 1.59 2.18 1.19 2.64 1.6
Anna. 2.57 1.63 1.5 1.63 2.43 1.17 2.25 2.67
Digby 3 1.64 1 1.54 2.17 0.5 2.21 1.83
Kings 2.44 1.75 1.35 1.52 1.81 1.43 2.67 1.94
Lunen 2.75 1.44 1.66 1.52 2.29 1.16 2.58 1.58
Queens 2.79 1.75 1.55 1.5 2.5 1.25 2.62 1.09
Shel. 2.79 1.71 1.55 1.77 2.27 1.22 2.85 0.63
Yar. 2.76 1.65 1.41 1.74 2.1 1.38 3 1.55
Province 2.66 1.58 1.63 1.52 2.22 1.47 2.58 1.63
County Squirrel Weasel Coyote Lynx Marten Fisher Bear Hare
Central 2.5 1.64 2.55 0.09 0.12 1.41 2.67 1.5
Ant. 2.33 1.5 3.09 0 0 1 2.44 1
Col. 2.31 1.95 2.67 0 0.33 1.26 2.81 1.43
Cumb. 2.47 1.59 2.49 0.19 0.14 1.75 2.7 1.8
Guys. 2.19 1.53 2.48 0.14 0.07 1 2.37 1.05
Hfx. 2.64 1.78 2.36 0.07 0 0.65 2.3 1.3
Hants 2.48 1.33 2.74 0 0.08 1.55 2.46 1.9
Pictou 2.79 1.7 2.47 0.09 0.15 1.83 3.14 1.44
Eastern 3 1.68 2.26 0.68 0.57 0.68 1.46 2.03
CB 3 1.17 2.08 1 0.25 0.25 2.25 1.58
Inv. 2.83 1.9 2.69 0.57 0.63 1.22 1.82 2.46
Rich. 3 1.33 1.9 0.8 0.17 0.17 0.17 1.43
Vic. 3.4 2.17 2.33 0.5 1.2 0.67 1.6 2.8
Western 2.69 1.65 2.55 0.19 0.58 1.23 2.18 1.9
Anna. 2.4 2.2 2.1 0 0.75 1.5 2.57 1.63
Digby 2.77 1.36 2.33 0.18 1.58 1.11 2 1.6
Kings 2.24 1.39 2.44 0.4 0.25 1.44 2.22 1.88
Lunen 2.8 1.67 2.68 0.08 0.13 1.34 1.93 1.97
Queens 2.73 1.82 2.92 0.17 0.25 0.9 2.42 2.08
Shel. 3.08 1.7 2.93 0.1 0.33 1 2.36 2.08
Yar. 2.8 1.79 2.4 0.56 0.92 1.21 2.2 1.9
Province 2.62 1.65 2.52 0.19 0.34 1.28 2.39 1.69
Abundance Ranking for Furbearer Harvest 2016 - 2017 (two tables)
County Beaver Muskrat Otter Mink Bobcat Fox Raccoon Skunk
Central 2.68 1.71 1.75 1.66 2.11 1.46 2.66 1.91
Ant. 2 1.5 1.67 1.33 2 2 1 1
Col. 2.82 1.93 1.76 1.92 2.13 1.46 2.75 2.16
Cumb. 2.8 1.58 1.59 1.67 1.71 1.94 2.86 2.24
Guys. 2.95 1.2 2.35 1.31 2.52 1.24 1.71 1.29
Hfx. 2.5 1.6 1.97 1.77 2.28 1.23 2.71 1.83
Hants 2.5 1.92 1.52 1.91 1.84 1.17 2.67 1.95
Pictou 2.77 1.93 1.38 1.26 2.2 1.55 2.83 1.81
Eastern 2.53 1.86 1.74 1.5 1.94 1.86 2.23 0.06
CB 2.69 1.77 1.64 1.69 2.4 2.23 2.55 0
Inv. 2.92 2.15 1.82 1.54 1.64 1.71 2.08 0
Rich. 2.33 1.57 2 1.4 2 1.6 2.25 0.25
Vic. 0.67 1.67 1.33 0.67 1.75 1.5 1.5 0
Western 2.58 1.74 1.58 1.77 1.9 1.32 2.75 1.79
Anna. 3.22 2 1.63 2.13 2.14 1.67 2.91 2.5
Digby 2.83 1.73 1.08 1.63 1.63 0.69 2.13 1.71
Kings 2.31 1.68 1.48 1.6 1.76 1.55 2.93 2.61
Lunen. 2.61 1.59 1.66 1.66 1.92 1.3 2.77 1.33
Queens 2.62 1.73 2.17 2.08 2.08 1.42 2.54 1.09
Shel. 2.29 1.43 1.53 1.6 1.95 1.07 2.83 0.75
Yar. 2.72 2.14 1.5 2.11 1.9 1.58 2.9 1.67
Province 2.63 1.74 1.68 1.69 2.01 1.45 2.66 1.75
County Squirrel Weasel Coyote Lynx Marten Fisher Bear Hare
Central 2.47 1.91 2.53 0.27 0.16 1.23 2.43 1.99
Ant. 2 2 2.75 0 0 1 2 1.75
Col. 2.52 2.24 2.59 0.41 0.25 1.5 2.7 1.97
Cumb. 2.46 1.85 2.45 0.33 0.06 1.65 2.32 1.92
Guys. 2.06 1.54 2.9 0.21 0.07 0.87 2.58 1.53
Hfx. 2.54 2.13 2.39 0.32 0.16 0.68 2.39 2.15
Hants 2.83 1.95 2.59 0.29 0.33 1.18 2.08 2.17
Pictou 2.32 1.5 2.45 0.06 0.13 1.38 2.56 2.07
Eastern 2.66 2 2.45 0.67 0.45 0.83 1.7 2.32
CB 2.75 2.17 2.31 0.6 0 0.4 2 1.92
Inv. 2.62 2 2.47 0.67 0.5 1.45 1.64 2.36
Rich. 2.75 1.75 2.6 0.75 0.25 0.25 0.67 2.5
Vic. 2.33 1.67 2.6 0.67 1 0.25 2.25 3.25
Western 2.63 1.68 2.5 0.23 0.74 1.13 2.23 2.53
Anna. 2.33 1.5 2.5 0.33 0.8 1.33 2.73 2.07
Digby 2.47 1 2.56 0.17 1.43 0.85 1.73 2.61
Kings 2.45 1.63 2.54 0.75 0.63 1.21 2.37 2.55
Lunen. 2.57 1.96 2.58 0 0.14 1.32 2.12 2.48
Queens 2.83 2.18 2.36 0.11 0.22 0.78 2.38 2.36
Shel. 3.21 1.5 2.37 0.29 0.89 1 2.31 3
Yar. 2.72 1.73 2.45 0.29 1 1.25 2.08 2.53
Province 2.55 1.83 2.51 0.31 0.41 1.16 2.3 2.23

Abundance Ranking for Furbearer Harvest 2015 - 2016 (two tables)

County Beaver Muskrat Otter Mink Bobcat Fox Raccoon Skunk
Central 2.70 1.72 1.66 1.52 1.87 1.39 2.53 1.87
Ant. 2.71 2.13 1.80 1.31 1.87 1.67 2.00 1.64
Col. 2.83 1.78 1.45 1.70 1.76 1.35 2.44 2.22
Cumb. 2.56 1.55 1.42 1.50 1.51 1.72 2.93 1.98
Guys. 2.68 1.29 2.22 1.50 1.94 1.33 1.69 1.31
Hfx. 2.59 1.66 1.97 1.71 2.37 1.04 2.55 1.25
Hants 2.71 1.96 1.47 1.48 1.67 1.25 2.59 2.19
Pictou 2.87 1.76 1.50 1.21 1.89 1.29 2.59 2.04
Eastern 2.55 1.83 1.72 1.56 1.59 1.75 2.02 0.04
CB 2.71 2.09 1.53 1.65 1.53 1.95 2.55 0.00
Inv. 2.86 2.00 2.25 1.75 1.57 1.57 2.00 0.00
Rich. 2.14 1.31 1.57 1.25 1.14 1.29 1.55 0.10
Vic. 2.25 1.86 1.57 1.71 2.00 2.38 1.29 0.00
Western 2.58 1.73 1.35 1.76 1.43 1.10 2.64 1.55
Anna. 2.88 1.56 1.25 1.75 1.78 1.5 2.75 2.71
Digby 2.71 2.00 1.00 2.00 1.5 0.8 2.37 1.81
Kings 2.49 2.03 1.27 1.84 1.59 1.21 2.66 2.30
Lunen. 2.59 1.5 1.68 1.43 1.2 1.07 2.58 1.32
Queens 2.38 1.5 1.73 1.67 1.83 1.10 2.30 0.56
Shel. 2.32 1.19 1.07 1.53 1.05 0.80 2.60 0.54
Yar. 2.74 1.97 1.33 1.97 1.47 1.21 2.91 1.39
Province 2.64 1.74 1.56 1.62 1.66 1.34 2.51 1.58

 

County Squirrel Weasel Coyote Lynx Marten Fisher Bear Hare
Central 2.55 1.78 2.22 0.21 0.21 1.31 2.44 2.35
Ant. 2.67 1.86 2.31 0.0 0.0 0.77 2.53 2.88
Col. 2.58 1.79 2.37 0.08 0.29 1.37 2.67 2.41
Cumb. 2.56 1.54 2.19 0.27 0.17 1.58 2.11 1.64
Guys. 2.53 2.33 2.17 0.2 0.27 0.83 2.44 2.56
Hfx. 2.38 1.68 2.10 0.2 0.45 0.92 2.37 2.68
Hants 2.63 1.55 2.17 0.4 0.22 1.73 2.20 2.44
Pictou 2.59 2.13 2.21 0.26 0.0 1.48 2.86 2.46
Eastern 2.75 1.98 2.00 0.63 0.30 0.71 1.43 2.39
CB 2.67 2.38 1.90 0.50 0.25 1.00 1.44 2.29
Inv. 3.00 2.00 2.25 0.89 0.33 1.09 1.92 2.73
Rich. 2.29 1.29 1.57 0.45 0.18 0.27 0.45 1.85
Vic. 3.25 2.50 2.50 0.67 0.50 0.67 2.00 3.00
Western 2.60 1.56 2.11 0.10 0.67 1.09 2.19 2.30
Anna. 2.44 1.57 1.91 0.0 1.0 1.60 2.33 2.80
Digby 2.42 1.67 2.68 0.09 1.00 0.93 1.88 2.57
Kings 2.42 1.67 2.68 0.09 1.0 0.93 1.88 2.57
Lunen. 2.77 1.64 2.24 0.06 0.16 1.29 1.96 2.09
Queens 2.64 2.20 2.00 0.0 0.0 0.5 2.30 2.20
Shel. 2.33 1.14 1.57 0.0 0.60 0.86 2.0 2.07
Yar. 2.81 1.44 2.21 0.07 1.26 1.14 2.41 2.20
Province 2.60 1.73 2.15 0.24 0.40 1.17 2.24 2.34

 

 

Abundance Ranking for Furbearer Harvest 2014 - 2015 (two tables)

County Beaver Muskrat Otter Mink Bobcat Fox Raccoon Skunk
Central 2.69 2.04 1.58 1.52 1.76 1.77 2.32 1.95
Ant. 2.42 1.76 1.14 1.61 1.33 1.2 2.22 1.69
Col. 2.61 1.8 1.33 1.56 1.52 1.81 2.67 1.92
Cumb. 2.47 1.15 1.86 1.53 1.76 1.11 1.71 1.3
Guys. 2.32 1.57 1.78 1.85 1.9 1.3 2.4 1.73
Hfx. 2.56 1.92 1.7 1.48 1.89 1.47 2.82 2.43
Hants 2.67 1.75 1.46 1.54 1.6 1.47 2.52 2.13
Pictou 2.44 1.89 1.84 1.67 1.52 1.93 2.24 0.24
Eastern 2.9 2.21 1.91 1.77 1.59 2.13 2.7 0.3
CB 2.38 1.84 1.78 1.81 1.55 1.79 2.22 0.17
Inv. 2.33 1.73 1.89 1.46 1.48 1.9 2.04 0.32
Rich. 1 1.29 1.57 1.67 1.33 1.71 1.14 0
Vic. 2.39 1.74 1.39 1.77 1.65 1.16 2.58 1.46
Western 2.61 2.22 1.36 1.68 1.81 1.33 2.55 2.44
Anna. 2.39 2 1 1.98 1.64 0.71 2.61 1.69
Digby 2.26 2.02 1.43 1.77 1.76 1.13 2.54 2.14
Kings 2.39 1.42 1.46 1.57 1.52 1.2 2.4 1.35
Lunen. 2.93 1.88 1.8 2 2 1.46 2.72 0.76
Queens 2.07 1.28 1.28 1.7 1.51 1.12 2.42 0.52
Shel. 2.37 1.67 1.35 1.82 1.58 1.21 2.89 1.25
Yar. 2.46 1.74 1.52 1.68 1.64 1.41 2.46 1.56
Province 2.69 2.04 1.58 1.52 1.76 1.77 2.32 1.95

County Squirrel Weasel Coyote Lynx Marten Fisher Bear Hare
Central 2.5 2.13 2.15 0 0 0.95 2.2 2.62
Ant. 2.46 1.84 2.1 0.14 0.09 1.4 2.17 2.06
Col. 2.77 2 2.31 0.14 0.19 1.51 2.65 1.79
Cumb. 2.61 1.76 1.92 0.22 0.19 0.79 2.06 2.74
Guys. 2.71 1.92 1.99 0.28 0.22 0.73 2.17 2.54
Hfx. 2.69 1.94 2.34 0.19 0.17 1.12 2.3 1.89
Hants 2.6 2.05 2.06 0.19 0.18 1.51 2.63 2.06
Pictou 2.95 2.25 1.96 0.68 0.32 0.45 1.66 2.12
Eastern 3 2.32 2.1 0.7 0.25 0.6 1.75 2.28
CB 2.86 2.16 2.17 0.87 0.33 0.8 2.4 2.25
Inv. 2.97 2.16 1.65 0.47 0.17 0.11 0.63 1.97
Rich. 3 2.57 2 0.83 0.83 0.33 2.14 1.71
Vic. 2.64 1.74 2.07 0.26 0.74 1.07 2.26 1.94
Western 2.71 1.82 1.78 0.71 1.08 1.59 2.43 1.65
Anna. 2.54 1.45 2.14 0.15 1.23 0.97 1.69 2.14
Digby 2.33 1.34 2.02 0.55 0.8 1.22 2.27 2.03
Kings 2.69 1.65 2.12 0.16 0.28 1.09 2.21 1.92
Lunen. 3.04 2.46 2.27 0.13 0.38 0.9 2.96 2.54
Queens 2.67 1.94 2.21 0.35 0.5 0.81 2.36 1.68
Shel. 2.62 1.74 1.9 0.24 1.22 1.08 2.13 1.71
Yar. 2.68 1.9 2.08 0.27 0.41 1.08 2.24 2.1
Province 2.5 2.13 2.15 0 0 0.95 2.2 2.62

 

Abundance Ranking for Furbearer Harvest 2013 - 2014 (two tables)

County Beaver Muskrat Otter Mink Bobcat Fox Raccoon Skunk
Central 2.49 1.82 1.55 1.5 1.66 1.46 2.39 1.8
Ant. 2.68 1.97 1.3 1.26 1.65 1.65 2.44 1.97
Col. 2.49 1.98 1.47 1.47 1.58 1.56 2.21 1.93
Cumb. 2.46 1.67 1.32 1.39 1.42 1.85 2.66 1.91
Guys. 2.61 1.52 1.94 1.36 1.69 1.06 1.61 1.06
Hfx. 2.4 1.69 1.8 1.76 1.76 1.37 2.51 1.75
Hants 2.61 1.89 1.62 1.74 1.81 1.25 2.53 2.09
Pictou 2.39 2.02 1.37 1.36 1.69 1.36 2.35 1.75
Eastern 2.22 2.04 1.69 1.59 1.49 1.67 1.99 0.02
CB 2.46 2.09 1.53 1.76 1.81 2.33 2.45 0.00
Inv. 2.44 2.3 1.9 1.76 1.43 1.56 1.92 0.00
Rich. 2 1.92 1.68 1.2 1.28 1.15 1.78 0.05
Vic. 1 1.33 1.5 2 1.5 1.67 1.2 0.00
Western 2.32 1.76 1.38 1.69 1.58 1.22 2.54 1.59
Anna. 2.5 2.15 1.33 1.64 2 1.36 2.69 2.46
Digby 2.45 1.71 1.16 2 1.72 1.06 2.39 1.74
Kings 2.14 1.94 1.29 1.59 1.63 1.15 2.33 2.14
Lunen. 2.34 1.52 1.32 1.48 1.39 1.19 2.47 1.44
Queens 2.64 1.9 2.1 2 2 1.67 2.64 1.1
Shel. 2.22 1.45 1.34 1.64 1.44 1.18 2.67 0.87
Yar. 2.21 1.94 1.44 1.71 1.38 1.17 2.7 1.45
Province 2.4 1.82 1.5 1.59 1.61 1.39 2.41 1.58

County Squirrel Weasel Coyote Lynx Marten Fisher Bear Hare
Central 2.76 1.86 1.94 0.17 0.18 1.25 2.45 2
Ant. 2.74 1.77 2 0.04 0.04 1 2.62 2.2
Col. 2.94 2.06 1.84 0.21 0.10 1.7 2.65 2.08
Cumb. 2.98 1.84 2.03 0.21 0.29 1.36 2.67 1.57
Guys. 2.91 1.64 1.76 0.2 0.09 0.59 2.49 2.46
Hfx. 2.7 1.94 2.02 0.24 0.27 0.93 2.24 2.36
Hants 2.77 2.16 1.92 0.13 0.1 1.35 2.2 1.85
Pictou 2.44 1.64 1.91 0.09 0.2 1.45 2.4 1.69
Eastern 2.9 1.59 1.87 0.78 0.3 0.36 1.5 1.68
CB 2.83 1.69 1.92 0.56 0.25 0.33 1.67 1.8
Inv. 3.11 1.8 1.93 1 0.36 0.77 2 1.81
Rich. 2.81 1.36 1.58 0.53 0.06 0.18 0.44 1.37
Vic. 2.71 1.6 2.57 1.17 0.83 0 2.29 2
Western 2.82 1.78 2.09 0.27 0.59 1.08 2.19 1.83
Anna. 3.07 2.09 2.04 0.57 0.43 1.45 2.24 2.28
Digby 2.81 1.56 1.93 0.3 1.03 0.93 1.83 2.21
Kings 2.53 1.44 2.27 0.46 0.67 1.29 2.32 1.75
Lunen. 2.72 1.56 1.86 0.31 0.17 1.13 1.96 1.65
Queens 2.88 1.9 2.54 0.08 0.17 0.88 2.83 1.95
Shel. 2.83 1.95 2.55 0.2 0.33 0.95 2.39 1.65
Yar. 3.07 2.12 1.71 0.2 0.91 1.03 2.12 1.61
Province 2.8 1.8 1.99 0.28 0.35 1.11 2.27 1.9

 

Abundance Ranking for Furbearer Harvest 2012 - 2013 (two tables)

County Beaver Muskrat Otter Mink Bobcat Fox Raccoon Skunk
Central 2.52 1.79 1.60 1.58 1.62 1.44 2.26 1.82
Ant. 2.66 1.83 1.81 1.60 1.75 1.76 2.69 2.00
Col. 2.46 1.85 1.41 1.63 1.46 1.60 1.91 1.85
Cumb. 2.44 1.60 1.36 1.42 1.40 1.72 2.31 1.73
Guys. 2.41 1.49 1.81 1.59 1.67 1.03 1.78 1.46
Hfx. 2.52 1.76 1.79 1.76 1.79 1.31 2.41 1.63
Hants 2.73 2.00 1.56 1.72 1.61 1.29 2.32 2.02
Pictou 2.48 1.96 1.54 1.36 1.68 1.42 2.27 2.06
Eastern 2.25 1.64 1.61 1.54 1.44 1.69 1.81 0.03
