Hunter and Trapper Harvest Statistics Index
Furbearer Harvest 2002 - 2012
Species | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 |
Beaver | 4,166 | 5,281 | 4,973 | 5,251 | 5,651 | 3,491 | 4,842 | 3,686 | 4,102 | 5,161 |
Muskrat | 15,274 | 19,340 | 17,980 | 18,559 | 25,761 | 11,172 | 10,704 | 10,485 | 12,546 | 16,169 |
Otter | 591 | 696 | 619 | 551 | 446 | 272 | 428 | 344 | 433 | 553 |
Mink | 1,811 | 2,049 | 1,708 | 2,175 | 2,146 | 1,533 | 1,930 | 1,181 | 1,559 | 1,625 |
Bobcat | 1,193 | 1,205 | 750 | 742 | 900 | 964 | 1,196 | 1,010 | 1,208 | 1,032 |
Lynx | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 6 | 4 | 3 |
Fox | 677 | 805 | 595 | 660 | 735 | 547 | 550 | 564 | 593 | 676 |
Raccoon | 3,019 | 3,551 | 4,916 | 2,996 | 3,575 | 3,541 | 3,625 | 2,435 | 2,325 | 2,869 |
Skunk | 183 | 150 | 132 | 125 | 66 | 23 | 43 | 46 | 43 | 46 |
Squirrel | 5,152 | 3,161 | 8,050 | 3,941 | 7,223 | 1,920 | 1,289 | 1,458 | 1,703 | 2,788 |
Weasel | 1,179 | 1,477 | 1,001 | 1,691 | 1,400 | 1,160 | 945 | 871 | 1,029 | 1,287 |
Coyote | 1,809 | 2,422 | 1,838 | 2,619 | 2,532 | 1,928 | 1,908 | 2,269 | 2,699 | 3,382 |
Fisher | 138 | 138 | 117 | 138 | 221 | 170 | 171 | 140 | 157 | 192 |
Furbearer Harvest 1992 - 2002
Species | 92/93 | 93/94 | 94/95 | 95/96 | 96/97 | 97/98 | 98/99 | 99/00 | 00/01 | 01/02 |
Beaver | 3,340 | 4,801 | 7,677 | 6,090 | 8,642 | 6,385 | 5,807 | 4,126 | 3,828 | 5,792 |
Muskrat | 11,420 | 12,956 | 18,248 | 22,118 | 36,834 | 31,531 | 26,623 | 15,859 | 13,391 | 18,779 |
Otter | 415 | 585 | 1,027 | 797 | 765 | 555 | 478 | 440 | 447 | 625 |
Mink | 1,609 | 1,531 | 1,929 | 1,829 | 2,168 | 1,681 | 1,724 | 1,686 | 1,267 | 1,889 |
Bobcat | 337 | 499 | 809 | 703 | 976 | 1,029 | 1,103 | 1,403 | 1,163 | 1,394 |
Lynx | 5 | 4 | 2 | NA | NA | NA | NA | NA | NA | NA |
Fox | 1,147 | 846 | 1,741 | 1,118 | 1,549 | 898 | 841 | 662 | 491 | 797 |
Raccoon | 2,745 | 3,599 | 6,676 | 5,435 | 6,490 | 6,165 | 5,577 | 2,018 | 1,409 | 2,725 |
Weasel | 522 | 1,164 | 1,207 | 1,375 | 1,037 | 602 | 468 | 1,156 | 561 | 96 |
Squirrel | 4,112 | 1,914 | 6,852 | 8,355 | 6,890 | 5,199 | 6,543 | 1,486 | 2,554 | 4,251 |
Skunk | 35 | 122 | 168 | 131 | 229 | 74 | 151 | 247 | 108 | 96 |
Fisher | 11 | 9 | 16 | 124 | 217 | 184 | 131 | 115 | 84 | 128 |
Coyote | 1,276 | 1,087 | 1,887 | 1,155 | 1,311 | 1,031 | 1,254 | 1,388 | 835 | 1,587 |
Furbearer Harvest 1982 - 1992
Species | 82/83 | 83/84 | 84/85 | 85/86 | 86/87 | 87/88 | 88/89 | 89/90 | 90/91 | 91/92 |
Beaver | 2,541 | 2,141 | 3,149 | 3,864 | 4,262 | 6,078 | 3,510 | 2,400 | 2,349 | 2,769 |
Muskrat | 42,807 | 42,131 | 41,840 | 37,976 | 36,757 | 38,007 | 34,042 | 14,178 | 10,691 | 11,115 |
Otter | 417 | 412 | 499 | 516 | 457 | 512 | 317 | 218 | 220 | 378 |
Mink | 3,555 | 3,066 | 3,253 | 2,740 | 3,059 | 3,152 | 2,096 | 1,445 | 1,229 | 1,362 |
Bobcat | 1,085 | 1,174 | 1,118 | 1,139 | 1,075 | 574 | 697 | 345 | 420 | 311 |
Lynx | 44 | 17 | 6 | 8 | 26 | 4 | 3 | 6 | NA | 2 |
Fox | 2,140 | 2,027 | 2,308 | 2,581 | 2,220 | 1,666 | 1,519 | 694 | 626 | 894 |
Raccoon | 8,308 | 6,021 | 7,949 | 8,404 | 10,653 | 8,647 | 3,065 | 1,390 | 911 | 1,997 |
Weasel | 1,105 | 997 | 1,122 | 1,010 | 1,075 | 699 | 688 | 402 | 224 | 232 |
Squirrel | 5,016 | 5,414 | 10,197 | 5,192 | 1,656 | 1,308 | 4,188 | 1,402 | 658 | 3,800 |
Skunk | 58 | 100 | 88 | 41 | 37 | 20 | 19 | 18 | 17 | 25 |
Fisher | 23 | 36 | 27 | 38 | 40 | 36 | NA | NA | NA | NA |
Coyote | 70 | 115 | 277 | 407 | 271 | 361 | 581 | 406 | 770 | 865 |
Furbearer Harvest 1972 - 1982
Species | 72/73 | 73/74 | 74/75 | 75/76 | 76/77 | 77/78 | 78/79 | 79/80 | 80/81 | 81/82 |
Beaver | 3,180 | 3,757 | 2,494 | 409 | 2,761 | 3,075 | 2,186 | 4,130 | 4,071 | 3,761 |
Muskrat | 16,883 | 38,117 | 37,751 | 29,309 | 28,416 | 50,406 | 39,781 | 35,946 | 46,892 | 51,941 |
Otter | 610 | 595 | 533 | 202 | 721 | 594 | 596 | 672 | 592 | 571 |
Mink | 1,626 | 1,777 | 2,294 | 2,351 | 2,339 | 3,428 | 4,107 | 3,860 | 3,974 | 4,362 |
Bobcat | 1,856 | 1,320 | 1,947 | 1,862 | 2,319 | 2,423 | 3,245 | 3,170 | 1,687 | 1,722 |
Lynx | 30 | 24 | 15 | 0 | 0 | 39 | 73 | 38 | NA | 1 |
Fox | 1,496 | 1,924 | 1,513 | 1,997 | 2,174 | 2,397 | 3,343 | 2,908 | 1,793 | 2,346 |
Raccoon | 5,346 | 6,462 | 5,137 | 4,715 | 7,121 | 7,355 | 9,576 | 10,946 | 10,181 | 12,362 |
Weasel | 403 | 753 | 1,096 | 1,073 | 675 | 548 | 1,268 | 1,071 | 1,233 | 1,148 |
Squirrel | 1,132 | 2,583 | 6,121 | 2,397 | 6,278 | 2,670 | 3,529 | 4,385 | 3,314 | 1,843 |
Skunk | 0 | 6 | 2 | 91 | 6 | 43 | 142 | 76 | 65 | 23 |
Fisher | NA | NA | NA | NA | 64 | 34 | 43 | 48 | 31 | 45 |
Coyote | NA | NA | NA | NA | NA | NA | NA | 2 | 17 | 39 |
Furbearer Harvest 1962 - 1972
Species | 62/63 | 63/64 | 64/65 | 65/66 | 66/67 | 67/68 | 68/69 | 69/70 | 70/71 | 71/72 |
Beaver | 2,744 | 2,998 | 5,245 | 2,883 | 4,603 | 2,488 | 4,680 | 3,508 | 3,766 | 3,318 |
Muskrat | 12,339 | 21,243 | 24,027 | 22,677 | 20,471 | 17,565 | 19,220 | 29,590 | 22,484 | 24,362 |
Otter | 360 | 320 | 404 | 591 | 548 | 519 | 492 | 564 | 457 | 665 |
Mink | 1,710 | 1,990 | 1,777 | 2,312 | 2,256 | 1,536 | 1,643 | 1,908 | 1,085 | 1,882 |
Bobcat | 738 | 657 | 617 | 1,334 | 1,789 | 1,567 | 1,627 | 1,729 | 1,659 | 1,963 |
Lynx | 79 | 24 | 28 | 97 | 70 | 163 | 87 | 218 | 37 | 47 |
Fox | 1273 | 1109 | 2733 | 2692 | 2183 | 1492 | 1958 | 2797 | 865 | 2327 |
Raccoon | 1,672 | 1,585 | 1,386 | 2,276 | 1,375 | 1,337 | 2,706 | 3,382 | 1,746 | 3,659 |
Weasel | 1,172 | 731 | 1,010 | 2,988 | 3,445 | 1,161 | 1,242 | 804 | 805 | 215 |
Squirrel | 5,787 | 1,101 | 9,522 | 2,928 | 11,941 | 1,758 | 1,587 | 1,035 | 1,623 | 303 |
Skunk | 16 | 14 | 235 | 27 | 48 | 8 | 10 | 34 | 8 | 6 |
Fisher | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Coyote | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Furbearer Harvest 1952 - 1962
Species | 52/53 | 53/54 | 54/55 | 55/56 | 56/57 | 57/58 | 58/59 | 59/60 | 60/61 | 61/62 |
Beaver | 2,479 | 3,075 | 4,445 | 3,113 | 5,437 | 3,002 | 5,323 | 2,791 | 7,541 | 3,958 |
Muskrat | 55,214 | 57,185 | 40,441 | 40,756 | 36,308 | 26,459 | 16,706 | 11,906 | 22,899 | 17,437 |
Otter | 208 | 174 | 212 | 232 | 281 | 258 | 280 | 185 | 486 | 409 |
Mink | 1,964 | 2,253 | 2,857 | 2,111 | 2,867 | 2,066 | 1,730 | 1,047 | 1,996 | 1,864 |
Bobcat | 263 | 248 | 178 | 332 | 142 | 261 | 214 | 151 | 555 | 377 |
Lynx | 5 | 10 | 20 | 51 | 17 | 32 | 28 | 1 | 18 | 70 |
Fox | 904 | 553 | 443 | 405 | 318 | 657 | 269 | 322 | 879 | 906 |
Raccoon | 2,082 | 1,852 | 1,253 | 1,354 | 1,317 | 1,266 | 527 | 624 | 1,769 | 1,028 |
Weasel | 5,864 | 5,509 | 3,771 | 2,245 | 3,671 | 1,898 | 579 | 395 | 2,132 | 986 |
Squirrel | 109,482 | 82,743 | 41,757 | 6,706 | 13,620 | 3,468 | 1,202 | 760 | 3,792 | 3,709 |
Skunk | 11 | 8 | 3 | 1 | 41 | 364 | 1 | 2 | 27 | 5 |
Fisher | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Coyote | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Furbearer Harvest 1942 - 1952
Species | 42/43 | 43/44 | 44/45 | 45/46 | 46/47 | 47/48 | 48/49 | 49/50 | 50/51 | 51/52 |
Beaver | 0 | 2,789 | 0 | 7,320 | 0 | 0 | 9,570 | 0 | 0 | 7,633 |
Muskrat | 49,951 | 47,733 | 42,237 | 49,653 | 58,269 | 50,600 | 52,052 | 39,046 | 35,169 | 41,988 |
Otter | 158 | 186 | 169 | 255 | 264 | 245 | 287 | 260 | 174 | 210 |
Mink | 15,553 | 7,460 | 6,173 | 7,396 | 10,108 | 13,002 | 13,586 | 13,552 | 2,121 | 18,015 |
Bobcat | 862 | 1,193 | 1,011 | 812 | 554 | 389 | 330 | 315 | | 336 |
Lynx | 62 | 44 | 39 | 11 | 18 | 27 | 34 | 17 | 70 | 23 |
Fox | 2574 | 3659 | 3408 | 3589 | 2249 | 1232 | 957 | 826 | 1964 | 1632 |
Raccoon | 1,802 | 1,803 | 1,985 | 2,298 | 1,719 | 1,896 | 1,210 | 1,264 | 2,194 | 2,129 |
Weasel | 4,291 | 9,464 | 8,468 | 9,719 | 7,632 | 7,658 | 5,852 | 6,527 | 6,922 | 7,023 |
Squirrel | 23,010 | 17,577 | 26,343 | 95,052 | 69,594 | 51,375 | 147,970 | 24,516 | 290,228 | 43,531 |
Skunk | 90 | 143 | 120 | 107 | 67 | 39 | 27 | 26 | 118 | 13 |
Fisher | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Coyote | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Furbearer Harvest 1932 - 1942
Species | 32/33 | 33/34 | 34/35 | 35/36 | 36/37 | 37/38 | 38/39 | 39/40 | 40/41 | 41/42 |
Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 |
Muskrat | 13,161 | 17,341 | 38,114 | 34,019 | 48,135 | 51,349 | 56,898 | 48,860 | 49,505 | 54,694 |
Otter | 53 | 78 | 86 | 107 | 79 | 105 | 141 | 77 | 95 | 162 |
Mink | 2,386 | 2,769 | 3,233 | 3,122 | 3,382 | 4,082 | 6,371 | 10,598 | 11,261 | 12,309 |
Bobcat | 794 | 775 | 703 | 589 | 815 | 452 | 498 | 488 | 553 | 1,119 |
Lynx | 16 | 18 | 2 | 8 | 5 | 15 | 30 | 62 | 101 | 130 |
Fox | 1926 | 1815 | 1838 | 1714 | 2063 | 1291 | 1229 | 1154 | 1316 | 2665 |
Raccoon | 996 | 1,423 | 1,224 | 1,027 | 1,827 | 1,678 | 1,145 | 1,315 | 1,026 | 1,555 |
Weasel | 8,205 | 6,135 | 6,469 | 9,790 | 15,448 | 9,472 | 7,541 | 7,729 | 3,308 | 6,476 |
Squirrel | 107 | 548 | 420 | 10,115 | 25,949 | 12,441 | 46,369 | 9,361 | 13,907 | 9,762 |
Skunk | 793 | 262 | 471 | 349 | 541 | 317 | 168 | 97 | NA | 271 |
Fisher | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Coyote | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
top
Fur Harvest Results - Based on Submitted Fur Harvest Reports 2020 – 2021
County | Beaver | Muskrat | Otter | Mink | Bobcat | Fox | Racoon | Skunk | Squirrel | Weasel | Coyote | Lynx | Marten | Fisher |
Central | 577 | 907 | 125 | 54 | 235 | 86 | 304 | 2 | 50 | 36 | 711 | 0 | 0 | 44 |
Ant. | 29 | 12 | 11 | 1 | 19 | 5 | 19 | 0 | 1 | 2 | 60 | 0 | 0 | 2 |
Col. | 48 | 220 | 15 | 13 | 43 | 18 | 64 | 0 | 0 | 2 | 164 | 0 | 0 | 6 |
Cumb. | 133 | 472 | 8 | 16 | 25 | 39 | 49 | 1 | 20 | 3 | 126 | 0 | 0 | 27 |
Guys. | 65 | 7 | 20 | 4 | 31 | 4 | 11 | 0 | 0 | 2 | 59 | 0 | 0 | 1 |
Hfx | 208 | 58 | 55 | 12 | 55 | 9 | 67 | 1 | 2 | 18 | 154 | 0 | 0 | 3 |
Hants | 53 | 112 | 13 | 8 | 34 | 11 | 75 | 0 | 24 | 4 | 82 | 0 | 0 | 4 |
Pictou | 41 | 26 | 3 | 0 | 28 | 0 | 19 | 0 | 3 | 5 | 66 | 0 | 0 | 1 |
Eastern | 166 | 199 | 47 | 17 | 86 | 50 | 22 | 0 | 66 | 8 | 249 | 0 | 0 | 7 |
CB | 43 | 124 | 31 | 9 | 46 | 8 | 13 | 0 | 0 | 3 | 41 | 0 | 0 | 0 |
Inv. | 38 | 46 | 0 | 1 | 20 | 18 | 8 | 0 | 66 | 2 | 73 | 0 | 0 | 6 |
Rich. | 79 | 29 | 16 | 7 | 17 | 21 | 1 | 0 | 0 | 3 | 85 | 0 | 0 | 0 |
Vic. | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 1 |
Western | 662 | 1428 | 80 | 58 | 256 | 30 | 328 | 9 | 79 | 41 | 705 | 0 | 1 | 123 |
Anna. | 45 | 99 | 14 | 8 | 17 | 1 | 21 | 0 | 0 | 0 | 109 | 0 | 0 | 16 |
Digby | 94 | 37 | 9 | 3 | 24 | 1 | 26 | 0 | 5 | 7 | 74 | 0 | 0 | 7 |
Kings | 83 | 973 | 8 | 21 | 28 | 2 | 69 | 4 | 4 | 4 | 205 | 0 | 0 | 4 |
Lunen. | 233 | 97 | 37 | 17 | 55 | 14 | 86 | 5 | 44 | 0 | 116 | 0 | 0 | 7 |
Queens | 85 | 12 | 5 | 7 | 19 | 2 | 40 | 0 | 15 | 28 | 42 | 0 | 0 | 3 |
Shel. | 14 | 23 | 0 | 1 | 14 | 0 | 13 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
Yar. | 108 | 187 | 7 | 1 | 99 | 10 | 73 | 0 | 11 | 2 | 131 | 0 | 1 | 86 |
Total | 1405 | 2534 | 252 | 129 | 577 | 166 | 654 | 11 | 195 | 85 | 1665 | 0 | 1 | 174 |
Fur Harvest Results - Based on Submitted Fur Harvest Reports 2019 – 2020
County | Beaver | Muskrat | Otter | Mink | Bobcat | Fox | Racoon | Skunk | Squirrel | Weasel | Coyote | Lynx | Marten | Fisher |
Central | 564 | 1523 | 83 | 51 | 291 | 126 | 382 | 9 | 75 | 25 | 847 | 5 | 0 | 37 |
Ant. | 25 | 67 | 5 | 1 | 20 | 4 | 6 | 3 | 0 | 0 | 85 | 0 | 0 | 1 |
Col. | 110 | 306 | 8 | 16 | 62 | 41 | 112 | 3 | 13 | 0 | 188 | 3 | 0 | 4 |
Cumb. | 195 | 1029 | 14 | 16 | 48 | 63 | 138 | 1 | 1 | 3 | 197 | 0 | 0 | 20 |
Guys. | 43 | 2 | 12 | 5 | 36 | 6 | 15 | 2 | 0 | 0 | 64 | 0 | 0 | 1 |
Hfx | 111 | 55 | 30 | 9 | 58 | 6 | 35 | 0 | 21 | 16 | 162 | 0 | 0 | 3 |
Hants | 54 | 43 | 8 | 4 | 35 | 1 | 55 | 0 | 38 | 2 | 98 | 2 | 0 | 6 |
Pictou | 26 | 21 | 6 | 0 | 32 | 5 | 21 | 0 | 2 | 4 | 53 | 0 | 0 | 2 |
Eastern | 147 | 250 | 24 | 13 | 109 | 69 | 28 | 1 | 32 | 6 | 237 | 0 | 0 | 4 |
CB | 49 | 139 | 5 | 11 | 36 | 20 | 14 | 0 | 10 | 2 | 49 | 0 | 0 | 0 |
Inv. | 57 | 17 | 7 | 0 | 19 | 12 | 10 | 10 | 18 | 4 | 34 | 0 | 0 | 0 |
Rich. | 20 | 80 | 8 | 1 | 18 | 14 | 1 | 1 | 4 | 0 | 64 | 0 | 0 | 0 |
Vic. | 21 | 14 | 4 | 1 | 36 | 23 | 3 | 0 | 0 | 0 | 90 | 0 | 0 | 4 |
Western | 749 | 1330 | 83 | 161 | 220 | 43 | 536 | 19 | 55 | 22 | 836 | 5 | 5 | 53 |
Anna. | 59 | 189 | 6 | 2 | 23 | 3 | 21 | 4 | 0 | 0 | 161 | 0 | 0 | 3 |
Digby | 87 | 3 | 9 | 8 | 27 | 0 | 31 | 0 | 18 | 4 | 72 | 0 | 1 | 3 |
Kings | 75 | 741 | 16 | 17 | 7 | 7 | 103 | 1 | 14 | 4 | 128 | 0 | 0 | 9 |
Lunen. | 221 | 76 | 25 | 5 | 67 | 7 | 83 | 3 | 1 | 4 | 159 | 0 | 0 | 14 |
Queens | 62 | 5 | 3 | 2 | 41 | 3 | 40 | 0 | 7 | 2 | 60 | 0 | 0 | 5 |
Shel. | 105 | 78 | 5 | 15 | 31 | 8 | 45 | 5 | 8 | 5 | 42 | 5 | 5 | 9 |
Yar. | 140 | 238 | 19 | 112 | 24 | 15 | 213 | 6 | 7 | 3 | 204 | 0 | 0 | 10 |
Total | 1460 | 3103 | 190 | 225 | 620 | 238 | 946 | 29 | 162 | 53 | 1910 | 10 | 5 | 94 |
Fur Harvest Results - Based on Submitted Fur Harvest Reports 2018 – 2019
County | Beaver | Muskrat | Otter | Mink | Bobcat | Fox | Racoon | Skunk | Squirrel | Weasel | Coyote | Lynx | Marten | Fisher |
Central | 814 | 976 | 189 | 79 | 637 | 256 | 476 | 25 | 83 | 100 | 1259 | 5 | 0 | 52 |
Ant. | 50 | 58 | 17 | 0 | 44 | 6 | 7 | 0 | 0 | 0 | 146 | 0 | 0 | 3 |
Col. | 197 | 185 | 10 | 16 | 205 | 128 | 112 | 0 | 0 | 18 | 304 | 0 | 0 | 9 |
Cumb. | 167 | 439 | 9 | 13 | 58 | 58 | 124 | 11 | 21 | 14 | 217 | 0 | 0 | 19 |
Guys. | 35 | 6 | 74 | 6 | 70 | 11 | 29 | 5 | 0 | 4 | 102 | 0 | 0 | 2 |
Hfx | 179 | 53 | 62 | 22 | 107 | 13 | 64 | 0 | 18 | 22 | 225 | 5 | 0 | 5 |
Hants | 85 | 197 | 17 | 20 | 91 | 15 | 110 | 9 | 44 | 40 | 175 | 0 | 0 | 6 |
Pictou | 101 | 38 | 0 | 2 | 62 | 25 | 30 | 0 | 0 | 2 | 90 | 0 | 0 | 8 |
Eastern | 116 | 285 | 30 | 33 | 122 | 100 | 28 | 0 | 71 | 30 | 419 | 1 | 0 | 8 |
CB | 41 | 171 | 7 | 18 | 33 | 33 | 17 | 0 | 5 | 0 | 110 | 0 | 0 | 0 |
Inv. | 31 | 54 | 4 | 6 | 31 | 13 | 9 | 0 | 62 | 9 | 101 | 1 | 0 | 5 |
Rich. | 34 | 53 | 18 | 9 | 31 | 39 | 0 | 0 | 1 | 15 | 129 | 0 | 0 | 1 |
Vic. | 10 | 7 | 1 | 0 | 27 | 15 | 2 | 0 | 3 | 6 | 79 | 0 | 0 | 2 |
Western | 584 | 1326 | 65 | 395 | 407 | 73 | 424 | 5 | 126 | 91 | 930 | 0 | 2 | 57 |
Anna. | 37 | 254 | 7 | 5 | 34 | 6 | 54 | 1 | 19 | 3 | 270 | 0 | 0 | 7 |
Digby | 88 | 22 | 5 | 39 | 27 | 2 | 40 | 0 | 7 | 7 | 65 | 0 | 1 | 6 |
Kings | 54 | 520 | 14 | 29 | 30 | 7 | 147 | 0 | 22 | 33 | 168 | 0 | 0 | 10 |
Lunen. | 195 | 57 | 24 | 15 | 108 | 12 | 70 | 2 | 8 | 15 | 267 | 0 | 0 | 16 |
Queens | 56 | 5 | 9 | 10 | 54 | 5 | 52 | 0 | 8 | 20 | 56 | 0 | 0 | 9 |
Shel. | 68 | 242 | 1 | 109 | 15 | 3 | 18 | 0 | 0 | 3 | 42 | 0 | 1 | 1 |
Yar. | 86 | 226 | 5 | 188 | 139 | 38 | 43 | 2 | 62 | 10 | 62 | 0 | 0 | 8 |
Total | 1514 | 2587 | 284 | 507 | 1166 | 429 | 928 | 30 | 280 | 221 | 2608 | 6 | 2 | 117 |
Fur Harvest Results - Based on Submitted Fur Harvest Reports 2017 – 2018
County | Beaver | Muskrat | Otter | Mink | Bobcat | Fox | Racoon | Skunk | Squirrel | Weasel | Coyote | Lynx | Marten | Fisher |
Central | 1328 | 1818 | 156 | 92 | 484 | 198 | 602 | 31 | 175 | 29 | 1508 | 0 | 0 | 70 |
Ant. | 91 | 129 | 20 | 2 | 32 | 3 | 13 | 0 | 0 | 0 | 85 | 0 | 0 | 1 |
Col. | 238 | 377 | 11 | 12 | 67 | 30 | 105 | 2 | 11 | 1 | 297 | 0 | 0 | 8 |
Cumb. | 426 | 861 | 12 | 24 | 52 | 98 | 166 | 4 | 42 | 10 | 331 | 0 | 0 | 23 |
Guys. | 78 | 11 | 46 | 8 | 68 | 5 | 6 | 3 | 3 | 0 | 146 | 0 | 0 | 4 |
Hfx | 171 | 43 | 40 | 14 | 103 | 8 | 71 | 1 | 16 | 7 | 283 | 0 | 0 | 6 |
Hants | 104 | 206 | 11 | 27 | 72 | 35 | 195 | 16 | 95 | 11 | 217 | 0 | 0 | 12 |
Pictou | 220 | 191 | 16 | 5 | 90 | 19 | 46 | 5 | 8 | 0 | 149 | 0 | 0 | 16 |
Eastern | 240 | 662 | 51 | 71 | 70 | 126 | 38 | 0 | 50 | 28 | 333 | 2 | 0 | 7 |
CB | 89 | 219 | 19 | 37 | 16 | 49 | 15 | 0 | 0 | 3 | 55 | 0 | 0 | 0 |
Inv. | 60 | 398 | 8 | 16 | 16 | 20 | 9 | 0 | 44 | 19 | 120 | 0 | 0 | 4 |
Rich. | 44 | 31 | 18 | 17 | 21 | 39 | 12 | 0 | 1 | 3 | 83 | 2 | 0 | 0 |
Vic. | 47 | 14 | 6 | 1 | 17 | 18 | 2 | 0 | 5 | 3 | 75 | 0 | 0 | 3 |
Western. | 811 | 3213 | 74 | 421 | 266 | 54 | 373 | 12 | 172 | 84 | 809 | 0 | 3 | 37 |
Anna. | 56 | 517 | 8 | 17 | 17 | 5 | 12 | 0 | 0 | 3 | 78 | 0 | 0 | 2 |
Digby | 112 | 72 | 5 | 49 | 17 | 2 | 16 | 0 | 21 | 3 | 57 | 0 | 3 | 5 |
Kings | 97 | 1261 | 13 | 184 | 26 | 16 | 138 | 0 | 9 | 23 | 227 | 0 | 0 | 4 |
Lunen. | 251 | 102 | 25 | 32 | 94 | 16 | 64 | 8 | 15 | 11 | 203 | 0 | 0 | 13 |
Queens | 115 | 25 | 9 | 8 | 42 | 7 | 30 | 1 | 21 | 19 | 63 | 0 | 0 | 4 |
Shel. | 92 | 481 | 11 | 68 | 43 | 2 | 64 | 0 | 27 | 14 | 120 | 0 | 0 | 6 |
Yar. | 88 | 755 | 3 | 63 | 27 | 6 | 49 | 3 | 79 | 11 | 61 | 0 | 0 | 3 |
Total | 2379 | 5693 | 281 | 584 | 820 | 378 | 1013 | 43 | 397 | 141 | 2650 | 2 | 3 | 114 |
Fur Harvest Results - Based on Submitted Fur Harvest Reports 2016 – 2017
County | B'ver | M’krat | Otter | Mink | B’cat | Fox | R’coon | Skunk | Squirrel | W’sel | Coyote | Lynx | Marten | Fisher |
Central | 1035 | 2779 | 132 | 183 | 346 | 153 | 384 | 10 | 87 | 71 | 1097 | 0 | 0 | 52 |
Ant. | 115 | 180 | 18 | 8 | 34 | 6 | 10 | 0 | 1 | 3 | 118 | 0 | 0 | 5 |
Col. | 124 | 568 | 7 | 41 | 58 | 28 | 77 | 5 | 12 | 5 | 261 | 0 | 0 | 4 |
Cumb. | 294 | 1408 | 47 | 58 | 25 | 67 | 80 | 0 | 18 | 14 | 174 | 0 | 0 | 21 |
Guys. | 43 | 16 | 12 | 6 | 47 | 6 | 2 | 0 | 2 | 4 | 89 | 0 | 0 | 4 |
Hfx | 199 | 117 | 32 | 33 | 101 | 9 | 77 | 1 | 4 | 23 | 200 | 0 | 0 | 1 |
Hants | 105 | 216 | 6 | 28 | 41 | 20 | 96 | 4 | 48 | 20 | 208 | 0 | 0 | 6 |
Pictou | 155 | 274 | 10 | 9 | 40 | 17 | 42 | 0 | 2 | 2 | 47 | 0 | 0 | 11 |
Eastern | 233 | 539 | 35 | 53 | 47 | 80 | 24 | 0 | 66 | 22 | 295 | 0 | 0 | 4 |
CB | 84 | 274 | 12 | 25 | 14 | 21 | 7 | 0 | 1 | 8 | 40 | 0 | 0 | 0 |
Inv. | 83 | 190 | 11 | 24 | 13 | 16 | 11 | 0 | 47 | 9 | 106 | 0 | 0 | 4 |
Rich. | 56 | 46 | 7 | 4 | 16 | 27 | 4 | 0 | 18 | 2 | 93 | 0 | 0 | 0 |
Vic. | 10 | 29 | 5 | 0 | 4 | 16 | 2 | 0 | 0 | 3 | 56 | 0 | 0 | 0 |
Western. | 877 | 3266 | 76 | 339 | 152 | 79 | 266 | 22 | 64 | 85 | 576 | 0 | 1 | 31 |
Anna. | 85 | 775 | 11 | 26 | 14 | 26 | 16 | 6 | 6 | 6 | 120 | 0 | 0 | 3 |
Digby | 122 | 194 | 2 | 90 | 9 | 2 | 29 | 0 | 19 | 10 | 68 | 0 | 0 | 2 |
Kings | 239 | 1300 | 6 | 70 | 18 | 25 | 111 | 15 | 20 | 19 | 131 | 0 | 0 | 3 |
Lunen. | 134 | 123 | 24 | 41 | 31 | 11 | 52 | 1 | 18 | 15 | 88 | 0 | 0 | 10 |
Queens | 56 | 16 | 12 | 10 | 19 | 4 | 17 | 0 | 0 | 13 | 29 | 0 | 0 | 1 |
Shel. | 130 | 176 | 10 | 23 | 36 | 3 | 22 | 0 | 0 | 3 | 66 | 0 | 0 | 7 |
Yar. | 111 | 682 | 11 | 79 | 25 | 8 | 19 | 0 | 1 | 19 | 74 | 0 | 1 | 5 |
Total | 2145 | 6584 | 243 | 575 | 545 | 312 | 674 | 32 | 217 | 178 | 1968 | 0 | 1 | 87 |
Fur Harvest Results - Based on Submitted Fur Harvest Reports 2015 – 2016
County | B'ver | M’krat | Otter | Mink | B’cat | Fox | R’coon | Skunk | Squirrel | W’sel | Coyote | Lynx | Marten | Fisher |
Central | 1366 | 5370 | 153 | 204 | 331 | 133 | 423 | 37 | 111 | 72 | 881 | 0 | 0 | 40 |
