Harvest and Abundance Rankings for Upland Game

Calculated Upland Game Harvest

Abundance Ranking for Upland Game

Kill and Effort Report

 

Calculated Harvest of Upland Game 2015 - 2021

County Snowshoe Hare Ruffed Grouse Pheasant
15/16 16/17 17/18 18/19 19/20 20/21 15/16 16/17 17/18 18/19 19/20 20/21 15/16 16/17 17/18 18/19 19/20 20/21
Central Region 35,107 21,552 14787 8451 3700 4,455 24,639 14,739 21480 10196 4185 7,518 1,885 2,007 1625 748 760 760
Antigonish 8,067 1,819 2687 591 470 406 2,985 1,035 1786 591 431 411 0 71 0 0 0 0
Colchester 6,294 3653 2140 2113 309 367 5,049 3,128 3234 2834 1063 1,255 684 510 290 210 152 216
Cumberland 1,189 3207 1464 1207 250 561 3,299 2,587 2172 1916 642 1,746 112 447 97 26 206 66
Guysborough 5,790 1607 1223 643 142 367 4,780 1,811 4811 1693 617 1,352 67 71 48 26 10 9
Halifax 7,742 5018 2767 1457 1117 1,392 2,951 2,078 2526 1168 436 1,220 381 282 628 92 54 243
Hants 3,680 4759 3025 1535 274 1,105 2,805 2,234 3347 840 647 954 606 329 434 262 284 199
Pictou 2,345 1490 1480 905 34 243 2,771 1,866 3604 1155 348 579 34 298 129 131 54 26
Eastern Region 18,457 14543 20611 15497 3900 3,522 13,206 6,005 11746 6522 1847 2,616 56 16 16 26 10 4
Cape Breton 6,665 3426 2607 3714 2160 1,715 4,690 1,929 3315 2270 671 972 56 0 0 8451 10 4
Inverness 7,731 8796 13612 4724 809 566 3,893 2,415 4811 1627 520 813 0 16 0 0 0 0
Richmond 2,726 1200 3331 5826 740 1,017 931 494 1706 840 220 420 0 0 16 0 0 0
Victoria 1,335 1121 1062 1233 99 225 3,691 1,168 1915 1785 436 411 0 0 0 13 0 0
Western Region 35,298 37507 31520 17374 6885 7,921 9,525 7,542 8544 6929 2999 3,522 2,760 1,889 1448 1575 691 1,198
Annapolis 5,632 3983 4521 1483 1294 1,684 3,680 2,995 2446 1535 936 959 853 698 322 800 319 473
Digby 5,408 6100 3717 2861 907 1,865 999 525 354 171 235 530 112 16 209 26 34 40
Kings 3,142 3716 1641 840 666 358 920 1,145 1416 709 657 234 1,582 1,043 821 538 308 628
Lunenburg 2,917 3896 4280 2349 1362 659 1,032 894 1110 669 446 627 0 24 64 0 15 9
Queens 2,379 4257 5213 2060 607 1,158 1,323 1,035 2285 2953 446 796 45 0 0 0 0 0
Shelburne 2,839 3865 1448 604 392 738 381 376 113 0 137 133 11 0 0 0 0 0
Yarmouth 12,982 11689 10700 7178 1656 398 1,189 572 821 892 142 243 157 110 32 210 15 4
Provincial Total 88,862 64,727 66918 41322 14489 15,898 47,371 28,287 41770 23646 9031 13,658 4,701 3,912 3089 2349 1460 1,962
Note:
To determine a calculated harvest for each year:
Licenses sold / All small game reports = ratio
calculated harvest = (ratio) * (# animals harvested)

Calculated Harvest of Upland Game 2012 -2015

County
Snowshoe Hare
Ruffed Grouse
Pheasant
12/13 13/14 14/15 15/16 12/13 13/14 14/15 15/16 12/13 13/14 14/15 15/16
Central Region 22,324 34,102 41,655 35,107 26,244 24,498 28520 24,639 2,948 2,151 3041 1,885
Antigonish 502 3,181 5,067 8,067 616 3,212 2351 2,985 16 201 20 0
Colchester 3,937 3,218 10,480 6,294 5,362 538 4905 5,049 545 356 1236 684
Cumberland 713 696 2,513 1,189 5,864 502 3304 3,299 593 325 568 112
Guysborough 7,209 6,455 11,047 5,790 6,318 5,863 7865 4,780 352 429 41 67
Halifax 4,860 12,816 8,959 7,742 1,993 11,409 4784 2,951 529 354 426 381
Hants 2,398 6,398 2,047 3,680 3,029 2,481 2615 2,805 849 219 669 606
Pictou 2,705 1,336 1,540 2,345 3,062 489 2696 2,771 64 267 81 34
Eastern Region 5,962 6,116 17,675 18,457 10,303 4,638 24750 13,206 256 707 487 56
Cape Breton 1,879 2,201 3,851 6,665 3,451 1,412 5655 4,690 16 154 41 56
Inverness 1,345 1,976 4,135 7,731 3,564 1,743 9507 3,893 0 294 41 0
Richmond 2,673 1,336 8,777 2,726 2,041 955 5027 931 240 52 405 0
Victoria 65 602 912 1,335 1,247 526 4561 3,691 0 207 0 0
Western Region 35,186 29,189 38,189 35,298 7,274 9,182 11939 9,525 2,435 595 3183 2,760
Annapolis 6,561 4,027 6,507 5,632 2,932 696 3892 3,680 401 213 973 853
Digby 5,330 5,457 2,493 5,408 1,004 1,862 1074 999 160 25 20 112
Kings 1,669 564 2,007 3,142 729 73 1378 920 1,538 179 1399 1,582
Lunenburg 3,742 5,231 8,108 2,917 632 1,192 1399 1,032 32 86 0 0
Queens 5,022 4,705 4,986 2,379 891 2,178 2716 1,323 0 52 0 45
Shelburne 3,499 451 1,034 2,839 502 181 486 381 64 14 0 11
Yarmouth 9,364 8,751 13,054 12,982 583 2,996 993 1,189 240 26 791 157
Provincial Total 63,473 70,311 85,499 88,862 43,820 38,318 65,208 47,371 5,639 3,453 6711 4,701

 

Calculated Harvest of Upland Game 2009 -2012

 

County
Snowshoe Hare
Ruffed Grouse
Pheasant
09/10 10/11 11/12 09/10 10/11 11/12 09/10 10/11 11/12
Annapolis 6,162 3,002 2,925 2,192 2,166 1,989 719 798 253
Digby 5,982 2,907 5,070 683 1,102 916 234 171 292
Kings 1,760 2,394 1,326 1,240 1,919 1,131 2,030 2,888 1,209
Lunenburg 3,862 4,028 3,061 1,204 1,349 604 54 76 0
Queens 6,718 2,641 4,758 1,976 1,843 1,365 0 0 0
Shelburne 4,617 760 1,014 880 380 312 0 0 0
Yarmouth 4,581 3,743 5,499 431 0 682 180 76 58
Western Region 33,682 19,513 23,653 8, 605 8,759 7,000 3,216 4,009 1,813
Antigonish 2,335 1,501 1,911 611 456 1,170 0 0 0
Colchester 3,665 3,382 1,911 2,713 1,995 3,217 1,293 342 156
Cumberland 2,228 988 760 2,066 2,090 3,042 72 247 97
Guysborough 1,778 874 2,028 3,305 2,033 3,100 18 76 78
Halifax 4,617 3,857 3,278 1,114 1,197 2,047 647 646 273
Hants 5,946 4,997 2,281 2,281 2,774 1,482 719 570 468
Pictou 2,551 551 429 2,695 1,330 1,287 611 76 0
Central Region 23,120 16,150 12,597 14,784 11,875 15,346 3,359 1,957 1,072
Cape Breton 6,808 3,629 2,340 2,533 1,634 1,404 0 76 0
Inverness 6,144 3,990 1,482 2.012 2,413 2,223 0 0 0
Richmond 6,934 2,470 4,114 1,671 475 1,111 0 0 214
Victoria 3,036 893 273 1,347 798 897 0 0 0
Eastern Region 22,922 10,982 8,209 5,664 5,320 5,635 0 76 214
Unknown 0 0 0 0 0 0 0 0 0
Provincial Total 79,724 46,607 44,459 30,952 25,954 27,982 6,575 6,042 3,100

 

Calculated Harvest of Upland Game 2006 -2009


County
Snowshoe Hare
Ruffed Grouse
Pheasant
06/07 07/08 08/09 06/07 07/08 08/09 06/07 07/08 08/09
Annapolis 7,626 9,835 7467 6,067 3,818 3,470 1,295 1,094 902
Digby 7,218 10,578 1,1201 2,878 1,859 2,330 24 229 338
Kings 9,712 5,480 4,084 3,573 1,608 1,879 2,590 1,958 1591
Lunenburg 8,705 4,605 6,327 3,669 940 1,303 96 153 62
Queens 3,453 4,551 11,389 3,045 2,724 2,606 0 43 25
Shelburne 5,252 11,213 7,367 791 1,269 1,202 0 10 12
Yarmouth 9,808 7,340 14,647 1,751 962 1,052 120 218 2254
Western Region 51,774 53,606 62,487 21,774 13,183 13,846 4,125 3,709 3,158
Antigonish 7,482 5,119 1,591 1,751 787 952 72 0 0
Colchester 14,052 5,962 3,972 5,084 1,958 2,744 288 656 952
Cumberland 12,518 4,518 3,182 5,827 3,763 3,182 432 240 187
Guysborough 14,052 4,277 3,220 4,316 1,269 1,779 96 109 62
Halifax 15,899 14,550 6,979 3,525 2,483 2,556 791 689 6792
Hants 23,860 9,681 7,768 8,585 2,045 1,954 935 886 751
Pictou 11,486 3,314 1,866 3,477 1,673 2,192 120 54 25
Central Region 99,349 47,425 28,581 32,565 13,981 15,362 2,734 2,637 2,656
Cape Breton 16,139 7,264 7,154 6,259 2,406 1,917 0 0 12
Inverness 18,632 12,012 11,677 8,585 2,188 1,440 24 10 0
Richmond 8,825 7,362 4,936 3,549 2,144 1,528 24 10 0
Victoria 10,791 6,378 3,495 5,084 2,012 776 0 10 0
Eastern Region 54,387 33,017 27,265 23,477 8,752 5,664 48 33 13
Unknown 0 0 0 48   0 72   0
Provincial Total 205,510 134,047 118,333 77,864 35,916 34,870 6,979 6,378 5,826
top


Calculated Harvest of Upland Game 2003 - 2006

County
Snowshoe Hare
Ruffed Grouse
Pheasant
03/04 04/05 05/06 03/04 04/05 05/06 03/04 04/05 05/06
Annapolis 5,334 2,437 5,153 1,588 3,494 1,581 784 626 739
Digby 3,823 12,532 20,427 1,432 3,473 1,293 216 906 226
Kings 5,530 4,292 15,541 2,314 3,365 2,176 2,843 2,028 2,176
Lunenburg 6,863 5,661 6,980 2,138 4,098 2,032 157 65 41
Queens 5,373 4,443 4,373 3,196 5,220 1,519 118 22 41
Shelburne 4,334 1,380 3,572 784 1,575 493 0 0 0
Yarmouth 9,550 4,918 9,197 1,510 1,510 698 686 259 82
Western Region 40,808 35,665 65,244 12,962 22,735 9,793 4,804 3,904 3,305
Antigonish 10,746 7,032 6,015 4,157 2,847 1,170 0 0 0
Colchester 5,785 6,018 15,110 3,628 7,010 4,085 333 647 801
Cumberland 3,334 5,198 8,130 3,059 6,579 5,440 157 194 287
Guysborough 24,316 20,276 23,466 3,373 8,499 3,141 0 22 0
Halifax 13,864 17,148 14,617 3,628 4,896 2,361 373 820 226
Hants 6,158 7,355 18,539 2,745 5,479 3,942 392 496 677
Pictou 12,217 9,534 18,580 5,746 8,650 2,792 0 43 20
Central Region 76,420 72,561 104,457 26,336 43,960 22,932 1,255 2,221 2,012
Cape Breton 5,687 5,932 12,729 2,236 8,326 6,303 0 86 20
Inverness 2,451 6,018 14,186 12,609 10,030 7,493 0 173 0
Richmond 2,392 7,959 10,347 1,196 5,198 3,850 0 22 20
Victoria 510 928 4,044 2,432 6,859 2,751 0 0 0
Eastern Region 11,040 20,837 41,306 18,473 30,414 20,407 0 280 41
Unknown 1,471   3,901 235   123 98   0
Provincial Total 129,740 129,063 214,908 58,006 97,108 53,255 6158 6,406 5,358


Calculated Harvest of Upland Game 2000 - 2003

County
Snowshoe Hare
Ruffed Grouse
Pheasant
00/01 01/02 02/03 00/01 01/02 02/03 00/01 01/02 02/03
Annapolis 3,357 7,518 8,000 1,478 2,231 1,970 2,094 549 997
Digby 8,070 16,581 12,938 1,294 1,133 475 678 481 190
Kings 18,031 6,557 8,475 1,263 2,815 3,466 2,372 2,369 3,157
Lunenburg 6,961 5,973 2,350 1,756 2,506 1,709 216 172 119
Queens 2,618 3,502 3,537 2,895 2,746 2,754 0 0 0
Shelburne 3,142 7,381 4,344 801 1,373 380 0 0 95
Yarmouth 15,000 20,289 7,146 616 1,648 1,875 277 687 617
Western Region 57,178 67,802 46,790 10,102 14,452 12,629 5,636 4,258 5,175
Antigonish 3,542 2,781 3,798 1,848 5,630 2,089 0 0 0
Colchester 1,817 1,373 1,781 2,372 3,364 2,421 370 309 190
Cumberland 1,263 927 3,561 3,388 6,317 5,080 739 687 119
Guysborough 2,187 6,797 11,371 1,386 4,188 6,077 0 34 0
Halifax 6,560 5,493 12,582 2,341 5,458 4,083 493 687 546
Hants 3,973 2,266 5,888 1,602 2,540 2,801 1,910 927 950
Pictou 924 721 2,991 862 6,248 3,893 0 34 0
Central Region 20,266 20,358 41,972 13,798 33,745 26,444 3,511 2,678 1,804
Cape Breton 6,992 1,511 4,653 370 755 1,662 0 69 285
Inverness 1,016 1,305 3,442 2,402 8,583 7,549 0 34 24
Richmond 5,205 1,202 594 832 1,785 807 31 240 0
Victoria 524 103 332 400 1,133 3,252 0 0 0
Eastern Region 13,737 4,120 9,021 4,004 12,256 13,270 31 343 309
Unknown 11,889 7,381 1,947 1,817 2,163 214 0 275 0
Provincial Total 90,583 99,660 99,730 29,722 62,616 52,557 9,178 7,554 7,288

top

Abundance Ranking for Upland Game 2015 - 2021

County Snowshoe Hare Ruffed Grouse Pheasant
15/16 16/17 17/18 18/19 19/20 20/21 15/16 16/17 17/18 18/19 19/20 20/21 15/16 16/17 17/18 18/19 19/20 20/21
Central Region 1.86  1.79  1.46 1.17 1.04 1.11 1.8  1.63  1.83 1.36 1.33 1.58 1.54  1.64  1.51 1.27 1.22 1.23
Antigonish 2.57  1.67  0.50 1.21 0.96 0.87 1.73  1.56  1.71 1.29 1.5 1.52 0.45  0.76  0.33 0.33 0.53 0.41
Colchester 1.56  2.08  1.25 1.42 1.03 1.14 1.91  1.68  1.73 1.46 1.43 1.54 1.85  1.89  1.82 1.66 1.27 1.44
Cumberland 2.33  2.14  1.67 1.34 1.04 1.2 2.08  1.72  1.68 1.51 1.26 1.8 1.43  1.67  1.60 1.46 1.23 1.41
Guysborough 1.55  1.33  0 0.79 0.65 0.64 2  1.42  1.85 1.26 1.23 1.69 0.71  0.76  0.81 0.58 0.69 0.51
Halifax 1.82  1.54  1.50 1.19 1.22 1,27 1.65  1.58  1.90 1.31 1.24 1.39 1.68  1.64  1.53 1.17 1.28 1.16
Hants 1.75  1.83  2.00 1.23 1.17 1.27 1.52  1.82  1.79 1.37 1.42 1.61 1.83  1.74  2.04 1.62 1.58 1.62
Pictou 0  2.14  0 0.92 0.97 1 1.57  1.59  2.17 1.2 1.3 1.58 1.88  1.89  1.46 1.47 1.29 1.18
Eastern Region 1.8  1.71  2.00 1.65 1.38 1.21 1.86  1.49  1.74 1.44 1.17 1.27 0.23  0.39  0.28 0.31 0.29 0.3
Cape Breton 1.7  1.78  1.75 1.59 1.48 1.28 1.81  1.42  1.63 1.5 1.23 1.33 0.33  0.45  0.23 0.39 0.52 0.47
Inverness 1.5  1.50  0 1.63 1.27 1.13 1.75  1.69  1.96 1.37 1.02 1.15 0.04  0.24  0.29 0.11 0.1 0.07
Richmond 2.17  2.00  2.20 1.79 1.33 1.24 1.4  1.10  1.56 1.4 1.12 1.39 0.42  0.50  0.57 0.7 0.22 0.18
Victoria 0  1.50  2.00 1.69 1.31 1.06 2.29  1.56  1.67 1.45 1.32 1.14 0.13  0.44  0.00 0 0 0
Western Region 1.91  2.11  1.45 1.36 1.18 1.29 1.74  1.59  1.44 1.4 1.46 1.59 1.37  1.43  1.29 1.27 1.18 1.39
Annapolis 2  2.38  1.00 1.29 1.14 1.24 1.69  1.63  1.25 1.43 1.52 1.57 1.44  1.91  1.56 1.82 1.59 1.85
Digby 2.43  2.38  1.57 1.26 1.29 1.36 2.33  1.50  2.00 1.44 1.57 1.8 1.32  1.67  1.25 1.33 1.45 1.57
Kings 1.91  2.00  1.57 1.31 1.09 1.18 1.53  1.39  1.47 1.47 1.42 1.38 1.71  2.03  2.00 1.82 1.65 1.91
Lunenburg 1.56  1.74  1.63 1.31 1.33 1.57 1.76  1.50  1.48 1.27 1.45 1.67 0.82  0.79  0.26 0.47 0.68 0.59
Queens 3  2.00  1.10 1.14 0.97 1.04 1.81  1.76  1.71 1.35 1.51 1.57 0.89  0.48  1.00 0.4 0.19 0.3
Shelburne 1.57  3.00  1.00 1.57 1.33 1.38 1.43  1.56  1.00 0.75 1.22 1.42 0.67  0.38  0.50 0 0.25 0.5
Yarmouth 1.94  2.20  1.63 1.71 1.09 1.28 2  1.80  1.45 1.58 1.35 1.67 1.37  1.13  1.09 1.13 1.33 0.11
Provincial Total 1.87  1.94  1.52 1.32 1.13 1.18 1.8  1.59  1.67 1.39 1.34 1.53 1.33  1.45  1.02 1.13 1.11 1.18

 

Abundance Ranking for Upland Game 2009 - 2012


County
Snowshoe Hare
Ruffed Grouse
Pheasant
09/10 10/11 11/12 09/10 10/11 11/12 09/10 10/11 11/12
Annapolis 1.15 1.11 0.00 1.26 1.22 1.40 1.71 1.41 1.33
Digby 1.48 1.10 0.67 1.30 1.29 1.55 1.26 1.07 1.00
Kings 1.13 1.00 1.00 1.26 1.38 1.42 2.00 1.97 2.25
Lunenburg 1.52 1.34 1.20 1.34 1.28 1.35 0.81 0.76 1.00
Queens 1.74 0.97 1.00 1.44 1.10 1.21 0.43 0.27 0.00
Shelburne 1.56 1.29 1.00 1.45 0.93 1.21 0.28 0.50 0.00
Yarmouth 1.30 1.33 1.17 1.59 1.27 1.36 1.79 0.92 0.00
Western Region 1.43 1.15 1.05 1.37 1.23 1.36 1.16 1.12 2.11
Antigonish 1.07 0.79 2.00 1.73 1.62 1.50 0.44 0.50 1.71
Colchester 1.15 1.00 0.67 1.44 1.24 1.52 1.74 1.60 1.50
Cumberland 1.18 0.85 1.00 1.38 1.41 1.56 1.09 1.36 3.00
Guysborough 1.00 0.76 1.00 1.55 1.31 1.58 0.32 1.38 0.00
Halifax 1.02 1.05 0.82 1.28 0.95 1.31 1.58 1.19 3.00
Hants 1.34 1.27 1.20 1.16 1.25 1.52 1.96 1.47 1.67
Pictou 1.25 1.06 1.00 1.24 1.45 1.61 0.90 0.91 0.00
Central Region 1.13 0.98 0.95 1.38 1.27 1.51 1.28 1.18 1.71
Cape Breton 1.63 1.19 2.00 1.47 0.92 1.21 0.55 0.58 0.00
Inverness 1.85 1.14 1.50 1.13 1.10 1.14 0.24 0.36 0.00
Richmond 1.46 1.28 2.00 1.44 1.11 1.20 0.32 0.25 0.00
Victoria 1.85 0.86 0.00 1.64 1.20 1.33 0.00 0.00 0.00
Eastern Region 1.67 1.17 1.75 1.39 1.03 1.20 0.32 0.42 0.00
Unknown 1.30 --- --- 1.47 --- --- 1.25 --- ---
Provincial Total 1.35 1.08 1.07 1.39 1.21 1.40 1.09 1.04 1.94

 

Abundance Ranking for Upland Game 2009 - 2012


County
Snowshoe Hare
Ruffed Grouse
Pheasant
09/10 10/11 11/12 09/10 10/11 11/12 09/10 10/11 11/12
Annapolis 1.15 1.11 0.00 1.26 1.22 1.40 1.71 1.41 1.33
Digby 1.48 1.10 0.67 1.30 1.29 1.55 1.26 1.07 1.00
Kings 1.13 1.00 1.00 1.26 1.38 1.42 2.00 1.97 2.25
Lunenburg 1.52 1.34 1.20 1.34 1.28 1.35 0.81 0.76 1.00
Queens 1.74 0.97 1.00 1.44 1.10 1.21 0.43 0.27 0.00
Shelburne 1.56 1.29 1.00 1.45 0.93 1.21 0.28 0.50 0.00
Yarmouth 1.30 1.33 1.17 1.59 1.27 1.36 1.79 0.92 0.00
Western Region 1.43 1.15 1.05 1.37 1.23 1.36 1.16 1.12 2.11
Antigonish 1.07 0.79 2.00 1.73 1.62 1.50 0.44 0.50 1.71
Colchester 1.15 1.00 0.67 1.44 1.24 1.52 1.74 1.60 1.50
Cumberland 1.18 0.85 1.00 1.38 1.41 1.56 1.09 1.36 3.00
Guysborough 1.00 0.76 1.00 1.55 1.31 1.58 0.32 1.38 0.00
Halifax 1.02 1.05 0.82 1.28 0.95 1.31 1.58 1.19 3.00
Hants 1.34 1.27 1.20 1.16 1.25 1.52 1.96 1.47 1.67
Pictou 1.25 1.06 1.00 1.24 1.45 1.61 0.90 0.91 0.00
Central Region 1.13 0.98 0.95 1.38 1.27 1.51 1.28 1.18 1.71
Cape Breton 1.63 1.19 2.00 1.47 0.92 1.21 0.55 0.58 0.00
Inverness 1.85 1.14 1.50 1.13 1.10 1.14 0.24 0.36 0.00
Richmond 1.46 1.28 2.00 1.44 1.11 1.20 0.32 0.25 0.00
Victoria 1.85 0.86 0.00 1.64 1.20 1.33 0.00 0.00 0.00
Eastern Region 1.67 1.17 1.75 1.39 1.03 1.20 0.32 0.42 0.00
Unknown 1.30 --- --- 1.47 --- --- 1.25 --- ---
Provincial Total 1.35 1.08 1.07 1.39 1.21 1.40 1.09 1.04 1.94

 

Abundance Ranking for Upland Game 2006 - 2009

 

County
Snowshoe Hare
Ruffed Grouse
Pheasant
06/07 07/08 08/09 06/07 07/08 08/09 06/07 07/08 08/09
Annapolis 2.00 2.05 1.72 1.93 1.58 1.47 1.65 1.88 2.25
Digby 2.41 2.50 2.29 2.02 1.84 1.52 1.53 1.60 1.33
Kings 1.96 1.86 1.76 1.81 1.42 1.46 1.71 2.21 2.32
Lunenburg 1.88 1.80 1.86 1.85 1.44 1.36 0.83 0.85 0.76
Queens 2.20 2.22 2.24 1.95 1.72 1.50 0.52 0.76 0.54
Shelburne 2.00 2.39 2.16 1.83 1.90 1.71 0.73 0.60 0.77
Yarmouth 2.33 2.45 2.23 2.00 1.97 1.95 1.28 1.39 1.62
Western Region 2.06 2.11 2.01 1.90 1.63 1.95 1.25 1.49 1.62
Antigonish 2.67 2.09 1.46 1.66 1.55 1.24 0.33 0.32 0.41
Colchester 2.60 2.14 1.64 1.76 1.49 1.48 1.90 2.21 2.15
Cumberland 2.22 2.02 1.68 1.84 1.56 1.68 1.08 1.20 1.17
Guysborough 2.39 1.40 1.15 1.68 1.38 1.31 0.66 0.62 0.66
Halifax 2.46 1.88 1.64 1.79 1.34 1.40 1.66 1.69 1.76
Hants 2.56 2.07 1.75 1.85 1.39 1.45 1.66 1.95 2.19
Pictou 2.65 1.98 1.50 1.83 1.56 1.37 1.03 1.28 1.26
Central Region 2.49 1.92 1.55 1.79 1.44 1.43 1.33 1.50 1.50
Cape Breton 2.25 2.07 2.09 2.28 1.59 1.33 0.68 0.67 0.42
Inverness 2.88 2.65 2.26 2.44 1.31 1.13 0.44 0.43 0.32
Richmond 2.89 2.83 2.67 2.05 1.63 1.36 0.61 0.57 0.33
Victoria 2.57 2.79 2.40 2.30 1.79 1.35 0.33 0.20 0.18
Eastern Region 2.59 2.49 2.33 2.27 1.58 1.29 0.54 0.54 0.34
Unknown 2.00 1.50 2.50 1.33 1.00 1.50 2.00 0.00 1.00
Provincial Total 2.36 2.07 1.85 1.88 1.53 1.45 1.23 1.38 1.35
top


Abundance Ranking for Upland Game 2003 - 2006

County
Snowshoe Hare
Ruffed Grouse
Pheasant
03/04 04/05 05/06 03/04 04/05 05/06 03/04 04/05 05/06
Annapolis 1.60 1.82 2.00 1.34 2.03 1.58 1.74 1.63 1.45
Digby 1.58 1.75 1.89 1.16 1.72 1.59 1.71 1.47 1.08
Kings 1.46 1.69 1.75 1.35 1.91 1.15 1.85 1.96 1.56
Lunenburg 1.16 1.58 2.00 1.42 1.97 1.66 1.05 1.08 1.10
Queens 1.31 1.72 1.92 1.63 2.18 1.46 0.47 0.53 0.69
Shelburne 1.78 1.31 1.79 1.67 1.57 1.73 0.83 0.18 0.60
Yarmouth 1.71 1.96 1.81 1.67 1.81 1.38 1.42 1.26 1.20
Western Region 1.46 1.69 1.88 1.45 1.94 1.45 1.42 1.34 1.26
Antigonish 2.03 2.83 3.00 2.18 2.30 1.73 0.22 0.57 0.36
Colchester 1.83 2.27 2.57 1.79 2.12 1.50 1.78 1.64 1.69
Cumberland 1.30 1.62 2.08 1.63 2.02 1.88 1.13 1.23 0.83
Guysborough 2.04 2.50 3.11 1.88 2.34 1.89 0.58 0.84 0.92
Halifax 1.45 1.95 2.71 1.57 2.23 1.63 1.21 1.36 1.62
Hants 1.43 2.04 2.56 1.48 2.21 1.84 1.42 1.54 1.74
Pictou 2.13 2.11 2.89 2.07 2.02 1.60 0.79 0.81 0.82
Western Region 1.67 2.10 2.67 1.73 2.17 1.70 1.16 1.24 1.38
Cape Breton 1.10 1.20 1.64 1.88 2.23 2.14 0.48 0.43 0.59
Inverness 1.08 1.44 2.59 2.37 2.45 1.92 0.70 0.43 0.50
Richmond 1.39 1.91 2.33 1.65 2.58 1.93 0.63 0.50 0.67
Victoria 0.86 1.25 1.67 1.76 2.73 2.00 0.00 0.25 0.00
Eastern Region 1.12 1.41 2.02 1.97 2.41 2.03 0.55 0.42 0.53
Unknown 1.56 0.50 2.61 1.38 1.80 1.75 1.38 1.00 0.80
Provincial Total 1.51 1.84 2.26 1.66 2.13 1.68 1.18 1.17 1.20


Abundance Ranking for Upland Game 2000 - 2003

County
Snowshoe Hare
Ruffed Grouse
Pheasant
00/01 01/02 02/03 00/01 01/02 02/03 00/01 01/02 02/03
Annapolis 1.40 1.82 1.57 1.15 1.39 1.36 1.83 2.00 1.78
Digby 2.28 2.18 1.71 1.47 1.47 1.43 1.83 1.90 1.71
Kings 1.24 1.36 1.29 1.30 1.50 1.50 2.17 2.00 2.05
Lunenburg 1.12 1.02 1.38 1.26 1.26 1.50 1.22 0.79 1.15
Queens 1.23 1.15 1.63 1.50 1.73 1.47 0.33 0.63 0.64
Shelburne 1.20 1.43 1.77 1.60 1.88 1.86 1.29 1.20 1.00
Yarmouth 1.89 1.87 1.94 1.52 1.71 1.41 1.82 1.83 1.79
Western Region 1.41 1.52 1.52 1.34 1.49 1.50 1.34 1.56 1.57
Antigonish 1.17 1.07 1.20 1.41 2.06 1.20 0.33 0.29 0.25
Colchester 1.04 1.17 1.381 1.32 1.54 1.54 1.35 1.43 1.45
Cumberland 1.12 1.12 1.08 1.57 1.95 1.61 1.36 1.32 1.08
Guysborough 1.18 1.32 1.75 1.33 2.17 2.19 0.67 0.78 0.55
Halifax 1.04 1.23 1.232 1.38 1.64 1.70 1.21 1.35 1.21
Hants 1.10 1.08 1.42 1.19 1.50 1.61 2.12 1.90 1.74
Pictou 1.18 1.23 1.29 1.35 1.89 1.78 0.79 0.55 0.63
Central Region 1.09 1.19 1.30 1.37 1.77 1.68 1.37 1.22 1.21
Cape Breton 1.09 0.71 0.91 0.97 1.50 1.63 0.43 0.63 0.33
Inverness 0.87 1.00 0.96 1.27 2.00 1.79 0.64 0.59 0.65
Richmond 1.16 0.87 0.70 1.35 1.21 1.40 0.62 0.44 0.14
Victoria 1.11 1.00 0.71 1.20 1.00 1.702 0.50 0.00 0.00
Eastern Region 1.07 0.84 0.88 1.15 1.59 1.67 0.54 0.55 0.37
Unknown 0.85 1.36 1.67 1.23 1.53 1.78 0.80 1.15 1.60
Provincial Total 1.20 1.26 1.67 1.32 1.64 1.62 1.26 1.33 1.60

top

Kill and Effort Report for 2020/2021

County Ruffed Grouse Pheasant
Total Harvest # of Hunters Effort (in Hours) Kills/ Hour Total Harvest # of Hunters Effort (in Hours) Kills/ Hour
Central 1701 661 10628 0.16 172 149 2133 0.08
Ant. 93 39 471 0.2 0 3 34 0
Col. 284 122 1822 0.16 49 37 398 0.12
Cumb. 395 109 1801 0.22 15 19 174 0.09
Guys. 306 83 1212 0.25 2 5 153 0.01
Hfx 276 175 2715 0.1 55 40 561 0.1
Hants  217 118 1834 0.12 45 45 687 0.07
Pictou  131 85 773 0.17 6 7 126 0.05
Eastern 592 182 3838 0.15 1 7 76 0.01
CB 220 83 1376 0.16 1 6 73 0.01
Inv. 184 55 903 0.2 0 0 0 0
Rich. 95 26 322 0.3 0 0 0 0
Vic. 93 41 1237 0.08 0 1 3 0
Western 797 342 5760 0.14 271 107 1282 0.21
Anna. 217 77 1055 0.21 107 39 435 0.25
Digby  120 30 467 0.26 19 10 91 0.21
Kings  53 53 607 0.09 142 46 647 0.22
Lunen. 142 80 1267 0.11 2 9 61 0.03
Queens  180 81 1864 0.1 0 1 10 0
Shel. 30 17 158 0.19 0 0 0 0
Yar. 55 30 342 0.16 1 6 38 0.03
Total 3090 1185 20226 0.15 444 263 3491 0.13
County Snowshoe Hare
Total Harvest # of Hunters Effort (in Hours) Kills/ Hour
Hunt Snare Hunt Snare Hunt Snare Hunt Snare
Central 549 383 317 85 5143 2775 0.12 0.14
Ant. 44 51 22 7 196 154 0.22 0.33
Col. 75 8 62 3 658 83 0.11 0.1
Cumb. 103 24 31 9 376 65 0.27 0.37
Guys. 35 48 30 9 431 432 0.08 0.11
Hfx 153 162 99 41 1613 1386 0.09 0.12
Hants  162 88 74 21 1237 641 0.13 0.14
Pictou  53 2 28 2 632 14 0.08 0.14
