Month | PG58S-28 Dollars/Tonne |
PG58H-28 Dollars/Tonne |
PG58V-28 Dollars/Tonne |
---|---|---|---|
January | 1082.50 | - | - |
February | 1082.50 | - | - |
March | 1082.50 | - | - |
April | 1107.50 | - | - |
May | 1157.50 | - | - |
June | 1192.50 | - | - |
July | 1192.50 | - | - |
August | 1192.50 | - | - |
September | 1157.50 | - | - |
October | 1120.00 | - | - |
November | 1070.00 | - | - |
Month | PG58S-28 Dollars/Tonne |
PG58H-28 Dollars/Tonne |
PG58V-28 Dollars/Tonne |
---|---|---|---|
January | 992.50 | - | - |
February | 992.50 | - | - |
March | 992.50 | - | - |
April | 1030.00 | - | - |
May | 1055.00 | - | - |
June | 1092.50 | - | - |
July | 1100.00 | - | - |
August | 1145.00 | - | - |
September | 1157.50 | - | - |
October | 1157.50 | - | - |
November | 1132.50 | - | - |
December | 1082.50 | - | - |
Month | PG58S-28 Dollars/Tonne |
PG58H-28 Dollars/Tonne |
PG58V-28 Dollars/Tonne |
---|---|---|---|
January | 967.50 | 1142.50 | 1192.50 |
February | 967.50 | 1142.50 | 1192.50 |
March | 967.50 | 1142.50 | 1192.50 |
April | 1042.50 | 1217.50 | 1267.50 |
May | 1130.00 | 1305.00 | 1355.00 |
June | 1217.50 | 1405.00 | 1457.50 |
July | 1267.50 | 1455.00 | 1507.50 |
August | 1267.50 | 1455.00 | 1507.50 |
September | 1255.00 | - | - |
October | 1205.00 | - | - |
November | 1117.50 | - | - |
December | 1067.50 | - | - |
Month | PG58S-28 Dollars/Tonne |
PG58H-28 Dollars/Tonne |
PG58V-28 Dollars/Tonne |
---|---|---|---|
January | 790.00 | 965.00 | 1015.00 |
February | 790.00 | 965.00 | 1015.00 |
March | 790.00 | 965.00 | 1015.00 |
April | 840.00 | 1015.00 | 1065.00 |
May | 915.00 | 1090.00 | 1140.00 |
June | 940.00 | 1115.00 | 1165.00 |
July | 955.00 | 1130.00 | 1180.00 |
August | 955.00 | 1130.00 | 1180.00 |
September | 967.50 | 1142.50 | 1192.50 |
October | 967.50 | 1142.50 | 1192.50 |
November | 967.50 | 1142.50 | 1192.50 |
December | 967.50 | 1142.50 | 1192.50 |
Month | PG58S-28 Dollars/Tonne |
PG58H-28 Dollars/Tonne |
PG58V-28 Dollars/Tonne |
---|---|---|---|
January | 850.00 | 1025.00 | |
February | 825.00 | 1000.00 | |
March | 812.50 | 987.50 | |
April | 812.50 | 987.50 | |
May | 805.00 | 980.00 | 1017.50 |
June | 837.50 | 1012.50 | 1050.00 |
July | 862.50 | 1037.50 | 1075.00 |
August | 862.50 | 1037.50 | 1075.00 |
September | 842.50 | 1017.50 | 1055.00 |
October | 822.50 | 997.50 | 1047.50 |
November | 810.00 | 985.00 | 1035.00 |
December | 790.00 | 965.00 | 1015.00 |
Month | PG58S-28 Dollars/Tonne |
PG58H-28 Dollars/Tonne |
---|---|---|
January | 827.50 | 1027.50 |
February | 827.50 | 1027.50 |
March | 897.50 | 1072.50 |
April | 936.00 | 1111.00 |
May | 936.00 | 1111.00 |
June | 936.00 | 1111.00 |
July | 936.00 | 1111.00 |
August | 936.00 | 1111.00 |
September | 898.50 | 1,073.50 |
October | 878.50 | 1,053.50 |
November | 845.00 | 1,020.00 |
December | 825.00 | 1000.00 |
Month | PG58S-28 Dollars/Tonne |
PG58H-28 Dollars/Tonne |
---|---|---|
December | 881.22 | 1056.22 |
Month | PG 58-28 Dollars/Tonne |
PG 64-28 Dollars/Tonne |
---|---|---|
January | 632.01 | 789.51 |
February | 632.01 | 834.51 |
March | 699.51 | 852.01 |
April | 756.22 | 888.72 |
May | 841.22 | 963.72 |
June | 936.22 | 1058.72 |
July | 961.22 | 1083.72 |
August | 961.22 | 1083.72 |
September | 971.22 | 1093.72 |
October | 971.22 | 1093.72 |
November | 926.22 | 1048.72 |
Month | PG 58-28 Dollars/Tonne |
PG 64-28 Dollars/Tonne |
---|---|---|
January | 569.51 | 719.51 |
February | 569.51 | 719.51 |
March | 647.01 | 797.01 |
April | 682.01 | 819.51 |
May | 697.01 | 834.51 |
June | 697.01 | 834.51 |
July | 697.01 | 834.51 |
August | 697.01 | 834.51 |
September | 697.01 | 834.51 |
October | 697.01 | 834.51 |
November | 677.01 | 814.51 |
December | 632.01 | 769.01 |
Month | PG 58-28 Dollars/Tonne |
PG 64-28 Dollars/Tonne |
---|---|---|
January | 603.51 | 778.51 |
February | 603.51 | 778.51 |
March | 558.51 | 733.51 |
April | 558.51 | 708.51 |
May | 558.51 | 708.51 |
June | 578.51 | 728.51 |
July | 606.01 | 756.01 |
August | 606.01 | 756.01 |
September | 612.01 | 762.01 |
October | 577.01 | 727.01 |
November | 569.51 | 719.51 |
December | 549.51 | 699.51 |
Month | PG 58-28 Dollars/Tonne |
PG 64-28 Dollars/Tonne |
---|---|---|
January | 812.00 | 987.00 |
February | 812.00 | 987.00 |
March | 812.00 | 987.00 |
April | 797.00 | 972.00 |
May | 792.00 | 967.00 |
June | 784.50 | 959.50 |
July | 757.02 | 932.02 |
August | 736.02 | 911.02 |
September | 726.02 | 901.02 |
October | 711.02 | 881.02 |
November | 693.51 | 868.51 |
December | 623.51 | 798.51 |
Month | PG 58-28 Dollars/Tonne |
PG 64-28 Dollars/Tonne |
---|---|---|
January | 801.25 | 976.25 |
February | 807.50 | 982.50 |
March | 825.00 | 1000.00 |
April | 825.00 | 1007.50 |
May | 832.50 | 1007.50 |
June | 857.50 | 1032.50 |
July | 897.50 | 1072.50 |
August | 897.50 | 1072.50 |
September | 897.50 | 1072.50 |
October | 897.50 | 1072.50 |
November | 877.50 | 1052.50 |
December | 843.88 | 1018.88 |
Month | PG 58-28 Dollars/Tonne |
PG 64-28 Dollars/Tonne |
---|---|---|
January | 765.00 | 945.00 |
February | 765.00 | 945.00 |
March | 765.00 | 950.00 |
April | 777.50 | 952.50 |
May | 775.00 | 950.00 |
June | 775.00 | 950.00 |
July | 770.00 | 945.00 |
August | 797.50 | 972.50 |
September | 811.25 | 986.25 |
October | 806.25 | 981.25 |
November | 801.25 | 976.25 |
December | 801.25 | 976.25 |
MONTH |
PG 58-28
Dollars/Tonne |
PG 64-28
Dollars/Tonne |
||
JANUARY |
690.00
|
890.00
|
||
FEBRUARY |
690.00
|
885.00
|
||
MARCH |
690.00
|
885.00
|
||
APRIL |
890.00
|
1090.00
|
||
MAY |
886.00
|
1090.00
|
||
JUNE |
810.00
|
1010.00
|
||
JULY |
770.00
|
970.00
|
||
AUGUST |
760.00
|
960.00
|
||
SEPTEMBER |
756.67
|
970.00
|
||
OCTOBER |
765.00
|
970.00
|
||
NOVEMBER |
765.00
|
970.00
|
||
DECEMBER |
767.50
|
970.00
|
||
MONTH |
PG 58-28
Dollars/Tonne |
PG 64-28
Dollars/Tonne |
||
JANUARY |
590.00
|
790.00
|
||
FEBRUARY |
610.00
|
810.00
|
||
MARCH |
610.00
|
810.00
|
||
APRIL |
650.00
|
850.00
|
||
MAY |
700.00
|
900.00
|
||
JUNE |
700.00
|
900.00
|
||
JULY |
700.00
|
900.00
|
||
AUGUST |
700.00
|
900.00
|
||
SEPTEMBER |
665.00
|
865.00
|
||
OCTOBER |
679.52
|
879.52
|
||
NOVEMBER |
690.00
|
890.00
|
||
DECEMBER |
690.00
|
890.00
|
||
MONTH |
PG 58-28
Dollars/Tonne |
PG 64-28
Dollars/Tonne |
||
JANUARY |
545.00
|
745.00
|
||
FEBRUARY |
596.07
|
796.07
|
||
MARCH |
600.00
|
800.00
|
||
APRIL |
675.00
|
875.00
|
||
MAY |
660.48
|
860.48
|
||
JUNE |
615.00
|
815.00
|
||
JULY |
596.93
|
796.93
|
||
AUGUST |
570.00
|
770.00
|
||
SEPTEMBER |
560.00
|
760.00
|
||
OCTOBER |
560.00
|
760.00
|
||
NOVEMBER |
560.00
|
760.00
|
||
DECEMBER |
560.00
|
760.00
|
||
MONTH |
PG 58-28
Dollars/Tonne |
PG 64-28
Dollars/Tonne |
||
JANUARY |
660.00
|
860.00
|
||
FEBRUARY |
660.00
|
860.00
|
||
MARCH |
660.00
|
860.00
|
||
APRIL |
660.00
|
860.00
|
||
MAY |
660.00
|
860.00
|
||
JUNE |
660.00
|
860.00
|
||
JULY |
612.26
|
812.26
|
||
AUGUST |
605.00
|
805.00
|
||
SEPTEMBER |
548.00
|
748.00
|
||
OCTOBER |
520.81
|
720.81
|
||
NOVEMBER |
535.00
|
735.00
|
||
DECEMBER |
545.00
|
745.00
|
||
MONTH |
PG 58-28
Dollars/Tonne |
PG 64-28
Dollars/Tonne |
||
JANUARY |
487.50
|
720.00
|
||
FEBRUARY |
515.34
|
720.00
|
||
MARCH |
530.00
|
720.00
|
||
APRIL |
675.00
|
845.00
|
||
MAY |
598.71
|
760.00
|
||
JUNE |
593.33
|
763.33
|
||
JULY |
741.93
|
941.93
|
||
AUGUST |
885.81
|
1085.81
|
||
SEPTEMBER |
910.00
|
1110.00
|
||
OCTOBER |
895.48
|
1110.00
|
||
NOVEMBER |
730.00
|
940.00
|
||
DECEMBER |
660.00
|
860.00
|
||
MONTH |
PG 58-28
Dollars/Tonne |
PG 64-28
Dollars/Tonne |
||
JANUARY |
425.00
|
595.00
|
||
FEBRUARY |
462.50
|
632.50
|
||
MARCH |
500.00
|
670.00
|
||
APRIL |
500.00
|
670.00
|
||
MAY |
500.00
|
670.00
|
||
JUNE |
493.33
|
663.33
|
||
JULY |
475.00
|
645.00
|
||
AUGUST |
475.00
|
645.00
|
||
SEPTEMBER |
475.00
|
645.00
|
||
OCTOBER |
448.87
|
645.00
|
||
NOVEMBER |
428.00
|
598.00
|
||
DECEMBER |
450.00
|
645.00
|
||
MONTH |
PG 58-28
Dollars/Tonne |
PG 64-28
Dollars/Tonne |
||
JANUARY | ||||
FEBRUARY | ||||
MARCH | ||||
APRIL |
450.00
|
600.00
|
||
MAY |
458.20
|
608.20
|
||
JUNE |
465.00
|
630.00
|
||
JULY |
501.29
|
680.00
|
||
AUGUST |
510.00
|
680.00
|
||
SEPTEMBER |
508.00
|
650.00
|
||
OCTOBER |
463.87
|
633.87
|
||
NOVEMBER |
427.00
|
597.00
|
||
DECEMBER |
425.00
|
595.00
|