| Attributes for DP ME 477, Version 1, 2017. Geoheritage Sites of Nova Scotia. | |||
| On-Line Linkage | https://novascotia.ca/natr/meb/download/dp477.asp, https://novascotia.ca/natr/meb/geoheritage-resources | ||
| Detailed Description | |||
| Data Table/Layer | |||
| Table Name: | d477nshc | ||
| Description: | Geoheritage Sites - Cultural | ||
| Attributes (1 of 27) |
| Attribute Name: | FID |
| Data Type: | OID |
| Width: | 4 |
| Precision: | 0 |
| Scale: | 0 |
| Description: | Internal feature number. |
| Definition Source: | ESRI |
| Unrepresentable Values (1 of 1) |
| Value: | Sequential unique whole numbers that are automatically generated. |
| Attributes (2 of 27) |
| Attribute Name: | Shape |
| Data Type: | Geometry |
| Width: | 0 |
| Precision: | 0 |
| Scale: | 0 |
| Description: | Feature geometry. |
| Definition Source: | ESRI |
| Unrepresentable Values (1 of 1) |
| Value: | Coordinates defining the features. |
| Attributes (3 of 27) |
| Attribute Name: | OBJECTID |
| Data Type: | Number |
| Width: | 9 |
| Description: | Inernal Object ID |
| Attributes (4 of 27) |
| Attribute Name: | Geo_ID |
| Data Type: | Number |
| Width: | 9 |
| Description: | Unique ID |
| Attributes (5 of 27) |
| Attribute Name: | Map_ID |
| Data Type: | Number |
| Width: | 9 |
| Description: | Map ID used on published map |
| Attributes (6 of 27) |
| Attribute Name: | GH_ID |
| Data Type: | Number |
| Width: | 9 |
| Description: | Unique Geoheritage ID |
| Attributes (7 of 27) |
| Attribute Name: | Site_type |
| Data Type: | String |
| Width: | 32 |
| Description: | Site Type - Cultural or Natural |
| Coded Value | Definition Source | Definition |
| Cultural | Cultural Geoheritage Site |
| Attributes (8 of 27) |
| Attribute Name: | Category |
| Data Type: | String |
| Width: | 60 |
| Description: | Category of Cultural Site |
| Coded Value | Definition Source | Definition |
| First Nations Sites | First Nations Sites |
| Miners Museums with access | Miners Museums with access |
| Miners Museums | Miners Museums |
| Geological Museum | Geological Museum |
| Historic Quarries and Mining Areas | Historic Quarries and Mining Areas |
| History of Geology and Monuments | History of Geology and Monuments |
| Memorials | Memorials |
| Stone Carving | Stone Carving |
| Attributes (9 of 27) |
| Attribute Name: | Site |
| Data Type: | String |
| Width: | 254 |
| Description: | Site Name and County |
| Attributes (10 of 27) |
| Attribute Name: | Name |
| Data Type: | String |
| Width: | 254 |
| Description: | Name of Cultural Site |
| Attributes (11 of 27) |
| Attribute Name: | County |
| Data Type: | String |
| Width: | 254 |
| Description: | NS County the Site is located |
| Attributes (12 of 27) |
| Attribute Name: | Descriptn |
| Data Type: | String |
| Width: | 254 |
| Description: | Description - Short description about the site. |
| Attributes (13 of 27) |
| Attribute Name: | E_U83z20_m |
| Data Type: | Float |
| Width: | 19 |
| Decimals: | 11 |
| Description: | Easting (UTM NAD83 Zone 20) metres |
| Attributes (14 of 27) |
| Attribute Name: | N_U83z20_m |
| Data Type: | Float |
| Width: | 19 |
| Decimals: | 11 |
| Description: | Northing (UTM NAD83 Zone 20) metres |
| Attributes (15 of 27) |
| Attribute Name: | Lat_WM84dd |
| Data Type: | Float |
| Width: | 19 |
| Decimals: | 11 |
| Description: | Lattitude (decimal degrees) |
| Attributes (16 of 27) |
| Attribute Name: | Lon_WM84dd |
| Data Type: | Float |
| Width: | 19 |
| Decimals: | 11 |
| Description: | Longitude (decimal degrees) |
| Attributes (17 of 27) |
| Attribute Name: | Sort_ordr |
| Data Type: | String |
| Width: | 100 |
| Description: | Sort Order |
| Coded Value | Definition Source | Definition |
| 10_First Nations Sites | First Nations Sites |
| 20_Miners Museums with access | Miners Museums with access |
| 25_Miners Museums | Miners Museums |
| 28_Geological Museum | Geological Museum |
| 30_Historic Quarries and Mining Areas | Historic Quarries and Mining Areas |
| 40_History of Geology and Monuments | History of Geology and Monuments |
| 50_Memorials | Memorials |
| 60_Stone Carving | Stone Carving |
| Attributes (18 of 27) |
| Attribute Name: | extrct_dt |
| Data Type: | String |
| Width: | 20 |
| Description: | Extract Date - Date and time the data was extracted form the database. |
| Attributes (19 of 27) |
| Attribute Name: | geo_num |
| Data Type: | String |
| Width: | 32 |
| Description: | Unique Number Assigned by the GMB GIS group. Consists of the Dataset ID and the GH_ID. |
| Attributes (20 of 27) |
| Attribute Name: | dataset_id |
| Data Type: | String |
| Width: | 8 |
| Description: | Dataset ID - d477ns |
| Attributes (21 of 27) |
| Attribute Name: | theme_id |
| Data Type: | String |
| Width: | 8 |
| Description: | Theme ID - hc ... geoheritage site, cultural |
| Attributes (22 of 27) |
| Attribute Name: | versn |
| Data Type: | Number |
| Width: | 9 |
| Description: | Version number of the dataset. GIS administration field. Version 1 - released March, 2017 |
| Attributes (23 of 27) |
| Attribute Name: | source_id |
| Data Type: | Number |
| Width: | 9 |
| Description: | Numeric Source ID. GIS administration field. 10865 |
| Attributes (24 of 27) |
| Attribute Name: | gcode |
| Data Type: | String |
| Width: | 32 |
| Description: | gcode - Cultural Sites - GHS_CUL |
| Attributes (25 of 27) |
| Attribute Name: | gcode_desc |
| Data Type: | String |
| Width: | 96 |
| Description: | GCode Description - Geoheritage Site - Cultural |
| Attributes (26 of 27) |
| Attribute Name: | Cat_lbl |
| Data Type: | String |
| Width: | 16 |
| Description: | Catagory Label |
| Coded Value | Definition Source | Definition |
| FN | First Nations Sites |
| MMa | Miners Museums with access |
| MM | Miners Museums |
| GM | Geological Museum |
| QM | Historic Quarries and Mining Areas |
| HG | History of Geology and Monuments |
| ML | Memorials |
| SC | Stone Carving |
| Attributes (27 of 27) |
| Attribute Name: | hotlink |
| Data Type: | String |
| Width: | 128 |
| Description: | URL link to web page |
| Attributes (1 of 31) |
| Attribute Name: | FID |
| Data Type: | OID |
| Width: | 4 |
| Precision: | 0 |
| Scale: | 0 |
| Description: | Internal feature number. |
| Definition Source: | ESRI |
| Unrepresentable Values (1 of 1) |
| Value: | Sequential unique whole numbers that are automatically generated. |
| Attributes (2 of 31) |
| Attribute Name: | Shape |
| Data Type: | Geometry |
| Width: | 0 |
| Precision: | 0 |
| Scale: | 0 |
| Description: | Feature geometry. |
| Definition Source: | ESRI |
| Unrepresentable Values (1 of 1) |
| Value: | Coordinates defining the features. |
| Attributes (3 of 31) |
| Attribute Name: | OBJECTID |
| Data Type: | Number |
| Width: | 9 |
| Attributes (4 of 31) |
| Attribute Name: | Geo_ID |
| Data Type: | Number |
| Width: | 9 |
| Description: | Unique Integer ID given to each individual feature within a theme. GIS administration field. |
| Attributes (5 of 31) |
| Attribute Name: | Map_ID |
| Data Type: | Number |
| Width: | 9 |
| Description: | Unique ID given to each individual feature within a dataset so that it can be plotted convenienly on a map. The GH_ID was too long. |
| Attributes (6 of 31) |
| Attribute Name: | GH_ID |
| Data Type: | Number |
| Width: | 9 |
| Description: | Geoheritage ID. Four digit integer value |
| Attributes (7 of 31) |
| Attribute Name: | Site_type |
| Data Type: | String |
| Width: | 32 |
| Description: | Site Type, Natural |
| Attributes (8 of 31) |
| Attribute Name: | Age_txt |
| Data Type: | String |
| Width: | 60 |
| Description: | Age, Using GSA Geologic Time Scale. See Age_ordr below. |
| Attributes (9 of 31) |
| Attribute Name: | Site |
| Data Type: | String |
| Width: | 254 |
| Description: | Site - Name with County |
| Attributes (10 of 31) |
| Attribute Name: | Sig |
| Data Type: | Number |
| Width: | 9 |
| Description: | Level of Significance |
| Coded Value | Definition Source | Definition |
| 1 | globally unique |
| 2 | globally or internationally significant |
| 3 | exceptional example of geological phenomena |
| Attributes (11 of 31) |
| Attribute Name: | Name |
| Data Type: | String |
| Width: | 254 |
| Description: | Name for Site |
| Attributes (12 of 31) |
| Attribute Name: | County |
| Data Type: | String |
| Width: | 254 |
| Description: | NS County or Counties the site is located |
| Attributes (13 of 31) |
| Attribute Name: | Descriptn |
| Data Type: | String |
| Width: | 254 |
| Description: | Short Description of the Site |
| Attributes (14 of 31) |
| Attribute Name: | Age_max_ma |
| Data Type: | Float |
| Width: | 19 |
| Decimals: | 11 |
| Description: | Age Maximum in millions of years |
| Attributes (15 of 31) |
| Attribute Name: | Age_min_ma |
| Data Type: | Float |
| Width: | 19 |
| Decimals: | 11 |
| Description: | Age Minimum in millions of years |
| Attributes (16 of 31) |
| Attribute Name: | Age_ordr |
| Data Type: | String |
| Width: | 80 |
| Description: | Age Sort Order |
| Coded Value | Definition Source | Definition |
| 010_NeoProterozoic-Phanerozoic | NeoProterozoic-Phanerozoic, Age_max_ma : 1000 to Age_min_ma: 0 ma. |
| 020_Cambrian | Cambrian, Age_max_ma : 541 to Age_min_ma: 485 ma. |
| 030_Cambro-Ordovician | Cambro-Ordovician, Age_max_ma : 541 to Age_min_ma: 444 ma. |
| 040_Silurian | Silurian, Age_max_ma : 444 to Age_min_ma: 419 ma. |
| 050_Devonian | Devonian, Age_max_ma : 419 to Age_min_ma: 359 ma. |
| 060_Devono-Carboniferous | Devono-Carboniferous, Age_max_ma : 419 to Age_min_ma: 299 ma. |
| 070_Late Paleozoic | Late Paleozoic, Age_max_ma : 419 to Age_min_ma: 252 ma. |
| 080_Mississippian | Mississippian, Age_max_ma : 359 to Age_min_ma: 323 ma. |
| 090_Carboniferous | Carboniferous, Age_max_ma : 359 to Age_min_ma: 299 ma. |
| 100_Pennsylvanian | Pennsylvanian, Age_max_ma : 323 to Age_min_ma: 299 ma. |
| 110_Permo-Carboniferous | Permo-Carboniferous, Age_max_ma : 323 to Age_min_ma: 272 ma. |
| 120_Paleozoic-Mesozoic | Paleozoic-Mesozoic, Age_max_ma : 419 to Age_min_ma: 66 ma. |
| 130_Triassic | Triassic, Age_max_ma : 252 to Age_min_ma: 201 ma. |
| 140_Triassic-Jurassic | Triassic-Jurassic, Age_max_ma : 252 to Age_min_ma: 145 ma. |
| 150_Jurassic | Jurassic, Age_max_ma : 201 to Age_min_ma: 145 ma. |
| 160_Eocene | Eocene, Age_max_ma : 56 to Age_min_ma: 34 ma. |
| 170_Quaternary | Quaternary, Age_max_ma : 2.6 to Age_min_ma: 0 ma. |
| 200_Mineral Sites | Mineral Sites, , Age_max_ma : 9999 to Age_min_ma: 9999 ma. |
| Attributes (17 of 31) |
| Attribute Name: | E_U83z20_m |
| Data Type: | Float |
| Width: | 19 |
| Decimals: | 11 |
| Description: | UTM Easting , NAD83 CSRS, zone 20, metres. NAD_1983_CSRS_UTM_Zone_20N, WKID: 2961 Authority: EPSG |
| Attributes (18 of 31) |
| Attribute Name: | N_U83z20_m |
| Data Type: | Float |
| Width: | 19 |
| Decimals: | 11 |
| Description: | UTM Northing, NAD83 CSRS, zone 20, metres. NAD_1983_CSRS_UTM_Zone_20N, WKID: 2961 Authority: EPSG |
| Attributes (19 of 31) |
| Attribute Name: | Lat_WM84dd |
| Data Type: | Float |
| Width: | 19 |
| Decimals: | 11 |
| Description: | Latitude in decimal degrees. WGS_1984_Web_Mercator_Auxiliary_Sphere, WKID: 3857 Authority: EPSG. |
| Attributes (20 of 31) |
| Attribute Name: | Lon_WM84dd |
| Data Type: | Float |
| Width: | 19 |
| Decimals: | 11 |
| Description: | Longitude in decimal degrees. WGS_1984_Web_Mercator_Auxiliary_Sphere, WKID: 3857 Authority: EPSG. |
| Attributes (21 of 31) |
| Attribute Name: | extrct_dt |
| Data Type: | String |
| Width: | 20 |
| Description: | The date the data was extracted from the mineral occurrence database.(e.g. 2017_02FEB_10_1200) |
| Attributes (22 of 31) |
| Attribute Name: | geo_num |
| Data Type: | String |
| Width: | 32 |
| Description: | Unique Number using the Dataset ID and the GH_ID |
| Attributes (23 of 31) |
| Attribute Name: | dataset_id |
| Data Type: | String |
| Width: | 8 |
| Description: | Identifier given to dataset. GIS administration field. d477ns. |
| Attributes (24 of 31) |
| Attribute Name: | theme_id |
| Data Type: | String |
| Width: | 8 |
| Description: | Identifier given to theme type. GIS administration field. hn - Natural |
| Attributes (25 of 31) |
| Attribute Name: | versn |
| Data Type: | Number |
| Width: | 9 |
| Description: | Version number of the dataset. GIS administration field. Version 1 - released March, 2017 |
| Attributes (26 of 31) |
| Attribute Name: | source_id |
| Data Type: | Number |
| Width: | 9 |
| Description: | Numeric Source ID. GIS administration field. 10865 |
| Attributes (27 of 31) |
| Attribute Name: | gcode |
| Data Type: | String |
| Width: | 32 |
| Description: | Geological code given to feature. GIS administration field. Natural Sites - GHS_NAT |
| Attributes (28 of 31) |
| Attribute Name: | gcode_desc |
| Data Type: | String |
| Width: | 96 |
| Description: | Description of geological code. GIS administration field. Either "Geoheritage Site - Natural" |
| Attributes (29 of 31) |
| Attribute Name: | AGD_Code |
| Data Type: | String |
| Width: | 10 |
| Description: | Map Label Code - Plain Text |
| Attributes (30 of 31) |
| Attribute Name: | Label |
| Data Type: | String |
| Width: | 16 |
| Description: | Map Label Using Font File GSCGeology2015.ttf |
| Attributes (31 of 31) |
| Attribute Name: | hotlink |
| Data Type: | String |
| Width: | 128 |
| Description: | URL link to web page |