
Metadata for Nova Scotia Pumping Test Database | ||
Table Of Contents | ||
|
||
Identification Information | ||
Citation Information | ||
Title: | Nova Scotia Pumping Test Database | |
Originator: | Nova Scotia Department of Natural Resources and Renewables, G. W. Kennedy, Hydrogeologist | |
Publication Date: | 20220311 | |
Edition: | 2 | |
Data Type: | vector digital data | |
Series Name: | Digital Product | |
Issue Identification: | DP ME 498 | |
Publisher: | Nova Scotia Department of of Natural Resources and Renewables, Geoscience and Mines Branch | |
Publication Place: | Halifax, Nova Scotia, Canada | |
Online linkage: | https://novascotia.ca/natr/meb/download/dp498.asp , https://novascotia.ca/natr/meb/data/ags/apps/nsgroundwater/htm/hgeo_ptest.htm | |
Data Description | ||
Abstract: |
Layer: Pumping Tests Source: Nova Scotia Department of Natural Resources and Renewables, Geoscience and Mines Branch Pumping Test Database The Nova Scotia Pumping Test database is maintained by Nova Scotia Department of Natural Resources and Renewables (NRR) and contains an inventory of pumping tests submitted to the province, typically in support of a water withdrawal approval application. Information recorded in the database includes details about the well construction and pumping test, and the interpreted hydrogeological properties.It is a point feature dataset consisting of 1221 records and is current to November 2021. Full Metadata: https://novascotia.ca/natr/meb/data/ags/apps/nsgroundwater/htm/hgeo_ptest.htm Staff Contact: Gavin Kennedy (http://novascotia.ca/natr/meb/about-us/kennedyg.asp) |
|
Purpose: | Nova Scotia Pumping Test Database. | |
Supplemental Information: | GMB data class = hgeo | |
Data Credit: | Nova Scotia Department of Natural Resources and Renewables | |
Data Environment | Version 6.2 (Build 9200) ; Esri ArcGIS 10.5.1.7333 | |
Time Period Information | ||
Ending Date: | 20220411 | |
Currentness Reference: | Data updated November 2021. | |
Data Status | ||
Progress: | Complete | |
Update Frequency: | As needed | |
Spatial Domain | ||
West Coordinate: | -66.482610 | |
East Coordinate: | -59.682596 | |
North Coordinate: | 46.999630 | |
South Coordinate: | 43.454396 | |
Keywords | ||
Theme Keywords: | Hydrogeology ; Pumping Tests ; Geologic & Geophysical ; Water Wells ; Groundwater ; geoscientificInformation ; geoscientificInformation | |
Place Keywords: | Nova Scotia ; Canada | |
Access and Usage Information | ||
Access Constraints: | None | |
Use Constraints: | Nova Scotia Open Government Licence (https://novascotia.ca/opendata/licence.asp) | |
Data Quality Information | ||
Positional Accuracy | ||
Horizontal Accuracy Report: | There may be positional accuracy errors in the digital data that come from the original data collection. The data set contains data gathered from numerous surveys and the accuracy may vary between these. UTM Coordinates (Northings and Eastings): Northings and eastings are in NAD83, zone 20 metric units. UTM coordinates in the database have been approximated based on the various levels of available georeferencing accuracy. The method used is recorded in the Georef_M field, the source of the data is recorded in the Georef_S field, and the associated accuracy of the UTM is recorded in the Georef_A field. A further description of the georeferencing method, source and accuracy can be found in the descriptions of the Georef_M, Georef_S and Georef_A fields. | |
Spatial Data Organization Information | ||
Spatial Reference Method: | Vector | |
Spatial Reference Information | ||
Data Projection: | ||
Datum: | D North American 1983 CSRS | |
Ellipsoid: | GRS 1980 | |
Semi-Major Axis: | 6378137.0 | |
Denominator Of Flattening Axis: | 298.257222101 | |
Entity Attribute Information | ||
Detailed Description | ||
Data Layer/Table (1 of 1) | ||
Table Name: | h498nswp_pumping_tests | |
Metadata Reference | ||
Creation Date: | 20200513 | |
Metadata Standard: | FGDC Content Standard for Digital Geospatial Metadata | |
Standard Version: | FGDC-STD-001-1998 | |
Time Convention: | local time | |
Security Classification System: | None | |
Security Classification: | Unclassified | |
Security Handling Description: | None | |
Metadata Contact: | ||
G. W. Kennedy | ||
Nova Scotia Department of Natural Resources and Renewables | ||
Hydrogeologist | ||
1701 Hollis Street | ||
Halifax, Nova Scotia, | ||
http://novascotia.ca/natr/meb/about-us/kennedyg.asp |